27
SAT
28
SUN
29
MON
30
TUE
1
WED
Select date

FIFA World Cup: complete TV Schedule with predictions and tips, live scores and results

Is FIFA World Cup live stream available on this website?
We have official live streams and highlights for some leagues and matches. We offer legal and official video broadcasts. We adhere to all laws and regulations to provide quality content. Our website does not host any illegal or unofficial video streams. We provide the schedule on TV channels. We also provide links to our partners, where You can watch FIFA World Cup live stream.
I need to register to watch sports events?
You needn't be registered to find a link to watch FIFA World Cup live stream, but You need to be registered on our partner's websites to watch FIFA World Cup.
Do I need to pay for links to watch FIFA World Cup live stream?
No, You don't. Our service is free of charge.
Are there any restrictions to watching live stream?
Our partners could have some geo-restriction for watching FIFA World Cup. You need to visit our partner's websites to find out if any restrictions apply to your country.

Time Zone – GMT-5 (America/New_York)

Filters
What channel broadcast in Croatia?
In Croatia stream such a channel like: Arena Sport (Cro)
What channel broadcast in Serbia?
In Serbia stream such a channel like: Arena Sport (Ser)
What channel broadcast in Bosnia and herzegovina?
In Bosnia and herzegovina stream such a channel like: Arena Sport (BiH)
What channel broadcast in Ukraine?
In Ukraine stream such a channel like: MEGOGO
What channel broadcast in Slovenia?
In Slovenia stream such a channel like: Arena Sport (Svn)
Is there an opportunity to watch FIFA World Cup worldwide?
Yes there is an opportunity to watch FIFA World Cup worldwide through Astro
What were the last predictions for FIFA World Cup?
Nepal - Bahrain
0:3
Afghanistan - India
0:1
Saudi Arabia - Tajikistan
2:0
Iraq - Philippines
3:0
Palestine - Bangladesh
2:0
Qatar - Kuwait
2:0
Oman - Malaysia
1:0
United Arab Emirates - Yemen
2:0
Iran - Turkmenistan
3:0
Indonesia - Vietnam
1:1
Singapore - China
0:2
Hong Kong - Uzbekistan
0:2
Myanmar - Syria
0:3
South Korea - Thailand
3:0
Japan - North Korea
3:0
Australia - Lebanon
2:0
Pakistan - Jordan
0:3
Chinese Taipei - Kyrgyzstan
0:1
Peru - Brazil
0:2
Chile - Colombia
1:1
In what places last FIFA World Cup events take place?
Nepal - Bahrain was taking place at Dasharath Rangasala (Kathmandu).
Afghanistan - India was taking place at Damac Club Stadium (Khamis Mushait).
Saudi Arabia - Tajikistan was taking place at King Saud Sport City Stadium (Al Bahah).
Iraq - Philippines was taking place at Basra International Stadium (Basra).
Palestine - Bangladesh was taking place at Jaber Al Ahmad International Stadium (Kuwait).
Qatar - Kuwait was taking place at Jassim Bin Hamad Stadium (Doha).
Oman - Malaysia was taking place at Sultan Qaboos Sports Complex (Muscat).
United Arab Emirates - Yemen was taking place at Al Nahyan Stadium (Abu Dhabi).
Iran - Turkmenistan was taking place at Azadi Stadium (Tehran).
Indonesia - Vietnam was taking place at Stadion Utama Gelora Bung Karno (Jakarta).
Singapore - China was taking place at National Stadium (Kallang).
Hong Kong - Uzbekistan was taking place at Mong Kok Stadium (Hongkong).
Myanmar - Syria was taking place at Thuwunna Stadium (Yangon).
South Korea - Thailand was taking place at Seoul World Cup Stadium (Seoul).
Japan - North Korea was taking place at New National Stadium (Tokyo).
Australia - Lebanon was taking place at Western Sydney Stadium (Parramatta).
Pakistan - Jordan was taking place at Jinnah Stadium (Islamabad).
Chinese Taipei - Kyrgyzstan was taking place at Taipei Municipal Stadium (Taipei).
Peru - Brazil was taking place at Estadio Nacional de Lima (Lima).
Chile - Colombia was taking place at Estadio Monumental David Arellano (Santiago de Chile).
What is the Standings of this tournament?
FIFA World Cup Table
South America
PlWDLDiffPts
1Argentina65018:2615
2Uruguay641113:5813
3Colombia63306:3312
4Venezuela62316:339
5Ecuador63215:328
6Brazil62138:717
7Paraguay61231:3-25
8Chile61233:7-45
9Bolivia61054:14-103
10Peru60241:8-72

      Promotion ~ World Championship
      Promotion ~ World Championship (Promotion: )

Who has the best chance to win the FIFA World Cup?

FIFA World Cup Outrights
1. Brazil: 6.5 (11.85%)
2. France: 6.56 (11.75%)
3. England: 7.61 (10.12%)
4. Argentina: 9.5 (8.11%)
5. Spain: 9.94 (7.74%)
6. Germany: 11.11 (6.93%)
7. Portugal: 14.14 (5.45%)
8. Netherlands: 17.22 (4.47%)
9. Italy: 21 (3.67%)
10. Uruguay: 32.67 (2.36%)
11. Belgium: 33.33 (2.31%)
12. USA: 35.11 (2.19%)
13. Mexico: 52.22 (1.47%)
14. Croatia: 60.78 (1.27%)
15. Denmark: 63 (1.22%)
16. Norway: 70.22 (1.1%)
17. Japan: 83.89 (0.92%)
18. Morocco: 86 (0.9%)
19. Switzerland: 87.22 (0.88%)
20. Canada: 112.22 (0.69%)
21. Serbia: 113.89 (0.68%)
22. Chile: 122.22 (0.63%)
23. Colombia: 136.67 (0.56%)
24. Sweden: 147.78 (0.52%)
25. Ecuador: 147.78 (0.52%)
26. South Korea: 147.78 (0.52%)
27. Senegal: 153.33 (0.5%)
28. Ghana: 158.89 (0.48%)
29. Ivory Coast: 175.67 (0.44%)
30. Egypt: 181.11 (0.43%)
31. Algeria: 186.67 (0.41%)
32. Nigeria: 192.22 (0.4%)
33. Poland: 197.78 (0.39%)
34. Turkey: 203.33 (0.38%)
35. Cameroon: 230 (0.33%)
36. Austria: 247.78 (0.31%)
37. Peru: 303.33 (0.25%)
38. Tunisia: 314.44 (0.24%)
39. Czech Republic: 320 (0.24%)
40. Ukraine: 322.78 (0.24%)
41. Wales: 325.56 (0.24%)
42. Paraguay: 339.44 (0.23%)
43. Scotland: 347.78 (0.22%)
44. Slovakia: 381.11 (0.2%)
45. Hungary: 386.67 (0.2%)
46. Romania: 397.78 (0.19%)
47. Slovenia: 417.22 (0.18%)
48. Georgia: 441.25 (0.17%)
49. Greece: 495 (0.16%)
50. Bolivia: 495 (0.16%)
51. Australia: 495 (0.16%)
52. Bosnia & Herzegovina: 500 (0.15%)
53. Israel: 503.33 (0.15%)
54. South Africa: 517.22 (0.15%)
55. Venezuela: 550.56 (0.14%)
56. China: 550.56 (0.14%)
57. Iran: 550.56 (0.14%)
58. Montenegro: 609 (0.13%)
59. North Macedonia: 742.67 (0.1%)
60. Ireland: 772.78 (0.1%)
61. Panama: 772.78 (0.1%)
62. Iceland: 833.67 (0.09%)
63. Costa Rica: 861.67 (0.09%)
64. Qatar: 861.67 (0.09%)
65. New Zealand: 861.67 (0.09%)
66. Saudi Arabia: 861.67 (0.09%)
67. Honduras: 883.89 (0.09%)
68. Albania: 917 (0.08%)
69. Bulgaria: 917.22 (0.08%)
70. Northern Ireland: 917.22 (0.08%)
71. Congo: 937.75 (0.08%)
72. Palestine: 950.4 (0.08%)
73. Bahrain: 950.4 (0.08%)
74. D.R. Congo: 951 (0.08%)
75. Jamaica: 969.38 (0.08%)
76. United Arab Emirates: 972.78 (0.08%)
77. Finland: 972.78 (0.08%)
78. Russia: 1000 (0.08%)
79. Syria: 1000 (0.08%)
80. Azerbaijan: 1000 (0.08%)
81. Armenia: 1000 (0.08%)
82. Belarus: 1000 (0.08%)
83. Cyprus: 1000 (0.08%)
84. Estonia: 1000 (0.08%)
85. Uzbekistan: 1113.5 (0.07%)
86. Iraq: 1417.33 (0.05%)
87. Togo: 1501 (0.05%)
88. Kazakhstan: 1800.4 (0.04%)
89. Gambia: 2001 (0.04%)
90. Vietnam: 2001 (0.04%)
91. Malaysia: 2001 (0.04%)
92. Kenya: 2001 (0.04%)
93. Thailand: 2001 (0.04%)
94. Singapore: 2001 (0.04%)
95. Luxembourg: 2001 (0.04%)
96. Bangladesh: 2400.4 (0.03%)
97. Eritrea: 2500.25 (0.03%)
98. Kuwait: 2500.25 (0.03%)
99. Maldives: 2500.25 (0.03%)
100. India: 2501 (0.03%)
101. Jordan: 2501 (0.03%)
102. Tanzania: 2501 (0.03%)
103. San Marino: 4300.4 (0.02%)
104. Gibraltar: 4334 (0.02%)
105. Haiti: 4501 (0.02%)
106. Cook Islands: 4501 (0.02%)
107. Bahamas: 4501 (0.02%)
108. British Virgin Islands: 4501 (0.02%)
109. United States Virgin Islands: 4501 (0.02%)
110. Malta: 5000 (0.02%)

Tournaments
Brazil
Dominican Republic
Liechtenstein
Republic of the congo
X
bet365
advertisement