Result
1:8
18/09/2024 at 11:00 (Time Zone – GMT-4 (America/New_York))
- SLOVENIA: Slovenian Cup - 1/32-finals
Advertisement
Watch and bet Jadran Dekani - Koper live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Half (0 - 4)
- 2', 0 - 1, Groznica G. ⚽,
- 17', 0 - 2, Matondo I. ⚽,
- 29', 0 - 3, Juric T. ⚽,
- 31', 0 - 4, Popovic D. ⚽,
- 2nd Half (1 - 4)
- 52', 0 - 5, ⚽,
- 55', 0 - 6, ⚽,
- 73', 1 - 6, ⚽,
- 74', 1 - 7, ⚽,
- 78', 1 - 8, ⚽,
Chances of winning
Jadran Dekani 8.1% | Draw 16.4% | Koper 75.5% |
Initially Probability
(when we started the analysis) Jadran Dekani 16.8% | Draw 22.8% | Koper 60.4% |
Our Initially ML Estimation
Jadran Dekani 17.7% | Draw 21.6% | Koper 57.3% |
Jadran Dekani - Koper Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
11.28 ↑ (5.41) |
5.56 ↑ (4) |
1.21 ↓ (1.51) |
9.7% (9.8%) | |
The most likely Over/Under: 3.00
What is the prediction for Jadran Dekani - Koper?
The most likely score is 0:2.
User prediction is will win! ( of users predict this).
Preview Facts
- Two teams are playing changeable.
- Jadran Dekani could have advantage in physics - more days for rest in last days.
- In this match Koper is certain favorite.
- Last 1 head-to-head matches Jadran Dekani won 0 matches, drawn 0 matches, lost 1 matches and goals 0-4.
How many head-to-head matches has Jadran Dekani won against Koper?
Jadran Dekani has won of their last 0 head-to-head matches.
How many head-to-head matches has Koper won against Jadran Dekani?
Koper has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Jadran Dekani - Koper were as follows:
Latest results of Jadran Dekani
Draw
2024/251/32-finals1 | Tisina | Hodos | 1 : 2 |
2 | Dravinja | Celje | 0 : 3 |
3 | Izola | Tabor Sezana | 0 : 3 |
4 | Gorisnica | Drava | 1 : 5 |
5 | Doklezovje | Ljutomer | 2 : 1 |
6 | Dobrovce | MB Tabor | 5 : 2 |
7 | NK Jevnica | Vrhnika | 0 : 3 |
8 | Apace | NK Bistrica | 0 : 5 |
9 | Storzic Preddvor | Ziri | 5 : 0 |
10 | Marjeta na Dravskem polju | Maribor | 0 : 4 |
11 | Krsko Posavje | Rudar | 1 : 3 |
12 | Hajdina | Aluminij | 0 : 4 |
13 | Pusca | Beltinci | 0 : 2 |
14 | Zelezniki | Triglav | 0 : 5 |
15 | Bela Krajina | Slovan Ljubljana | 2 : 1 |
16 | NK Polana | Odranci | 1 : 0 |
17 | Dob | Radomlje | 0 : 1 |
18 | O. Ljubljana | Domzale | 3 : 0 |
19 | Srednja Bistrica | Turnisce | 2 : 4 |
20 | Litija | Ilirija | 0 : 1 |
21 | NK Velesovo | SD Polet | 2 : 0 |
22 | Bakovci | NK Carda Martjanci | 0 : 7 |
23 | Videm | Podvinci | 2 : 0 |
24 | Granicar Lendava | Nafta | 0 : 15 |
25 | NK Adria | Tolmin | 1 : 3 |
26 | Bravo | NK Krka | 5 : 0 |
27 | Race | Pesnica | 2 : 0 |
28 | Mozirje | Brezice | 0 : 4 |
29 | Stojnci | Zavrc | 1 : 2 |
30 | Bogojina | Mura | 0 : 4 |
31 | ND Gorica | Bilje | 0 : 1 |
32 | Jadran Dekani | Koper | 1 : 8 |
1/16-finals1 | Hodos | Celje | 0 : 8 |
2 | Tabor Sezana | Drava | 1 : 0 |
3 | Doklezovje | Dobrovce | 2 : 4 |
4 | Vrhnika | NK Bistrica | 1 : 3 |
5 | Storzic Preddvor | Maribor | 1 : 2 |
6 | Rudar | Aluminij | 1 : 2 |
7 | Beltinci | Triglav | 4 : 0 |
8 | Bela Krajina | NK Polana | 1 : 0 |
9 | Radomlje | O. Ljubljana | 1 : 2 |
10 | Turnisce | Ilirija | 0 : 1 |
11 | NK Velesovo | NK Carda Martjanci | 1 : 3 |
12 | Videm | Nafta | 0 : 3 |
13 | Tolmin | Bravo | 0 : 2 |
14 | Race | Brezice | 3 : 2 |
15 | Zavrc | Mura | 0 : 9 |
16 | Bilje | Koper | 1 : 2 |
1/8-finals1 | Celje | Tabor Sezana | |
2 | Dobrovce | NK Bistrica | |
3 | Maribor | Aluminij | |
4 | Beltinci | Bela Krajina | |
5 | O. Ljubljana | Ilirija | |
6 | NK Carda Martjanci | Nafta | |
7 | Bravo | Race | |
8 | Mura | Koper | |
Which TV channels are streaming of Jadran Dekani - Koper?
It is being streamed on various channels, including: