Result
0:1
11/01/2025 at 10:00 (Time Zone – GMT-5 (America/New_York))
- ENGLAND: FA Cup - 1/32-finals
Advertisement
Watch and bet Brentford - Plymouth Argyle live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Match Stats
| |
---|
Expected Goals (xG) |
---|
0.41 | 0.28 |
Ball Possession |
---|
71% | 29% |
Goal Attempts |
---|
9 | 5 |
Shots on Goal |
---|
2 | 2 |
Shots off Goal |
---|
0 | 2 |
Blocked Shots |
---|
7 | 1 |
Corner Kicks |
---|
13 | 3 |
Shots inside the Box |
---|
7 | 3 |
Shots outside the Box |
---|
2 | 2 |
Hit the Woodwork |
---|
0 | 0 |
Goalkeeper Saves |
---|
1 | 2 |
Free Kicks |
---|
9 | 13 |
Offsides |
---|
2 | 1 |
Fouls |
---|
13 | 9 |
Throw-ins |
---|
18 | 17 |
Touches in the Opposition Box |
---|
28 | 10 |
Passes |
---|
88% (515/584) | 72% (175/244) |
Passes in the final third |
---|
79% (174/220) | 63% (36/57) |
Crosses |
---|
17% (7/41) | 33% (2/6) |
Tackles |
---|
73% (8/11) | 70% (14/20) |
Clearances Total |
---|
7 | 39 |
Interceptions |
---|
7 | 12 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 2nd Half (0 - 1)
- 60', Baidoo M. ↓, Bundu M. ↑,
- 63', Henry R. ↓, Lewis-Potter K. ↑,
- 63', Yarmolyuk Y. ↓, Mbeumo B. ↑,
- 71', van den Berg S. ↓, Collins N. ↑,
- 71', Maghoma P. ↓, Wissa Y. ↑,
- 80', Galloway B. ↓, Puchacz T. ↑,
- 81', Randell A. ↓, Gyabi D. ↑,
- 82', 0 - 1, Whittaker M. ⚽, Sorinola M. (A),
- 90+1', Wright C. ↓, Ogbeta N. ↑,
Chances of winning
Brentford 77% | Draw 14.8% | Plymouth Argyle 8.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Brentford has seen a decrease in its chances compared to the initial analysis. (-0.5%)Plymouth Argyle has seen a decrease in its chances compared to the initial analysis. (-0.1%)
Brentford - Plymouth Argyle Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.24 ↑ (1.22) |
6.37 ↓ (6.7) |
11.91 ↑ (11.41) |
4.6% (5.5%) | |
The most likely Over/Under: 3.75
What is the prediction for Brentford - Plymouth Argyle?
Users Predictions:
12 users predict this event. Brentford will win (votes: 10 - 83.3%). Plymouth will win (votes: 2 - 16.7%).
Confidence interval (95%) for Brentford: 62.2% – 100%. The most likely score by Bookmakers is 3:0.
Preview Facts
- Two teams are in a poor body shape now.
- Plymouth could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Brentford is the unquestionable favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has Brentford won against Plymouth Argyle?
Brentford has won of their last 0 head-to-head matches.
How many head-to-head matches has Plymouth Argyle won against Brentford?
Plymouth Argyle has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Brentford - Plymouth Argyle were as follows:
Latest results of Brentford
Latest results of Plymouth Argyle
Draw
2025/261/8-finals1 | AFC Fylde | Bye | |
2 | Warrington | Bamber Bridge | 0 : 3 |
3 | Silsden | Bootle | 2 : 4, 0 : 0 |
4 | Bye | Darlington | |
5 | AFC Telford | Bye | |
6 | Bye | Kidderminster | |
7 | Kidsgrove | Racing Club Warwick | 1 : 2 |
8 | Evesham | Bromsgrove | 5 : 2 |
9 | Macclesfield | Bye | |
10 | Atherton R. | Atherton | 5 : 2 |
11 | Avro | Nantwich | 0 : 2, 1 : 1 |
12 | Trafford | Stockton | 2 : 1 |
13 | Sutton Coldfield | Abbey Hulton | 3 : 2, 2 : 2 |
14 | Hanley Town | Stourbridge | 0 : 2 |
15 | Bourne | Shepshed | 1 : 2, 0 : 0 |
16 | Stamford | Coventry Sphinx | 1 : 0 |
17 | Kendal | Dunston | 0 : 1 |
18 | Wombwell Town | Stocksbridge | 1 : 3 |
19 | Corby | Gainsborough | 1 : 2 |
20 | Rushall | Atherstone | 5 : 1 |
24 | Bye | Hartlepool | |
25 | Carlisle | Bye | |
32 | Bye | Boston Utd | |
33 | Rochdale | Bye | |
40 | Bye | York City | |
41 | Pickering Town | Redcar Athletic | 5 : 2 |
42 | West D. & C. | Runcorn Linnets | 0 : 2 |
43 | Hallam | Ashton Utd | 0 : 2, 2 : 2 |
44 | Bye | Scarborough | |
45 | Newcastle Blue Star | Heaton Stannington | 1 : 0 |
46 | Bye | Marine | |
47 | Buxton | Bye | |
48 | Redditch | Skegness Town | 5 : 0 |
49 | Morecambe | Bye | |
53 | Workington | Stalybridge | 2 : 3 |
54 | Bye | Chester | |
55 | Curzon Ashton | Bye | |
56 | Hebburn Town | Longridge Town | 1 : 0 |
57 | South Shields | Bye | |
58 | Warrington Rylands | Guiseley | 1 : 4 |
59 | Widnes | Congleton (WO.) | |
60 | Bye | Chorley | |
61 | Ilkeston | Spalding United | 1 : 2 |
62 | Bye | Alfreton | |
63 | Bedford | Bye | |
64 | Bye | Dag & Red | |
65 | Tamworth | Bye | |
69 | Hyde | Prescot | 1 : 0, 2 : 2 |
70 | Lancaster | Whitby | 1 : 2 |
71 | Matlock | Bottesford | 4 : 1 |
72 | Carlton Town | Cleethorpes | 3 : 0 |
73 | Scunthorpe | Bye | |
77 | Redbridge | Royston | 1 : 2 |
78 | Brentwood | Leighton Town | 2 : 1 |
79 | Chesham | Bye | |
80 | Bye | Kingu2019s Lynn | |
81 | Eastwood Community | Grimsby Borough | 1 : 2 |
82 | Halesowen | Stratford | 3 : 0, 1 : 1 |
83 | Sudbury | Mildenhall | 4 : 0 |
84 | Aveley | Hashtag | 3 : 0 |
88 | Bye | Gateshead | |
89 | West Auckland | Wythenshawe FC | 3 : 1 |
90 | Bye | Spennymoor | |
91 | Rossington Main | FC United | 0 : 4 |
92 | Bishop Auckland | Chadderton | 1 : 3 |
93 | Coleshill | Worcester Raiders | 2 : 1 |
94 | Hednesford | Basford | 3 : 1 |
95 | Billericay | Barton | 4 : 1 |
96 | Berkhamsted | St. Ives | 2 : 0 |
97 | Morpeth | Pontefract | 2 : 1 |
98 | Witton | Shildon | 3 : 0, 3 : 3 |
99 | Radcliffe | Bye | |
100 | Bye | Southport | |
104 | Bye | FC Halifax | |
105 | Altrincham | Bye | |
109 | Harborough | Leek | 3 : 0, 0 : 0 |
110 | Bye | Worksop | |
111 | Peterborough Sports | Bye | |
112 | Bye | Hornchurch | |
113 | Bishops Cleeve | Wimborne | 2 : 5 |
114 | Bye | Bath | |
115 | Burnham FC | Jersey Bulls | 0 : 3 |
116 | Bye | Worthing | |
120 | Bye | Forest Green | |
121 | Haverhill | Waltham Abbey | 0 : 3 |
122 | March Town | Gorleston | 1 : 3 |
123 | Maldon & Tiptree | Canvey | 2 : 0 |
124 | Stanway | Cockfosters | 2 : 1 |
125 | Tower Hamlets | Ascot | 4 : 1 |
126 | Flackwell | Lewes | 2 : 1 |
127 | Bracknell | Dartford | 2 : 0, 2 : 2 |
128 | Tadley | Weymouth | 4 : 2 |
129 | Woking | Bye | |
136 | Bye | Brackley Town | |
137 | Wealdstone | Bye | |
141 | Dulwich Hamlet | Whitstable Town | 2 : 3 |
142 | Havant & W | Chichester | 0 : 1 |
143 | Hungerford | AFC Stoneham | 3 : 0 |
144 | Tavistock | Swindon S | 1 : 4 |
145 | Cray Wanderers | Hanwell Town | 0 : 1, 2 : 2 |
146 | Bedfont Sports | Littlehampton | 4 : 3 |
147 | Uxbridge | Welling | 1 : 2 |
148 | Bye | Slough | |
149 | Enfield FC | Ilford | 3 : 1 |
150 | Bye | Enfield Town | |
151 | Quorn | Sherwood Colliery | 8 : 0 |
152 | Long Eaton | Kettering | 1 : 4 |
153 | Winchester | Fareham | 0 : 1, 0 : 0 |
154 | Fairford | Sholing | 0 : 2 |
155 | Eastbourne Boro | Bye | |
156 | Epsom | Risborough | 2 : 1 |
160 | Bye | Boreham Wood | |
161 | Merthyr Town | Bye | |
162 | Royal Wootton | Torpoint | 1 : 3 |
163 | Hampton & Richmond | Bye | |
164 | Sittingbourne | Croydon Ath. | 1 : 2 |
168 | Bye | Eastleigh | |
169 | Southend | Bye | |
173 | Westfield | Sheppey United | 2 : 0 |
174 | Bye | Horsham FC | |
175 | Folkestone | Sevenoaks | 3 : 0 |
176 | Bye | Maidstone | |
177 | Ebbsfleet | Bye | |
178 | Ashford Town | Whyteleafe | 3 : 2 |
179 | Maidenhead | Bye | |
180 | Faversham | Hastings | 3 : 0, 2 : 2 |
184 | Bye | Solihull Moors | |
185 | Braintree | Bye | |
189 | Westbury United | Yate Town | 3 : 2, 2 : 2 |
190 | Bye | Oxford City | |
191 | Farnborough | Bye | |
192 | Bye | Dover | |
193 | Chertsey | Thame | 2 : 1 |
194 | Ramsgate | Cray Valley | 1 : 2 |
195 | Steyning Town | Lancing | 5 : 0 |
196 | Bye | Tonbridge | |
197 | Raynes Park Vale | Ashford U. | 0 : 2 |
198 | Chatham | Marlow | 4 : 0 |
199 | Deal | Cobham | 2 : 0 |
200 | Beckenham | Egham | 2 : 3 |
201 | Gosport | Basingstoke | 2 : 1 |
202 | Didcot | Poole | 1 : 2, 1 : 1 |
203 | Tiverton | Taunton | 3 : 4 |
204 | Bye | Weston-super-Mare | |
205 | Needham Market | Tilbury | 4 : 2 |
206 | Eynesbury | Arlesey | 3 : 1 |
207 | Histon | Mulbarton Wanderers | 2 : 3 |
208 | Witham | Lowestoft | 3 : 2 |
209 | Hemel Hempstead | Bye | |
210 | Real Bedford | Bishop's Stortford | 0 : 1, 1 : 1 |
211 | Boston Town | Sporting Khalsa | 0 : 2, 1 : 1 |
212 | Bye | Hereford | |
216 | Bye | Yeovil | |
217 | Cheshunt | Leiston | 1 : 2 |
218 | Knaphill | Hackney Wick | 1 : 2 |
219 | Worcester | Chasetown | 2 : 3, 1 : 1 |
220 | Mangotsfield | Banbury | 0 : 1 |
221 | Brightlingsea | Bury Town | 2 : 3 |
222 | Newmarket | Woodford Town | 2 : 3 |
223 | Potters Bar | Hitchin | 0 : 2, 2 : 2 |
224 | Aylesbury Vale | St. Albans | 1 : 3 |
225 | Alvechurch | Barwell | 4 : 2 |
226 | Bye | Leamington | |
227 | Chelmsford | Bye | |
228 | Bowers & Pitsea | Hertford | 1 : 2 |
229 | Hayes & Yeading | Whitehawk | 2 : 3, 1 : 1 |
230 | Three Bridges | Walton & Hersham | 0 : 2 |
231 | Gloucester | Portchester | 2 : 0, 1 : 1 |
232 | Bye | Chippenham | |
233 | AFC Totton | Bye | |
234 | Bye | Torquay | |
235 | Shaftesbury Town | Exmouth Town | 2 : 0, 1 : 1 |
236 | Plymouth Parkway | Frome | 0 : 4 |
240 | Bye | Truro | |
241 | Salisbury | Bye | |
242 | Hythe & Dibden | Laverstock & Ford | 1 : 2 |
243 | Dorking | Bye | |
244 | Carshalton | Wingate & Finchley | 2 : 3, 0 : 0 |
248 | Bye | Aldershot | |
249 | Wokingham | Burgess Hill | 1 : 5 |
250 | Erith Town | Farnham | 0 : 3 |
251 | Falmouth Town | Brixham | 0 : 5 |
252 | Slimbridge | Dorchester | 0 : 1 |
256 | Bye | Sutton | |
Quarter-finals1 | AFC Fylde | Bamber Bridge | 4 : 1 |
2 | Bootle | Darlington | 1 : 3 |
3 | AFC Telford | Kidderminster | 3 : 1 |
4 | Racing Club Warwick | Evesham | 0 : 1, 3 : 3 |
5 | Macclesfield | Atherton R. | 3 : 0 |
6 | Nantwich | Trafford | 3 : 1 |
7 | Sutton Coldfield | Stourbridge | 3 : 1 |
8 | Shepshed | Stamford | 0 : 2 |
9 | Dunston | Stocksbridge | 1 : 0 |
10 | Gainsborough | Rushall | 2 : 1 |
12 | Bye | Hartlepool | |
13 | Carlisle | Bye | |
16 | Bye | Boston Utd | |
17 | Rochdale | Bye | |
20 | Bye | York City | |
21 | Pickering Town | Runcorn Linnets | 0 : 2 |
22 | Ashton Utd | Scarborough | 2 : 0 |
23 | Newcastle Blue Star | Marine | 0 : 2 |
24 | Buxton | Redditch | 3 : 0 |
25 | Morecambe | Bye | |
27 | Stalybridge | Chester | 1 : 2 |
28 | Curzon Ashton | Hebburn Town | 4 : 1 |
29 | South Shields | Guiseley | 2 : 1 |
30 | Congleton | Chorley | 0 : 1 |
31 | Spalding United | Alfreton | 3 : 0 |
32 | Bedford | Dag & Red | 0 : 1, 1 : 1 |
33 | Tamworth | Bye | |
35 | Hyde | Whitby | 2 : 0 |
36 | Matlock | Carlton Town | 3 : 0 |
37 | Scunthorpe | Bye | |
39 | Royston | Brentwood | 1 : 0 |
40 | Chesham | Kingu2019s Lynn | 1 : 4 |
41 | Grimsby Borough | Halesowen | 1 : 6, 1 : 1 |
42 | Sudbury | Aveley | 1 : 2 |
44 | Bye | Gateshead | |
45 | West Auckland | Spennymoor | 0 : 1 |
46 | FC United | Chadderton | 0 : 1 |
47 | Coleshill | Hednesford | 0 : 7 |
48 | Billericay | Berkhamsted | 3 : 0 |
49 | Morpeth | Witton | 2 : 1 |
50 | Radcliffe | Southport | 2 : 3, 1 : 1 |
52 | Bye | FC Halifax | |
53 | Altrincham | Bye | |
55 | Harborough | Worksop | 3 : 2 |
56 | Peterborough Sports | Hornchurch | 2 : 1 |
57 | Wimborne | Bath | 2 : 1 |
58 | Jersey Bulls | Worthing | 0 : 5, 2 : 2 |
60 | Bye | Forest Green | |
61 | Waltham Abbey | Gorleston | 2 : 0 |
62 | Maldon & Tiptree | Stanway | 2 : 0 |
63 | Tower Hamlets | Flackwell | 0 : 2 |
64 | Bracknell | Tadley | 2 : 0 |
65 | Woking | Bye | |
68 | Bye | Brackley Town | |
69 | Wealdstone | Bye | |
71 | Whitstable Town | Chichester | 1 : 0, 1 : 1 |
72 | Hungerford | Swindon S | 3 : 0 |
73 | Hanwell Town | Bedfont Sports | 0 : 1 |
74 | Welling | Slough | 0 : 1, 1 : 1 |
75 | Enfield FC | Enfield Town | 0 : 3 |
76 | Quorn | Kettering | 2 : 1 |
77 | Fareham | Sholing | 0 : 3 |
78 | Eastbourne Boro | Epsom | 4 : 0 |
80 | Bye | Boreham Wood | |
81 | Merthyr Town | Torpoint | 4 : 0 |
82 | Hampton & Richmond | Croydon Ath. | 4 : 2 |
84 | Bye | Eastleigh | |
85 | Southend | Bye | |
87 | Westfield | Horsham FC | 0 : 6, 2 : 2 |
88 | Folkestone | Maidstone | 2 : 0 |
89 | Ebbsfleet | Ashford Town | 5 : 0 |
90 | Maidenhead | Faversham | 0 : 1 |
92 | Bye | Solihull Moors | |
93 | Braintree | Bye | |
95 | Westbury United | Oxford City | 3 : 2 |
96 | Farnborough | Dover | 4 : 1 |
97 | Chertsey | Cray Valley | 2 : 3 |
98 | Steyning Town | Tonbridge | 1 : 6, 2 : 2 |
99 | Ashford U. | Chatham | 0 : 3 |
100 | Deal | Egham | 2 : 1 |
101 | Gosport | Poole | 0 : 3 |
102 | Taunton | Weston-super-Mare | 0 : 3, 1 : 1 |
103 | Needham Market | Eynesbury | 4 : 2 |
104 | Mulbarton Wanderers | Witham | 0 : 2, 0 : 0 |
105 | Hemel Hempstead | Bishop's Stortford | 4 : 1 |
106 | Sporting Khalsa | Hereford | 2 : 3 |
108 | Bye | Yeovil | |
109 | Leiston | Hackney Wick | 4 : 1 |
110 | Chasetown | Banbury | 1 : 2, 0 : 0 |
111 | Bury Town | Woodford Town | 0 : 1, 1 : 1 |
112 | Hitchin | St. Albans | 1 : 2 |
113 | Alvechurch | Leamington | 3 : 0 |
114 | Chelmsford | Hertford | 6 : 0 |
115 | Whitehawk | Walton & Hersham | 0 : 2 |
116 | Gloucester | Chippenham | 1 : 2 |
117 | AFC Totton | Torquay | 2 : 0 |
118 | Shaftesbury Town | Frome | 1 : 2, 1 : 1 |
120 | Bye | Truro | |
121 | Salisbury | Laverstock & Ford | 4 : 1 |
122 | Dorking | Wingate & Finchley | 7 : 2 |
124 | Bye | Aldershot | |
125 | Burgess Hill | Farnham | 1 : 3 |
126 | Brixham | Dorchester | 1 : 3 |
128 | Bye | Sutton | |
Semi-finals1 | AFC Fylde | Darlington | 1 : 3, 2 : 2 |
2 | AFC Telford | Evesham | 4 : 1 |
3 | Macclesfield | Nantwich | 2 : 0 |
4 | Sutton Coldfield | Stamford | 0 : 1 |
5 | Dunston | Gainsborough | 1 : 2 |
6 | Bye | Hartlepool | |
7 | Carlisle | Bye | |
8 | Bye | Boston Utd | |
9 | Rochdale | Bye | |
10 | Bye | York City | |
11 | Runcorn Linnets | Ashton Utd | 2 : 1, 1 : 1 |
12 | Marine | Buxton | 2 : 3 |
13 | Morecambe | Bye | |
14 | Chester | Curzon Ashton | 5 : 1 |
15 | South Shields | Chorley | 4 : 1 |
16 | Spalding United | Dag & Red | 2 : 1 |
17 | Tamworth | Bye | |
18 | Hyde | Matlock | 1 : 0 |
19 | Scunthorpe | Bye | |
20 | Royston | Kingu2019s Lynn | 1 : 5 |
21 | Halesowen | Aveley | 0 : 1, 0 : 0 |
22 | Bye | Gateshead | |
23 | Spennymoor | Chadderton | 3 : 0 |
24 | Hednesford | Billericay | 0 : 2, 0 : 0 |
25 | Morpeth | Southport | 1 : 3 |
26 | Bye | FC Halifax | |
27 | Altrincham | Bye | |
28 | Harborough | Peterborough Sports | 4 : 1 |
29 | Wimborne | Worthing | 0 : 3 |
30 | Bye | Forest Green | |
31 | Waltham Abbey | Maldon & Tiptree | 2 : 4 |
32 | Flackwell | Bracknell | 3 : 0, 1 : 1 |
33 | Woking | Bye | |
34 | Bye | Brackley Town | |
35 | Wealdstone | Bye | |
36 | Whitstable Town | Hungerford | 2 : 0 |
37 | Bedfont Sports | Slough | 1 : 2 |
38 | Enfield Town | Quorn | 5 : 1 |
39 | Sholing | Eastbourne Boro | 1 : 2 |
40 | Bye | Boreham Wood | |
41 | Merthyr Town | Hampton & Richmond | 0 : 1 |
42 | Bye | Eastleigh | |
43 | Southend | Bye | |
44 | Horsham FC | Folkestone | 2 : 3 |
45 | Ebbsfleet | Faversham | 2 : 1 |
46 | Bye | Solihull Moors | |
47 | Braintree | Bye | |
48 | Westbury United | Farnborough | 0 : 1 |
49 | Cray Valley | Tonbridge | 0 : 5, 0 : 0 |
50 | Chatham | Deal | 3 : 1 |
51 | Poole | Weston-super-Mare | 0 : 2 |
52 | Needham Market | Witham | 2 : 1 |
53 | Hemel Hempstead | Hereford | 3 : 0, 2 : 2 |
54 | Bye | Yeovil | |
55 | Leiston | Banbury | 0 : 3 |
56 | Woodford Town | St. Albans | 0 : 1 |
57 | Alvechurch | Chelmsford | 1 : 2 |
58 | Walton & Hersham | Chippenham | 0 : 2 |
59 | AFC Totton | Frome | 4 : 2 |
60 | Bye | Truro | |
61 | Salisbury | Dorking | 2 : 4, 1 : 1 |
62 | Bye | Aldershot | |
63 | Farnham | Dorchester | 3 : 0 |
64 | Bye | Sutton | |
Final1 | Darlington | AFC Telford | |
2 | Macclesfield | Stamford | |
3 | Gainsborough | Hartlepool | |
4 | Carlisle | Boston Utd | |
5 | Rochdale | York City | |
6 | Runcorn Linnets | Buxton | |
7 | Morecambe | Chester | |
8 | South Shields | Spalding United | |
9 | Tamworth | Hyde | |
10 | Scunthorpe | Kingu2019s Lynn | |
11 | Aveley | Gateshead | |
12 | Spennymoor | Billericay | |
13 | Southport | FC Halifax | |
14 | Altrincham | Harborough | |
15 | Worthing | Forest Green | |
16 | Maldon & Tiptree | Flackwell | |
17 | Woking | Brackley Town | |
18 | Wealdstone | Whitstable Town | |
19 | Slough | Enfield Town | |
20 | Eastbourne Boro | Boreham Wood | |
21 | Hampton & Richmond | Eastleigh | |
22 | Southend | Folkestone | |
23 | Ebbsfleet | Solihull Moors | |
24 | Braintree | Farnborough | |
25 | Tonbridge | Chatham | |
26 | Weston-super-Mare | Needham Market | |
27 | Hemel Hempstead | Yeovil | |
28 | Banbury | St. Albans | |
29 | Chelmsford | Chippenham | |
30 | AFC Totton | Truro | |
31 | Dorking | Aldershot | |
32 | Farnham | Sutton | |
Which TV channels are streaming of Brentford - Plymouth Argyle?
It is being streamed on various channels, including:
| |
---|
Africa | DStv Now, SuperSport Football Plus ROA, SuperSport Variety 4 |
Australia | Optus Sport |
Bosnia-and-herzegovina | Arena Sport 4, Moja TV |
Brazil | Disney+ |
Canada | Sportsnet Now Plus |
China | Migu |
Croatia | Arena Sport 7, MAXtv To Go |
Denmark | Viaplay |
Finland | Viaplay |
Iceland | Viaplay |
Netherlands | Viaplay |
Norway | Viaplay |
Philippines | beIN Connect |
Sweden | Viaplay |
United-kingdom | BBC Radio 5 Live, BBC Radio |
Usa | ESPN App, ESPN+ |
Vietnam | FPT Play |
World | Disney+ |