21
TUE
22
WED
23
THU
24
FRI
25
SAT
Select date

NCAA Hockey: complete TV Schedule with predictions and tips, live scores and results

Time Zone – GMT-5 (America/New_York)

Filters
What were the last predictions for NCAA Hockey?
Boston University Terriers - New Hampshire Wildcats
4:1
Colorado College Tigers - Minnesota Duluth Bulldogs
3:2
St. Cloud State Huskies - Arizona State Sun Devils
3:2
North Dakota Fighting Hawks - Western Michigan Broncos
3:2
Denver Pioneers - Miami OH RedHawks
4:1
Arizona State Sun Devils - North Dakota Fighting Hawks
2:3
Omaha Mavericks - Colorado College Tigers
2:3
UMass Lowell River Hawks - Maine Black Bears
2:3
Arizona State Sun Devils - Minnesota Duluth Bulldogs
3:2
Minnesota Golden Gophers - Michigan Wolverines
4:3
UMass Lowell River Hawks - Boston College Eagles
2:3
Ohio State Buckeyes - Penn State Nittany Lions
4:3
Notre Dame Fighting Irish - Harvard Crimson
3:2
Penn State Nittany Lions - Colgate Raiders
4:3
Colorado College Tigers - St. Cloud State Huskies
3:2
Notre Dame Fighting Irish - Minnesota Golden Gophers
2:3
Denver Pioneers - Arizona State Sun Devils
4:1
Minnesota Duluth Bulldogs - Western Michigan Broncos
3:4
North Dakota Fighting Hawks - Denver Pioneers
3:4
Providence Friars - Massachusetts Minutemen
3:2
Standings
Draw
2023/24

1/8-finals
1Boston College EaglesMichigan Tech Huskies6 : 1
2Wisconsin BadgersQuinnipiac Bobcats2 : 3
3Michigan State SpartansWestern Michigan Broncos5 : 4
4North Dakota Fighting HawksMichigan Wolverines3 : 4
5Denver PioneersMassachusetts Minutemen2 : 1
6Maine Black BearsCornell Big Red1 : 3
7Boston University TerriersRIT Tigers6 : 3
8Minnesota Golden GophersOmaha Mavericks3 : 2

Quarter-finals
1Boston College EaglesQuinnipiac Bobcats5 : 4
2Michigan State SpartansMichigan Wolverines2 : 5
3Denver PioneersCornell Big Red2 : 1
4Boston University TerriersMinnesota Golden Gophers6 : 3

Semi-finals
1Boston College EaglesMichigan Wolverines4 : 0
2Denver PioneersBoston University Terriers2 : 1

Final
1Boston College EaglesDenver Pioneers0 : 2
Who has the best chance to win NCAA Hockey?

NCAA Hockey Outrights
1. Boston College Eagles: 4.1 (14.44%)
2. Denver Pioneers: 6.25 (9.47%)
3. Michigan State Spartans: 8.5 (6.96%)
4. Minnesota Golden Gophers: 9.5 (6.23%)
5. Maine Black Bears: 10.25 (5.77%)
6. Providence Friars: 11 (5.38%)
7. Michigan Wolverines: 12.5 (4.74%)
8. Boston University Terriers: 14 (4.23%)
9. Western Michigan Broncos: 16 (3.7%)
10. North Dakota Fighting Hawks: 18 (3.29%)
11. Cornell Big Red: 20.5 (2.89%)
12. Colorado College Tigers: 24 (2.47%)
13. Quinnipiac Bobcats: 30.5 (1.94%)
14. Wisconsin Badgers: 32 (1.85%)
15. Arizona State Sun Devils: 33 (1.79%)
16. Umass Minuteman: 35 (1.69%)
17. Ohio State Buckeyes: 38 (1.56%)
18. Massachusetts Lowell River Hawks: 45.5 (1.3%)
19. Minnesota State Mavericks: 50.5 (1.17%)
20. Massachusetts Minutemen: 51 (1.16%)
21. Omaha Mavericks: 53 (1.12%)
22. Penn State Nittany Lions: 53 (1.12%)
23. Northeastern Huskies: 53 (1.12%)
24. Connecticut Huskies: 55 (1.08%)
25. Notre Dame Fighting Irish: 58 (1.02%)
26. Dartmouth Big Green: 67 (0.88%)
27. Minnesota Duluth Bulldogs: 68.5 (0.86%)
28. Bemidji State Beavers: 85.5 (0.69%)
29. Harvard Crimson: 85.5 (0.69%)
30. Clarkson Golden Knights: 90 (0.66%)
31. Merrimack Warriors: 95.5 (0.62%)
32. New Hampshire Wildcats: 95.5 (0.62%)
33. Lindenwood Lions: 95.5 (0.62%)
34. RIT Tigers: 101 (0.59%)
35. Sacred Heart Pioneers University: 101 (0.59%)
36. Michigan Tech Huskies: 113 (0.52%)
37. Vermont Catamounts: 120.5 (0.49%)
38. Colgate Raiders: 138 (0.43%)
39. Northern Michigan Wildcats: 151 (0.39%)
40. American International Yellow Jackets: 151 (0.39%)
41. Holy Cross Crusaders: 188 (0.31%)
42. Miami Ohio: 201 (0.29%)
43. Air Force Falcons: 201 (0.29%)
44. Bowling Green Falcons: 201 (0.29%)
45. Augustana Vikings: 201 (0.29%)
46. Bentley Falcons: 201 (0.29%)
47. Mercyhurst Lakers: 238 (0.25%)
48. Stonehill: 295.5 (0.2%)
49. Alaska Anchorage: 301 (0.2%)
50. Ferris State Bulldogs: 301 (0.2%)
51. St. Thomas (USA): 301 (0.2%)
52. Yale Bulldogs: 338 (0.18%)
53. Army Black Knights: 501 (0.12%)
54. Brown Bears: 501 (0.12%)
55. Robert Morris: 501 (0.12%)
56. Princeton Tigers: 501 (0.12%)

Tournaments
Netherlands
X
bet365
advertisement