Result
5:2
02/09/2024 at 13:00 (Time Zone – GMT-4 (America/New_York))
- SAUDI ARABIA: Saudi Arabia Masters - 1/32-finals
Advertisement
Watch and bet Guodong Xiao - Haotian Lyu live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Guodong Xiao 50% | Haotian Lyu 50% |
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
The chances for Guodong Xiao have remained the same compared to the initial analysis.The chances for Haotian Lyu have remained the same compared to the initial analysis.ML Model estimates a lower probability for Guodong Xiao than the current prediction. (-0.5%)ML Model estimates a higher probability for Haotian Lyu than the current prediction. (+0.5%)
Guodong Xiao - Haotian Lyu Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.88 ↑ (1.88) |
|
1.88 ↑ (1.88) |
6.4% (6.6%) | |
What is the prediction for Guodong Xiao - Haotian Lyu?
The most likely score is .
User prediction is will win! ( of users predict this).
Preview Facts
- Xiao is ranked World Ranking: 35. Lyu is ranked World Ranking: 31.
- Xiao is in a very good shape now (in the last 5 games wins - 4).
- Recent matches Lyu is playing uncertain (in the last 5 games wins - 3).
- The possibility to win in this match is almost balanced for both players.
- Last 2 head-to-head matches Xiao won 2 matches, drawn 0 matches, lost 0 matches and goals 6-1.
How many head-to-head matches has Guodong Xiao won against Haotian Lyu?
Guodong Xiao has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Haotian Lyu won against Guodong Xiao?
Haotian Lyu has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Guodong Xiao - Haotian Lyu were as follows:
27.02.2023
Haotian Lyu
-
Guodong Xiao
1:3
Latest results of Guodong Xiao
Latest results of Haotian Lyu
Draw
20241/256-finals1 | Wilson K. | Bye | |
9 | McGill A. | Bye | |
11 | Carty A. | Bye | |
12 | Totten C. | Tahir H. | 4 : 2 |
13 | Walden R. | Bye | |
15 | Hongyu L. | Bye | |
16 | Holt M. | Abul A. | 4 : 0 |
17 | Higgins J. | Bye | |
25 | Milkins R. | Bye | |
27 | Miah H. | Bye | |
28 | Chuan Leong T. | Alajlani O. | 4 : 0 |
29 | Fan Z. | Bye | |
31 | Robertson J. | Bye | |
32 | Baipat S. | Elkhayat M. | 3 : 4 |
33 | Williams M. | Bye | |
41 | Un-Nooh T. | Bye | |
43 | Si X. | Bye | |
44 | Zizins A. | Leong Lim K. | 4 : 0 |
45 | Wakelin C. | Bye | |
47 | Hailong M. | Bye | |
48 | McGuigan R. | Sayegh A. | 4 : 3 |
49 | Ding J. | Bye | |
57 | Jones Jam. | Bye | |
59 | Hamilton A. | Bye | |
60 | Wongharuthai N. | Hamed Sharif K. | 4 : 1 |
61 | Bingham S. | Bye | |
63 | Zihao X. | Bye | |
64 | Evans R. | Blackwell S. | 0 : 4 |
65 | O'Sullivan R. | Bye | |
73 | O'Connor J. | Bye | |
75 | Heathcote L. | Bye | |
76 | Cheung K. W. | Thomond J. | 4 : 1 |
77 | Williams R. | Bye | |
79 | Clarke J. R. | Bye | |
80 | Peifan L. | Yulu B. | 4 : 2 |
81 | Zhang A. | Bye | |
89 | Vafaei H. | Bye | |
91 | Chadha I. | Bye | |
92 | Graham L. | Ali A. H. | 4 : 0 |
93 | Perry J. | Bye | |
95 | Woollaston B. | Bye | |
96 | Lines O. | Bahashwan F. | 4 : 0 |
97 | Ford T. | Bye | |
105 | Craigie S. | Bye | |
107 | Dott G. | Bye | |
108 | Leclercq J. | Emery D. | 4 : 2 |
109 | Si Jiahui | Bye | |
111 | Higginson A. | Bye | |
112 | White J. | Shehab M. M. | 4 : 2 |
113 | Brecel L. | Bye | |
121 | Selt M. | Bye | |
123 | Hill A. | Bye | |
124 | Taylor Al. | Aqdus A. | 4 : 2 |
125 | Pang J. | Bye | |
127 | Carrington S. | Bye | |
128 | Ajaib F. | Al Mahri H. | 4 : 0 |
129 | Trump J. | Bye | |
137 | Maguire S. | Bye | |
139 | Zehuang L. | Bye | |
140 | Mertens B. | Alotayyani A. | 4 : 0 |
141 | Yize W. | Bye | |
143 | Guoqiang H. | Bye | |
144 | Kowalski A. | Subah Humood H. | 4 : 1 |
145 | Jones Jak | Bye | |
153 | Lisowski J. | Bye | |
155 | Ursenbacher A. | Bye | |
156 | Pagett A. | Yuchen W. | 4 : 2 |
157 | Stevens M. | Bye | |
159 | O'Donnell M. | Bye | |
160 | Jiahao H. | Elsayed A. | 4 : 0 |
161 | Wilson G. | Bye | |
169 | Brown J. | Bye | |
171 | Davis M. | Bye | |
172 | Revesz B. | Boiko I. | 4 : 2 |
173 | Gilbert D. | Bye | |
175 | Burden A. | Bye | |
176 | Young D. | Alamoudi S. | 4 : 0 |
177 | Selby M. | Bye | |
185 | Page J. | Bye | |
187 | Grace D. | Bye | |
188 | Chenzhi G. | Jalil A. | 4 : 0 |
189 | Robertson N. | Bye | |
191 | Burns I. | Bye | |
192 | Mann M. | Deaville P. | 3 : 4 |
193 | Murphy S. | Bye | |
201 | Saengkham N. | Bye | |
203 | Muir R. | Bye | |
204 | Phetmalaikul M. | Sarkhosh A. | 0 : 4 |
205 | Yuan S. | Bye | |
207 | Lam S. | Bye | |
208 | Surety Z. | Al Obaidly A. | 4 : 0 |
209 | Carter A. | Bye | |
217 | Zhou Y. | Bye | |
219 | Jun J. | Bye | |
220 | Dorgham M. | Luz J. | 1 : 4 |
221 | Slessor E. | Bye | |
223 | Lilley D. | Bye | |
224 | Pinhey H. | Alamri A. | 4 : 0 |
225 | Hawkins B. | Bye | |
233 | Donaldson S. | Bye | |
235 | Pengfei T. | Bye | |
236 | Gurbaxani K. | Akani S. | 0 : 4 |
237 | Day R. | Bye | |
239 | Pullen L. | Bye | |
240 | Moody S. | Alqabbani Z. | 4 : 0 |
241 | Allen M. | Bye | |
249 | Xiao G. | Bye | |
251 | Wells D. | Bye | |
252 | Jones D. | Al Kamali K. | 4 : 1 |
253 | Lyu H. | Bye | |
255 | Fu M. | Bye | |
256 | Davies L. J. | Doherty K. | 4 : 3 |
1/128-finals1 | Wilson K. | Bye | |
5 | McGill A. | Bye | |
6 | Carty A. | Totten C. | 4 : 0 |
7 | Walden R. | Bye | |
8 | Hongyu L. | Holt M. | 4 : 2 |
9 | Higgins J. | Bye | |
13 | Milkins R. | Bye | |
14 | Miah H. | Chuan Leong T. | 1 : 4 |
15 | Fan Z. | Bye | |
16 | Robertson J. | Elkhayat M. | 4 : 2 |
17 | Williams M. | Bye | |
21 | Un-Nooh T. | Bye | |
22 | Si X. | Zizins A. | 3 : 4 |
23 | Wakelin C. | Bye | |
24 | Hailong M. | McGuigan R. | 3 : 4 |
25 | Ding J. | Bye | |
29 | Jones Jam. | Bye | |
30 | Hamilton A. | Wongharuthai N. | 4 : 2 |
31 | Bingham S. | Bye | |
32 | Zihao X. | Blackwell S. | 4 : 2 |
33 | O'Sullivan R. | Bye | |
37 | O'Connor J. | Bye | |
38 | Heathcote L. | Cheung K. W. | 4 : 2 |
39 | Williams R. | Bye | |
40 | Clarke J. R. | Peifan L. | 3 : 4 |
41 | Zhang A. | Bye | |
45 | Vafaei H. | Bye | |
46 | Chadha I. | Graham L. | 4 : 1 |
47 | Perry J. | Bye | |
48 | Woollaston B. | Lines O. | 4 : 2 |
49 | Ford T. | Bye | |
53 | Craigie S. | Bye | |
54 | Dott G. | Leclercq J. | 4 : 3 |
55 | Si Jiahui | Bye | |
56 | Higginson A. | White J. | 1 : 4 |
57 | Brecel L. | Bye | |
61 | Selt M. | Bye | |
62 | Hill A. | Taylor Al. | 2 : 4 |
63 | Pang J. | Bye | |
64 | Carrington S. | Ajaib F. | 4 : 2 |
65 | Trump J. | Bye | |
69 | Maguire S. | Bye | |
70 | Zehuang L. | Mertens B. | 0 : 4 |
71 | Yize W. | Bye | |
72 | Guoqiang H. | Kowalski A. | 0 : 4 |
73 | Jones Jak | Bye | |
77 | Lisowski J. | Bye | |
78 | Ursenbacher A. | Pagett A. | 3 : 4 |
79 | Stevens M. | Bye | |
80 | O'Donnell M. | Jiahao H. | 4 : 0 |
81 | Wilson G. | Bye | |
85 | Brown J. | Bye | |
86 | Davis M. | Revesz B. | 3 : 4 |
87 | Gilbert D. | Bye | |
88 | Burden A. | Young D. | 4 : 3 |
89 | Selby M. | Bye | |
93 | Page J. | Bye | |
94 | Grace D. | Chenzhi G. | 2 : 4 |
95 | Robertson N. | Bye | |
96 | Burns I. | Deaville P. | 0 : 4 |
97 | Murphy S. | Bye | |
101 | Saengkham N. | Bye | |
102 | Muir R. | Sarkhosh A. | 3 : 4 |
103 | Yuan S. | Bye | |
104 | Lam S. | Surety Z. | 4 : 3 |
105 | Carter A. | Bye | |
109 | Zhou Y. | Bye | |
110 | Jun J. | Luz J. | 4 : 1 |
111 | Slessor E. | Bye | |
112 | Lilley D. | Pinhey H. | 2 : 4 |
113 | Hawkins B. | Bye | |
117 | Donaldson S. | Bye | |
118 | Pengfei T. | Akani S. | 4 : 2 |
119 | Day R. | Bye | |
120 | Pullen L. | Moody S. | 1 : 4 |
121 | Allen M. | Bye | |
125 | Xiao G. | Bye | |
126 | Wells D. | Jones D. | 2 : 4 |
127 | Lyu H. | Bye | |
128 | Fu M. | Davies L. J. | 4 : 0 |
1/64-finals1 | Wilson K. | Bye | |
3 | McGill A. | Carty A. | 1 : 4 |
4 | Walden R. | Hongyu L. | 1 : 4 |
5 | Higgins J. | Bye | |
7 | Milkins R. | Chuan Leong T. | 3 : 4 |
8 | Fan Z. | Robertson J. | 3 : 4 |
9 | Williams M. | Bye | |
11 | Un-Nooh T. | Zizins A. | 4 : 1 |
12 | Wakelin C. | McGuigan R. | 4 : 2 |
13 | Ding J. | Bye | |
15 | Jones Jam. | Hamilton A. | 2 : 4 |
16 | Bingham S. | Zihao X. | 4 : 2 |
17 | O'Sullivan R. | Bye | |
19 | O'Connor J. | Heathcote L. | 4 : 3 |
20 | Williams R. | Peifan L. | 3 : 4 |
21 | Zhang A. | Bye | |
23 | Vafaei H. | Chadha I. | 4 : 1 |
24 | Perry J. | Woollaston B. | 0 : 4 |
25 | Ford T. | Bye | |
27 | Craigie S. | Dott G. (WO.) | |
28 | Si Jiahui | White J. | 4 : 2 |
29 | Brecel L. | Bye | |
31 | Selt M. | Taylor Al. | 4 : 3 |
32 | Pang J. | Carrington S. | 4 : 3 |
33 | Trump J. | Bye | |
35 | Maguire S. | Mertens B. | 4 : 0 |
36 | Yize W. | Kowalski A. | 4 : 0 |
37 | Jones Jak | Bye | |
39 | Lisowski J. | Pagett A. | 4 : 3 |
40 | Stevens M. | O'Donnell M. | 3 : 4 |
41 | Wilson G. | Bye | |
43 | Brown J. | Revesz B. | 4 : 3 |
44 | Gilbert D. | Burden A. | 4 : 0 |
45 | Selby M. | Bye | |
47 | Page J. | Chenzhi G. | 2 : 4 |
48 | Robertson N. | Deaville P. | 4 : 1 |
49 | Murphy S. | Bye | |
51 | Saengkham N. | Sarkhosh A. | 4 : 1 |
52 | Yuan S. | Lam S. | 4 : 1 |
53 | Carter A. | Bye | |
55 | Zhou Y. | Jun J. | 4 : 2 |
56 | Slessor E. | Pinhey H. | 4 : 2 |
57 | Hawkins B. | Bye | |
59 | Donaldson S. | Pengfei T. | 4 : 2 |
60 | Day R. | Moody S. | 4 : 2 |
61 | Allen M. | Bye | |
63 | Xiao G. | Jones D. | 4 : 3 |
64 | Lyu H. | Fu M. | 4 : 3 |
1/32-finals1 | Wilson K. | Bye | |
2 | Carty A. | Hongyu L. | 2 : 5 |
3 | Higgins J. | Bye | |
4 | Chuan Leong T. | Robertson J. | 0 : 5 |
5 | Williams M. | Bye | |
6 | Un-Nooh T. | Wakelin C. | 5 : 4 |
7 | Ding J. | Bye | |
8 | Hamilton A. | Bingham S. | 3 : 5 |
9 | O'Sullivan R. | Bye | |
10 | O'Connor J. | Peifan L. | 2 : 5 |
11 | Zhang A. | Bye | |
12 | Vafaei H. | Woollaston B. | 3 : 5 |
13 | Ford T. | Bye | |
14 | Dott G. | Si Jiahui | 0 : 5 |
15 | Brecel L. | Bye | |
16 | Selt M. | Pang J. | 3 : 5 |
17 | Trump J. | Bye | |
18 | Maguire S. | Yize W. | 4 : 5 |
19 | Jones Jak | Bye | |
20 | Lisowski J. | O'Donnell M. | 5 : 2 |
21 | Wilson G. | Bye | |
22 | Brown J. | Gilbert D. | 3 : 5 |
23 | Selby M. | Bye | |
24 | Chenzhi G. | Robertson N. | 1 : 5 |
25 | Murphy S. | Bye | |
26 | Saengkham N. | Yuan S. | 4 : 5 |
27 | Carter A. | Bye | |
28 | Zhou Y. | Slessor E. | 2 : 5 |
29 | Hawkins B. | Bye | |
30 | Donaldson S. | Day R. | 5 : 2 |
31 | Allen M. | Bye | |
32 | Xiao G. | Lyu H. | 5 : 2 |
1/16-finals1 | Wilson K. | Hongyu L. | 5 : 3 |
2 | Higgins J. | Robertson J. | 2 : 5 |
3 | Williams M. | Un-Nooh T. | 5 : 4 |
4 | Ding J. | Bingham S. | 4 : 5 |
5 | O'Sullivan R. | Peifan L. | 5 : 1 |
6 | Zhang A. | Woollaston B. | 5 : 0 |
7 | Ford T. | Si Jiahui | 2 : 5 |
8 | Brecel L. | Pang J. | 2 : 5 |
9 | Trump J. | Yize W. | 5 : 4 |
10 | Jones Jak | Lisowski J. | 3 : 5 |
11 | Wilson G. | Gilbert D. | 5 : 2 |
12 | Selby M. | Robertson N. | 3 : 5 |
13 | Murphy S. | Yuan S. | 5 : 2 |
14 | Carter A. | Slessor E. | 3 : 5 |
15 | Hawkins B. | Donaldson S. | 1 : 5 |
16 | Allen M. | Xiao G. | 1 : 5 |
1/8-finals1 | Wilson K. | Robertson J. | 4 : 6 |
2 | Williams M. | Bingham S. | 6 : 2 |
3 | O'Sullivan R. | Zhang A. | 6 : 5 |
4 | Si Jiahui | Pang J. | 6 : 5 |
5 | Trump J. | Lisowski J. | 6 : 1 |
6 | Wilson G. | Robertson N. | 1 : 6 |
7 | Murphy S. | Slessor E. | 6 : 3 |
8 | Donaldson S. | Xiao G. | 5 : 6 |
Quarter-finals1 | Robertson J. | Williams M. | 0 : 6 |
2 | O'Sullivan R. | Si Jiahui | 4 : 6 |
3 | Trump J. | Robertson N. | 6 : 3 |
4 | Murphy S. | Xiao G. | 6 : 2 |
Semi-finals1 | Williams M. | Si Jiahui | 6 : 3 |
2 | Trump J. | Murphy S. | 6 : 5 |
Final1 | Williams M. | Trump J. | 9 : 10 |
Which TV channels are streaming of Guodong Xiao - Haotian Lyu?
It is being streamed on various channels, including: