Result
11/11/2022 at 20:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Xavier Musketeers - Montana Grizzlies live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Xavier Musketeers 91.5% | Montana Grizzlies 8.5% |
Initially Probability
(when we started the analysis) Xavier Musketeers 89.1% | Montana Grizzlies 10.9% |
Xavier Musketeers - Montana Grizzlies Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.04 ↓ (1.05) |
|
11.04 ↑ (8.55) |
7.4% (5.7%) | |
The most likely Over/Under: 145.50The most likely Handicap: 1 (-18)
What is the prediction for Xavier Musketeers - Montana Grizzlies?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Xavier Musketeers won against Montana Grizzlies?
Xavier Musketeers has won of their last 0 head-to-head matches.
How many head-to-head matches has Montana Grizzlies won against Xavier Musketeers?
Montana Grizzlies has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Xavier Musketeers - Montana Grizzlies were as follows:
Latest results of Xavier Musketeers
Latest results of Montana Grizzlies
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Alabama | 1 | 1 | 0 | 110:54 | 1.000 |
2 | Auburn | 1 | 1 | 0 | 94:43 | 1.000 |
3 | Kentucky | 1 | 1 | 0 | 103:62 | 1.000 |
4 | Vanderbilt | 1 | 1 | 0 | 102:63 | 1.000 |
5 | Florida | 2 | 2 | 0 | 179:143 | 1.000 |
6 | LSU | 1 | 1 | 0 | 95:60 | 1.000 |
7 | Mississippi St | 1 | 1 | 0 | 95:60 | 1.000 |
8 | Oklahoma | 1 | 1 | 0 | 93:60 | 1.000 |
9 | Ole Miss | 1 | 1 | 0 | 90:60 | 1.000 |
10 | Tennessee | 1 | 1 | 0 | 80:64 | 1.000 |
11 | Arkansas | 1 | 1 | 0 | 76:60 | 1.000 |
12 | Georgia | 1 | 1 | 0 | 83:78 | 1.000 |
13 | South Carolina | 1 | 0 | 1 | 71:74 | 0.000 |
14 | Texas A&M | 1 | 0 | 1 | 61:64 | 0.000 |
15 | Missouri | 1 | 0 | 1 | 75:83 | 0.000 |
16 | Texas | 1 | 0 | 1 | 72:80 | 0.000 |
Big East | | Pl | W | L | | PCT |
1 | Marquette | 1 | 1 | 0 | 102:62 | 1.000 |
2 | UConn | 1 | 1 | 0 | 92:56 | 1.000 |
3 | DePaul | 2 | 2 | 0 | 172:137 | 1.000 |
4 | St. John's (N.Y.) | 1 | 1 | 0 | 92:60 | 1.000 |
5 | Creighton | 1 | 1 | 0 | 99:86 | 1.000 |
6 | Xavier | 1 | 1 | 0 | 78:69 | 1.000 |
7 | Georgetown | 1 | 1 | 0 | 85:77 | 1.000 |
8 | Butler | 1 | 1 | 0 | 72:65 | 1.000 |
9 | Providence | 1 | 1 | 0 | 59:55 | 1.000 |
10 | Seton Hall | 1 | 1 | 0 | 57:53 | 1.000 |
11 | Villanova | 2 | 1 | 1 | 155:153 | 0.500 |
Big Ten | | Pl | W | L | | PCT |
1 | Michigan State | 2 | 2 | 0 | 177:117 | 1.000 |
2 | Michigan | 1 | 1 | 0 | 101:53 | 1.000 |
3 | Illinois | 1 | 1 | 0 | 112:67 | 1.000 |
4 | Northwestern | 1 | 1 | 0 | 90:46 | 1.000 |
5 | Penn State | 1 | 1 | 0 | 108:66 | 1.000 |
6 | Iowa | 2 | 2 | 0 | 178:141 | 1.000 |
7 | Wisconsin | 2 | 2 | 0 | 164:128 | 1.000 |
8 | UCLA | 1 | 1 | 0 | 85:50 | 1.000 |
9 | USC | 2 | 2 | 0 | 152:120 | 1.000 |
10 | Maryland | 1 | 1 | 0 | 79:49 | 1.000 |
11 | Minnesota | 1 | 1 | 0 | 80:57 | 1.000 |
12 | Rutgers | 1 | 1 | 0 | 75:52 | 1.000 |
13 | Nebraska | 1 | 1 | 0 | 87:67 | 1.000 |
14 | Indiana | 1 | 1 | 0 | 80:61 | 1.000 |
15 | Purdue | 1 | 1 | 0 | 90:73 | 1.000 |
16 | Oregon | 1 | 1 | 0 | 91:76 | 1.000 |
17 | Ohio State | 1 | 1 | 0 | 80:72 | 1.000 |
18 | Washington | 1 | 1 | 0 | 79:73 | 1.000 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | SMU Mustangs | 2 | 2 | 0 | 198:135 | 1.000 |
2 | Louisville | 1 | 1 | 0 | 93:45 | 1.000 |
3 | Miami (FL) | 1 | 1 | 0 | 113:72 | 1.000 |
4 | Pittsburgh | 1 | 1 | 0 | 96:56 | 1.000 |
5 | Duke | 1 | 1 | 0 | 96:62 | 1.000 |
6 | California | 2 | 2 | 0 | 177:146 | 1.000 |
7 | Wake Forest | 2 | 2 | 0 | 144:113 | 1.000 |
8 | NC State | 1 | 1 | 0 | 97:66 | 1.000 |
9 | Notre Dame | 1 | 1 | 0 | 89:60 | 1.000 |
10 | Clemson | 1 | 1 | 0 | 91:64 | 1.000 |
11 | Georgia Tech | 1 | 1 | 0 | 85:62 | 1.000 |
12 | Stanford | 1 | 1 | 0 | 85:62 | 1.000 |
13 | Virginia Tech | 1 | 1 | 0 | 83:60 | 1.000 |
14 | North Carolina | 1 | 1 | 0 | 90:76 | 1.000 |
15 | Florida State | 1 | 1 | 0 | 74:62 | 1.000 |
16 | Boston College | 1 | 1 | 0 | 69:60 | 1.000 |
17 | Virginia | 1 | 1 | 0 | 65:56 | 1.000 |
18 | Syracuse | 1 | 1 | 0 | 86:82 | 1.000 |
Big 12 | | Pl | W | L | | PCT |
1 | Utah Utes | 2 | 2 | 0 | 198:122 | 1.000 |
2 | Houston | 1 | 1 | 0 | 97:40 | 1.000 |
3 | Cincinnati | 1 | 1 | 0 | 109:54 | 1.000 |
4 | TCU | 1 | 1 | 0 | 105:59 | 1.000 |
5 | Iowa State | 1 | 1 | 0 | 83:44 | 1.000 |
6 | Brigham Young | 1 | 1 | 0 | 88:50 | 1.000 |
7 | Texas Tech | 1 | 1 | 0 | 94:61 | 1.000 |
8 | Kansas | 1 | 1 | 0 | 87:57 | 1.000 |
9 | Arizona | 1 | 1 | 0 | 93:64 | 1.000 |
10 | West Virginia | 1 | 1 | 0 | 87:59 | 1.000 |
11 | Kansas State | 1 | 1 | 0 | 89:65 | 1.000 |
12 | Colorado | 1 | 1 | 0 | 76:56 | 1.000 |
13 | Oklahoma State | 1 | 1 | 0 | 89:76 | 1.000 |
14 | Arizona State | 1 | 1 | 0 | 55:48 | 1.000 |
15 | UCF Knights | 1 | 1 | 0 | 64:61 | 1.000 |
16 | Baylor | 1 | 0 | 1 | 63:101 | 0.000 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Murray State | 1 | 1 | 0 | 113:37 | 1.000 |
2 | Northern Iowa | 2 | 2 | 0 | 183:122 | 1.000 |
3 | Drake | 1 | 1 | 0 | 93:41 | 1.000 |
4 | Illinois (Chi.) | 1 | 1 | 0 | 91:43 | 1.000 |
5 | Bradley | 1 | 1 | 0 | 88:60 | 1.000 |
6 | Belmont | 1 | 1 | 0 | 93:70 | 1.000 |
7 | Indiana State | 2 | 1 | 1 | 157:145 | 0.500 |
8 | Illinois State | 2 | 1 | 1 | 142:135 | 0.500 |
9 | Missouri State | 1 | 0 | 1 | 65:72 | 0.000 |
10 | Southern Illinois | 1 | 0 | 1 | 80:90 | 0.000 |
11 | Evansville | 1 | 0 | 1 | 63:80 | 0.000 |
12 | Valparaiso | 1 | 0 | 1 | 63:83 | 0.000 |
Conference USA | | Pl | W | L | | PCT |
1 | Kennesaw State | 1 | 1 | 0 | 110:61 | 1.000 |
2 | UTEP | 1 | 1 | 0 | 102:55 | 1.000 |
3 | Middle Tenn. St | 1 | 1 | 0 | 97:51 | 1.000 |
4 | New Mexico State | 1 | 1 | 0 | 93:57 | 1.000 |
5 | Louisiana Tech | 1 | 1 | 0 | 77:50 | 1.000 |
6 | Liberty | 1 | 1 | 0 | 83:63 | 1.000 |
7 | Jacksonville State | 2 | 1 | 1 | 179:121 | 0.500 |
8 | Western Kentucky | 1 | 0 | 1 | 84:91 | 0.000 |
9 | Florida International | 1 | 0 | 1 | 70:77 | 0.000 |
10 | Sam Houston St | 1 | 0 | 1 | 75:91 | 0.000 |
Ohio Valley | | Pl | W | L | | PCT |
1 | UT Martin | 2 | 2 | 0 | 181:126 | 1.000 |
2 | Tennessee State | 1 | 1 | 0 | 96:66 | 1.000 |
3 | UALR | 1 | 1 | 0 | 84:64 | 1.000 |
4 | Lindenwood | 2 | 1 | 1 | 158:123 | 0.500 |
5 | Siu Edwardsville | 2 | 1 | 1 | 156:122 | 0.500 |
6 | Tennessee Tech | 2 | 1 | 1 | 167:157 | 0.500 |
7 | Morehead State | 2 | 1 | 1 | 134:141 | 0.500 |
8 | Eastern Illinois | 2 | 1 | 1 | 164:173 | 0.500 |
9 | Western Illinois | 2 | 1 | 1 | 123:132 | 0.500 |
10 | Southern Indiana | 2 | 0 | 2 | 147:155 | 0.000 |
11 | Southeast Missouri State | 1 | 0 | 1 | 60:88 | 0.000 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | Davidson | 1 | 1 | 0 | 88:47 | 1.000 |
2 | Rhode Island | 1 | 1 | 0 | 96:58 | 1.000 |
3 | Richmond Spiders | 1 | 1 | 0 | 101:68 | 1.000 |
4 | Dayton | 1 | 1 | 0 | 87:57 | 1.000 |
5 | Loyola Chicago | 2 | 2 | 0 | 166:137 | 1.000 |
6 | UMass | 1 | 1 | 0 | 103:74 | 1.000 |
7 | VCU Rams | 1 | 1 | 0 | 84:65 | 1.000 |
8 | George Washington | 1 | 1 | 0 | 76:59 | 1.000 |
9 | George Mason | 1 | 1 | 0 | 75:58 | 1.000 |
10 | St. Bonaventure | 1 | 1 | 0 | 70:56 | 1.000 |
11 | La Salle | 1 | 1 | 0 | 65:52 | 1.000 |
12 | Saint Josephs Hawks | 1 | 1 | 0 | 70:63 | 1.000 |
13 | Duquesne | 1 | 0 | 1 | 72:77 | 0.000 |
14 | St. Louis Billikens | 1 | 0 | 1 | 78:85 | 0.000 |
15 | Fordham | 1 | 0 | 1 | 60:92 | 0.000 |
West Coast | | Pl | W | L | | PCT |
1 | Loyola Marymount | 1 | 1 | 0 | 99:56 | 1.000 |
2 | Gonzaga | 1 | 1 | 0 | 101:63 | 1.000 |
3 | Pacific | 1 | 1 | 0 | 92:65 | 1.000 |
4 | Oregon State | 1 | 1 | 0 | 80:57 | 1.000 |
5 | St. Marys (CA) | 2 | 2 | 0 | 162:143 | 1.000 |
6 | Portland | 1 | 1 | 0 | 83:70 | 1.000 |
7 | Pepperdine | 1 | 1 | 0 | 77:64 | 1.000 |
8 | Washington State | 1 | 1 | 0 | 100:92 | 1.000 |
9 | San Francisco | 1 | 1 | 0 | 86:78 | 1.000 |
10 | Santa Clara | 1 | 1 | 0 | 85:78 | 1.000 |
11 | San Diego Toreros | 1 | 0 | 1 | 67:68 | 0.000 |
Big West | | Pl | W | L | | PCT |
1 | UC Santa Barbara | 1 | 1 | 0 | 96:47 | 1.000 |
2 | Long Beach State | 1 | 1 | 0 | 93:48 | 1.000 |
3 | UC Irvine | 1 | 1 | 0 | 82:52 | 1.000 |
4 | CSU Bakersfield | 2 | 1 | 1 | 195:139 | 0.500 |
5 | CS Northridge | 2 | 1 | 1 | 153:145 | 0.500 |
6 | UC Davis | 2 | 1 | 1 | 152:154 | 0.500 |
7 | Hawaii | 0 | 0 | 0 | 0:0 | 0.000 |
8 | UC San Diego | 1 | 0 | 1 | 58:63 | 0.000 |
9 | CS Fullerton | 1 | 0 | 1 | 79:89 | 0.000 |
10 | UC Riverside | 1 | 0 | 1 | 76:91 | 0.000 |
11 | Cal Poly | 2 | 0 | 2 | 151:177 | 0.000 |
Ivy League | | Pl | W | L | | PCT |
1 | Dartmouth | 1 | 1 | 0 | 129:47 | 1.000 |
2 | Cornell | 1 | 1 | 0 | 93:52 | 1.000 |
3 | Yale | 1 | 1 | 0 | 88:62 | 1.000 |
4 | Columbia | 2 | 2 | 0 | 171:158 | 1.000 |
5 | Harvard | 1 | 1 | 0 | 79:66 | 1.000 |
6 | Penn | 2 | 2 | 0 | 143:141 | 1.000 |
7 | Princeton | 1 | 1 | 0 | 81:80 | 1.000 |
8 | Brown | 1 | 0 | 1 | 71:72 | 0.000 |
Western Athletic | | Pl | W | L | | PCT |
1 | Utah Valley State | 1 | 1 | 0 | 92:57 | 1.000 |
2 | UT Arlington | 1 | 1 | 0 | 90:55 | 1.000 |
3 | Abilene Christian | 1 | 1 | 0 | 107:74 | 1.000 |
4 | Southern Utah | 1 | 1 | 0 | 96:68 | 1.000 |
5 | Grand Canyon | 1 | 1 | 0 | 89:79 | 1.000 |
6 | California Baptist | 1 | 1 | 0 | 83:78 | 1.000 |
7 | Seattle | 1 | 0 | 1 | 86:93 | 0.000 |
8 | Utah Tech | 1 | 0 | 1 | 57:80 | 0.000 |
9 | Tarleton | 1 | 0 | 1 | 62:96 | 0.000 |
Summit League | | Pl | W | L | | PCT |
1 | St. Thomas (Minn.) | 1 | 1 | 0 | 96:71 | 1.000 |
2 | UMKC | 1 | 1 | 0 | 91:68 | 1.000 |
3 | South Dakota Coyotes | 2 | 2 | 0 | 184:162 | 1.000 |
4 | Nebraska O | 2 | 2 | 0 | 164:145 | 1.000 |
5 | South Dakota St | 1 | 1 | 0 | 80:73 | 1.000 |
6 | North Dakota St | 2 | 1 | 1 | 164:136 | 0.500 |
7 | Denver | 1 | 0 | 1 | 62:85 | 0.000 |
8 | Oral Roberts | 1 | 0 | 1 | 57:80 | 0.000 |
9 | North Dakota | 1 | 0 | 1 | 56:82 | 0.000 |
Big Sky | | Pl | W | L | | PCT |
1 | Weber State | 1 | 1 | 0 | 118:35 | 1.000 |
2 | Sacramento State | 1 | 1 | 0 | 106:44 | 1.000 |
3 | Northern Arizona | 1 | 1 | 0 | 100:49 | 1.000 |
4 | Montana | 1 | 1 | 0 | 92:61 | 1.000 |
5 | Northern Colorado | 1 | 1 | 0 | 75:55 | 1.000 |
6 | Portland State | 2 | 1 | 1 | 223:184 | 0.500 |
7 | Idaho | 2 | 1 | 1 | 169:139 | 0.500 |
8 | East. Washington | 2 | 1 | 1 | 149:162 | 0.500 |
9 | Montana State | 1 | 0 | 1 | 67:79 | 0.000 |
10 | Idaho State | 2 | 0 | 2 | 117:130 | 0.000 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Mount St. Mary's | 1 | 1 | 0 | 98:62 | 1.000 |
2 | Siena | 1 | 1 | 0 | 72:71 | 1.000 |
3 | Niagara | 2 | 1 | 1 | 160:161 | 0.500 |
4 | Quinnipiac | 2 | 1 | 1 | 133:135 | 0.500 |
5 | Rider | 2 | 1 | 1 | 118:152 | 0.500 |
6 | Merrimack Warriors | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Iona | 1 | 0 | 1 | 80:81 | 0.000 |
8 | St. Peters | 1 | 0 | 1 | 53:57 | 0.000 |
9 | Marist | 1 | 0 | 1 | 66:79 | 0.000 |
10 | Canisius | 1 | 0 | 1 | 64:93 | 0.000 |
11 | Manhattan | 1 | 0 | 1 | 49:79 | 0.000 |
12 | Fairfield | 1 | 0 | 1 | 58:96 | 0.000 |
13 | Sacred Heart | 2 | 0 | 2 | 126:173 | 0.000 |
Patriot League | | Pl | W | L | | PCT |
1 | Colgate | 1 | 1 | 0 | 95:62 | 1.000 |
2 | Bucknell | 2 | 2 | 0 | 160:142 | 1.000 |
3 | Army | 1 | 1 | 0 | 67:59 | 1.000 |
4 | Loyola Maryland | 1 | 0 | 1 | 78:81 | 0.000 |
5 | Navy | 1 | 0 | 1 | 63:70 | 0.000 |
6 | Boston University | 1 | 0 | 1 | 72:80 | 0.000 |
7 | Lafayette | 1 | 0 | 1 | 63:75 | 0.000 |
8 | American University | 1 | 0 | 1 | 52:65 | 0.000 |
9 | Holy Cross | 1 | 0 | 1 | 61:85 | 0.000 |
10 | Lehigh | 2 | 0 | 2 | 123:175 | 0.000 |
Northeast | | Pl | W | L | | PCT |
1 | Fairleigh Dickinson | 2 | 1 | 1 | 184:185 | 0.500 |
2 | Stonehill | 2 | 1 | 1 | 141:151 | 0.500 |
3 | Mercyhurst Lakers | 2 | 1 | 1 | 137:149 | 0.500 |
4 | Central Connecticut State | 1 | 0 | 1 | 55:59 | 0.000 |
5 | Chicago State | 1 | 0 | 1 | 72:79 | 0.000 |
6 | Wagner | 1 | 0 | 1 | 52:75 | 0.000 |
7 | Le Moyne | 2 | 0 | 2 | 157:183 | 0.000 |
8 | LIU Sharks | 1 | 0 | 1 | 60:90 | 0.000 |
9 | St. Francis (PA) | 1 | 0 | 1 | 57:87 | 0.000 |
Horizon League | | Pl | W | L | | PCT |
1 | IUPUI | 1 | 1 | 0 | 100:44 | 1.000 |
2 | IPFW | 1 | 1 | 0 | 99:47 | 1.000 |
3 | Wisc. Milwaukee | 2 | 1 | 1 | 186:149 | 0.500 |
4 | Detroit | 2 | 1 | 1 | 156:139 | 0.500 |
5 | Cleveland State | 2 | 1 | 1 | 144:154 | 0.500 |
6 | Wright State | 2 | 1 | 1 | 151:163 | 0.500 |
7 | Oakland | 2 | 1 | 1 | 118:139 | 0.500 |
8 | Youngstown State | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Northern Kentucky | 1 | 0 | 1 | 62:74 | 0.000 |
10 | Wisc. Green Bay | 1 | 0 | 1 | 76:89 | 0.000 |
11 | Robert Morris | 2 | 0 | 2 | 136:168 | 0.000 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | Norfolk State | 2 | 2 | 0 | 200:101 | 1.000 |
2 | South Carolina St | 1 | 1 | 0 | 137:55 | 1.000 |
3 | Morgan State | 2 | 1 | 1 | 162:154 | 0.500 |
4 | N. Carolina Central | 1 | 0 | 1 | 58:75 | 0.000 |
5 | Delaware State | 1 | 0 | 1 | 60:83 | 0.000 |
6 | Howard | 1 | 0 | 1 | 57:87 | 0.000 |
7 | Md.-East. Shore | 2 | 0 | 2 | 147:187 | 0.000 |
8 | Coppin State | 2 | 0 | 2 | 100:157 | 0.000 |
Sun Belt | | Pl | W | L | | PCT |
1 | Marshall | 1 | 1 | 0 | 90:57 | 1.000 |
2 | Texas State | 1 | 1 | 0 | 64:44 | 1.000 |
3 | Georgia Southern | 1 | 1 | 0 | 80:65 | 1.000 |
4 | James Madison | 1 | 1 | 0 | 88:78 | 1.000 |
5 | Troy | 1 | 1 | 0 | 84:74 | 1.000 |
6 | Arkansas State | 1 | 1 | 0 | 80:75 | 1.000 |
7 | Georgia State | 1 | 1 | 0 | 71:66 | 1.000 |
8 | Coastal Carolina | 1 | 1 | 0 | 60:56 | 1.000 |
9 | Appalachian State | 2 | 1 | 1 | 171:131 | 0.500 |
10 | Louisiana Monroe | 2 | 1 | 1 | 171:156 | 0.500 |
11 | Louisiana Lafayette | 2 | 1 | 1 | 148:135 | 0.500 |
12 | Southern Miss | 2 | 1 | 1 | 161:166 | 0.500 |
13 | Old Dominion | 1 | 0 | 1 | 82:83 | 0.000 |
14 | South Alabama | 1 | 0 | 1 | 70:74 | 0.000 |
Southland | | Pl | W | L | | PCT |
1 | Lamar | 1 | 1 | 0 | 113:42 | 1.000 |
2 | Northwestern St | 1 | 1 | 0 | 96:55 | 1.000 |
3 | SE Louisiana | 1 | 1 | 0 | 91:53 | 1.000 |
4 | Stephen F. Austin | 1 | 1 | 0 | 85:51 | 1.000 |
5 | Houston Christian | 1 | 1 | 0 | 86:59 | 1.000 |
6 | McNeese State | 2 | 1 | 1 | 184:137 | 0.500 |
7 | Incarnate Word | 1 | 0 | 1 | 78:83 | 0.000 |
8 | Nicholls State | 1 | 0 | 1 | 84:91 | 0.000 |
9 | Texas A&M-CC | 1 | 0 | 1 | 73:90 | 0.000 |
10 | New Orleans | 1 | 0 | 1 | 65:89 | 0.000 |
11 | TX A&M Commerce | 2 | 0 | 2 | 150:180 | 0.000 |
12 | UTRGV | 2 | 0 | 2 | 153:186 | 0.000 |
Big South | | Pl | W | L | | PCT |
1 | Winthrop | 1 | 1 | 0 | 125:65 | 1.000 |
2 | High Point | 1 | 1 | 0 | 93:51 | 1.000 |
3 | Longwood | 1 | 1 | 0 | 79:68 | 1.000 |
4 | Presbyterian | 2 | 1 | 1 | 199:133 | 0.500 |
5 | USC Upstate | 2 | 1 | 1 | 169:167 | 0.500 |
6 | Gardner Webb | 1 | 0 | 1 | 64:80 | 0.000 |
7 | Radford | 1 | 0 | 1 | 56:96 | 0.000 |
8 | Charleston Southern | 2 | 0 | 2 | 130:181 | 0.000 |
9 | UNC Asheville | 1 | 0 | 1 | 54:110 | 0.000 |
Southern | | Pl | W | L | | PCT |
1 | Mercer | 1 | 1 | 0 | 125:54 | 1.000 |
2 | Furman | 1 | 1 | 0 | 104:46 | 1.000 |
3 | Wofford | 1 | 1 | 0 | 112:58 | 1.000 |
4 | VMI | 1 | 1 | 0 | 103:54 | 1.000 |
5 | Samford | 1 | 1 | 0 | 100:58 | 1.000 |
6 | Western Carolina | 1 | 1 | 0 | 100:61 | 1.000 |
7 | East Tennessee St | 1 | 1 | 0 | 72:51 | 1.000 |
8 | NC Greensboro | 1 | 1 | 0 | 73:64 | 1.000 |
9 | Citadel | 2 | 1 | 1 | 146:125 | 0.500 |
10 | Chattanooga Mocs | 2 | 0 | 2 | 125:163 | 0.000 |
American Athletic | | Pl | W | L | | PCT |
1 | North Texas | 2 | 2 | 0 | 160:101 | 1.000 |
2 | Tulane | 1 | 1 | 0 | 76:42 | 1.000 |
3 | Florida Atlantic | 1 | 1 | 0 | 97:64 | 1.000 |
4 | East Carolina | 1 | 1 | 0 | 97:70 | 1.000 |
5 | UTSA Roadrunners | 1 | 1 | 0 | 103:77 | 1.000 |
6 | Tulsa | 1 | 1 | 0 | 82:68 | 1.000 |
7 | Temple | 1 | 1 | 0 | 81:70 | 1.000 |
8 | Charlotte | 1 | 1 | 0 | 88:79 | 1.000 |
9 | Memphis | 1 | 1 | 0 | 83:75 | 1.000 |
10 | Wichita State | 1 | 1 | 0 | 91:84 | 1.000 |
11 | Rice | 1 | 1 | 0 | 77:70 | 1.000 |
12 | UAB | 2 | 1 | 1 | 160:151 | 0.500 |
13 | South Florida | 1 | 0 | 1 | 83:98 | 0.000 |
Mid-American | | Pl | W | L | | PCT |
1 | Miami (Ohio) | 1 | 1 | 0 | 77:63 | 1.000 |
2 | Kent State | 1 | 1 | 0 | 70:66 | 1.000 |
3 | Buffalo | 1 | 1 | 0 | 83:82 | 1.000 |
4 | Northern Illinois | 2 | 1 | 1 | 170:117 | 0.500 |
5 | Western Michigan | 2 | 1 | 1 | 142:106 | 0.500 |
6 | Central Michigan | 2 | 1 | 1 | 146:143 | 0.500 |
7 | Akron | 1 | 0 | 1 | 75:80 | 0.000 |
8 | Ball State | 1 | 0 | 1 | 66:71 | 0.000 |
9 | Bowling Green | 1 | 0 | 1 | 68:77 | 0.000 |
10 | Ohio | 1 | 0 | 1 | 78:88 | 0.000 |
11 | Toledo | 1 | 0 | 1 | 74:84 | 0.000 |
12 | Eastern Michigan | 1 | 0 | 1 | 44:64 | 0.000 |
America East | | Pl | W | L | | PCT |
1 | UMass Lowell | 1 | 1 | 0 | 115:59 | 1.000 |
2 | Bryant University | 1 | 1 | 0 | 105:63 | 1.000 |
3 | UMBC Retrievers | 1 | 1 | 0 | 95:66 | 1.000 |
4 | Maine Black Bears | 2 | 1 | 1 | 160:143 | 0.500 |
5 | New Hampshire Wildcats | 2 | 1 | 1 | 173:172 | 0.500 |
6 | Binghamton | 2 | 1 | 1 | 148:171 | 0.500 |
7 | Vermont | 2 | 1 | 1 | 110:156 | 0.500 |
8 | NJIT | 1 | 0 | 1 | 57:58 | 0.000 |
9 | Albany Great Danes | 1 | 0 | 1 | 59:67 | 0.000 |
Mountain West | | Pl | W | L | | PCT |
1 | Utah State | 1 | 1 | 0 | 101:46 | 1.000 |
2 | Boise State | 1 | 1 | 0 | 87:43 | 1.000 |
3 | Colorado State | 1 | 1 | 0 | 82:56 | 1.000 |
4 | Wyoming | 1 | 1 | 0 | 108:85 | 1.000 |
5 | Nevada | 1 | 1 | 0 | 91:75 | 1.000 |
6 | UNLV | 1 | 1 | 0 | 93:79 | 1.000 |
7 | New Mexico | 1 | 1 | 0 | 91:84 | 1.000 |
8 | San Diego State | 1 | 1 | 0 | 63:58 | 1.000 |
9 | Air Force | 2 | 1 | 1 | 130:140 | 0.500 |
10 | Fresno State | 0 | 0 | 0 | 0:0 | 0.000 |
11 | San Jose State | 1 | 0 | 1 | 55:59 | 0.000 |
ASUN | | Pl | W | L | | PCT |
1 | North Alabama | 2 | 2 | 0 | 167:115 | 1.000 |
2 | Queens Royals | 1 | 1 | 0 | 90:39 | 1.000 |
3 | Eastern Kentucky | 1 | 1 | 0 | 98:69 | 1.000 |
4 | North Florida | 2 | 2 | 0 | 164:137 | 1.000 |
5 | Austin Peay | 1 | 1 | 0 | 95:75 | 1.000 |
6 | Stetson | 2 | 1 | 1 | 170:154 | 0.500 |
7 | Jacksonville Dolphins | 2 | 1 | 1 | 138:146 | 0.500 |
8 | Lipscomb | 2 | 1 | 1 | 137:148 | 0.500 |
9 | Florida Gulf Coast | 1 | 0 | 1 | 64:73 | 0.000 |
10 | Bellarmine | 1 | 0 | 1 | 65:84 | 0.000 |
11 | West Georgia | 2 | 0 | 2 | 122:180 | 0.000 |
12 | Central Arkansas | 2 | 0 | 2 | 113:186 | 0.000 |
Southwestern Athletic | | Pl | W | L | | PCT |
1 | Grambling St | 1 | 1 | 0 | 92:42 | 1.000 |
2 | Alabama A&M | 1 | 1 | 0 | 121:78 | 1.000 |
3 | Texas Southern | 2 | 1 | 1 | 169:144 | 0.500 |
4 | Prairie View A&M | 2 | 1 | 1 | 170:182 | 0.500 |
5 | Arkansas-Pine Bluff | 2 | 1 | 1 | 153:166 | 0.500 |
6 | Miss. Valley St | 2 | 1 | 1 | 110:132 | 0.500 |
7 | Alabama State | 1 | 0 | 1 | 79:93 | 0.000 |
8 | Southern Univ | 2 | 0 | 2 | 153:182 | 0.000 |
9 | Bethune-Cookman | 1 | 0 | 1 | 61:94 | 0.000 |
10 | Jackson State | 1 | 0 | 1 | 40:97 | 0.000 |
11 | Florida A&M | 2 | 0 | 2 | 132:207 | 0.000 |
12 | Alcorn State | 2 | 0 | 2 | 105:201 | 0.000 |
Coastal Athletic Association | | Pl | W | L | | PCT |
1 | Hampton | 1 | 1 | 0 | 110:53 | 1.000 |
2 | NC Wilmington | 1 | 1 | 0 | 143:91 | 1.000 |
3 | Drexel | 1 | 1 | 0 | 95:43 | 1.000 |
4 | William & Mary | 1 | 1 | 0 | 84:36 | 1.000 |
5 | Hofstra | 1 | 1 | 0 | 89:62 | 1.000 |
6 | Charleston | 1 | 1 | 0 | 90:80 | 1.000 |
7 | Northeastern | 1 | 1 | 0 | 80:72 | 1.000 |
8 | Campbell | 2 | 1 | 1 | 152:114 | 0.500 |
9 | N. Carolina A&T | 2 | 1 | 1 | 171:135 | 0.500 |
10 | Delaware | 2 | 1 | 1 | 154:162 | 0.500 |
11 | Stony Brook | 2 | 1 | 1 | 135:174 | 0.500 |
12 | Towson | 1 | 0 | 1 | 69:76 | 0.000 |
13 | Elon | 1 | 0 | 1 | 76:90 | 0.000 |
14 | Monmouth | 1 | 0 | 1 | 57:81 | 0.000 |
Which TV channels are streaming of Xavier Musketeers - Montana Grizzlies?
It is being streamed on various channels, including: