Result
79:117
24/05/2025 at 02:05 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Carlton Blues 2 - Williamstown live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Quarter (14 - 17)
- 2nd Quarter (21 - 38)
- 3rd Quarter (30 - 32)
- 4th Quarter (14 - 30)
Chances of winning
Carlton Blues 2 58.5% | Williamstown 41.5% |
Analysis of Changes in Winning Probabilities:
The chances for Carlton Blues 2 have remained the same compared to the initial analysis.The chances for Williamstown have remained the same compared to the initial analysis.
Carlton Blues 2 - Williamstown Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.61 (1.61) |
|
2.26 ↓ (2.27) |
6.6% (6.2%) | |
Preview Facts
- Williamstown may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Carlton Blues 2 will hold a modest advantage in this match.
- In the last 3 head-to-head matches, Carlton Blues 2 won 0 matches, drew 0 matches, lost 3 matches, and goals 201:240. (average 67:80).
How many head-to-head matches has Carlton Blues 2 won against Williamstown?
Carlton Blues 2 has won 0 of their last 2 head-to-head matches.
How many head-to-head matches has Williamstown won against Carlton Blues 2?
Williamstown has won 2 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Carlton Blues 2 - Williamstown were as follows:
18.05.2024
Williamstown
-
Carlton Blues 2
88:83
20.05.2023
Williamstown
-
Carlton Blues 2
80:60
Latest results of Carlton Blues 2
Latest results of Williamstown
VFL Table
2025 | | Pl | W | D | L | | %% | Pts |
1 | Box Hill | 13 | 11 | 0 | 2 | 1284:905 | 141.88 | 44 |
2 | Footscray | 13 | 10 | 0 | 3 | 1151:891 | 129.18 | 40 |
3 | Southport | 13 | 9 | 1 | 3 | 1355:956 | 141.74 | 38 |
4 | GWS Giants 2 | 13 | 9 | 0 | 4 | 1286:964 | 133.40 | 36 |
5 | Williamstown | 13 | 9 | 0 | 4 | 1155:1055 | 109.48 | 36 |
6 | Richmond Tigers 2 | 13 | 9 | 0 | 4 | 961:983 | 97.76 | 36 |
7 | Brisbane 2 | 12 | 8 | 0 | 4 | 1200:1086 | 110.50 | 32 |
8 | Collingwood Magpies 2 | 13 | 8 | 0 | 5 | 1107:1070 | 103.46 | 32 |
9 | North Melbourne 2 | 13 | 7 | 1 | 5 | 1052:1010 | 104.16 | 30 |
10 | Coburg | 14 | 7 | 0 | 7 | 1195:1109 | 107.75 | 28 |
11 | Carlton Blues 2 | 13 | 7 | 0 | 6 | 1078:1030 | 104.66 | 28 |
12 | Frankston | 12 | 7 | 0 | 5 | 998:1013 | 98.52 | 28 |
13 | Casey | 13 | 6 | 1 | 6 | 1188:1005 | 118.21 | 26 |
14 | Werribee | 13 | 5 | 0 | 8 | 996:978 | 101.84 | 20 |
15 | Geelong Cats 2 | 13 | 5 | 0 | 8 | 1009:1099 | 91.81 | 20 |
16 | Port Melbourne | 13 | 4 | 1 | 8 | 1002:991 | 101.11 | 18 |
17 | Gold Coast Suns 2 | 12 | 4 | 1 | 7 | 988:1040 | 95.00 | 18 |
18 | Essendon 2 | 12 | 3 | 0 | 9 | 922:1003 | 91.92 | 12 |
19 | Sydney Swans 2 | 13 | 2 | 0 | 11 | 817:1203 | 67.91 | 8 |
20 | Sandringham | 13 | 1 | 1 | 11 | 843:1247 | 67.60 | 6 |
21 | Northern Bullants | 13 | 1 | 0 | 12 | 688:1637 | 42.03 | 4 |
Promotion ~ VFL (Play Offs: )
Which TV channels are streaming of Carlton Blues 2 - Williamstown?
It is being streamed on various channels, including: