Result
1:5
09/07/2025 at 05:30 (Time Zone – GMT-4 (America/New_York))
- : Calcutta Premier Division
Advertisement
Watch and bet Wari - Sreebhumi live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Half (0 - 1)
- 35', 0 - 1, ⚽,
- 2nd Half (1 - 4)
- 56', 0 - 2, ⚽,
- 60', 🟥,
- 68', 1 - 2, ⚽,
- 71', 1 - 3, ⚽,
- 76', 1 - 4, ⚽,
- 80', 1 - 5, ⚽,
Chances of winning
Wari 31.9% | Draw 26% | Sreebhumi 42.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Wari has improved its chances compared to the initial analysis. (+1%)Sreebhumi has seen a decrease in its chances compared to the initial analysis. (-0.7%)
Wari - Sreebhumi Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.8 ↓ (2.85) |
3.43 ↑ (3.35) |
2.11 ↑ (2.05) |
12.2% (13.7%) | |
The most likely Over/Under: 2.50
Preview Facts
- Sreebhumi may have a physical advantage due to more rest days in recent times.
- Sreebhumi is expected to have a slight advantage in this match.
- The teams have not played against each other recently.
How many head-to-head matches has Wari won against Sreebhumi?
Wari has won of their last 0 head-to-head matches.
How many head-to-head matches has Sreebhumi won against Wari?
Sreebhumi has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Wari - Sreebhumi were as follows:
Latest results of Sreebhumi
Calcutta Premier Division Table
2025Group A | | Pl | W | D | L | | Diff | Pts |
1 | Patha Chakra | 4 | 4 | 0 | 0 | 8:0 | 8 | 12 |
2 | Suruchi Sangha | 4 | 3 | 1 | 0 | 13:2 | 11 | 10 |
3 | Calcutta Customs | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 |
4 | Police AC | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
5 | Mohun Bagan U23 | 4 | 2 | 1 | 1 | 6:1 | 5 | 7 |
6 | George Telegrapher | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
7 | BSS Sporting | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
8 | East Bengal | 4 | 1 | 2 | 1 | 10:5 | 5 | 5 |
9 | Kalighat SL | 5 | 1 | 1 | 3 | 2:9 | -7 | 4 |
10 | Railway | 5 | 1 | 0 | 4 | 2:11 | -9 | 3 |
11 | Kalighat | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 |
12 | Army Red | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Measurers | 3 | 0 | 0 | 3 | 2:15 | -13 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | United Kolkata | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 |
2 | United SC | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 |
3 | Diamond Harbour | 4 | 3 | 1 | 0 | 3:0 | 3 | 10 |
4 | Bhawanipore | 5 | 2 | 2 | 1 | 10:4 | 6 | 8 |
5 | Kidderpore | 5 | 2 | 1 | 2 | 4:10 | -6 | 7 |
6 | Sribhumi | 4 | 1 | 3 | 0 | 9:5 | 4 | 6 |
7 | Peerless | 4 | 1 | 3 | 0 | 4:2 | 2 | 6 |
8 | NBP Rainbow AC | 4 | 1 | 2 | 1 | 5:2 | 3 | 5 |
9 | Wari | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 |
10 | Mohammedan | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
11 | Southern Samity | 4 | 0 | 1 | 3 | 5:9 | -4 | 1 |
12 | Calcutta Police | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 |
13 | Aryan | 4 | 0 | 0 | 4 | 1:9 | -8 | 0 |
Promotion ~ Calcutta Premier Division (Championship Group: )
Calcutta Premier Division (Relegation Group: )
Which TV channels are streaming of Wari - Sreebhumi?
It is being streamed on channel
| |
---|
India | SSEN |