Result
11/02/2023 at 16:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Aguacateros CDU Uruapan - Jaiba Brava live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Aguacateros CDU Uruapan 29.3% | Draw 24.7% | Jaiba Brava 46% |
Initially Probability
(when we started the analysis) Aguacateros CDU Uruapan 33.1% | Draw 26.1% | Jaiba Brava 40.8% |
Aguacateros CDU Uruapan - Jaiba Brava Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.07 ↑ (2.77) |
3.64 ↑ (3.52) |
1.96 ↓ (2.25) |
11.2% (9.1%) | |
The most likely Over/Under: 3.25
What is the prediction for Aguacateros CDU Uruapan - Jaiba Brava?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Aguacateros CDU Uruapan won against Jaiba Brava?
Aguacateros CDU Uruapan has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Jaiba Brava won against Aguacateros CDU Uruapan?
Jaiba Brava has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Aguacateros CDU Uruapan - Jaiba Brava were as follows:
24.09.2022
Jaiba Brava
-
Aguacateros CDU Uruapan
3:2
Latest results of Aguacateros CDU Uruapan
Latest results of Jaiba Brava
Mexican Liga Premier Serie A Table
ClausuraOverall Standings | | Pl | W | WO | D | LO | L | | Pts |
1 | Halcones | 7 | 6 | 0 | 0 | 0 | 1 | 15:4 | 20 |
2 | Cimarrones de Sonora | 7 | 5 | 0 | 1 | 0 | 1 | 13:4 | 17 |
3 | Deportiva Venados | 6 | 5 | 0 | 0 | 0 | 1 | 19:3 | 16 |
4 | Aguacateros de Periban | 6 | 4 | 0 | 2 | 0 | 0 | 14:3 | 16 |
5 | Faraones Texcoco | 7 | 5 | 0 | 0 | 0 | 2 | 11:5 | 16 |
6 | Gavilanes de Matamoros | 7 | 3 | 3 | 0 | 0 | 1 | 18:13 | 15 |
7 | Zacatepec | 7 | 5 | 0 | 0 | 0 | 2 | 13:8 | 15 |
8 | Los Cabos | 7 | 4 | 0 | 0 | 0 | 3 | 16:10 | 14 |
9 | Chiapas | 7 | 4 | 0 | 1 | 0 | 2 | 16:9 | 13 |
10 | Irapuato | 7 | 4 | 0 | 1 | 0 | 2 | 15:11 | 13 |
11 | Alacranes de Durango | 6 | 4 | 0 | 1 | 0 | 1 | 9:5 | 13 |
12 | Mineros de Fresnillo | 7 | 4 | 0 | 0 | 1 | 2 | 12:9 | 13 |
13 | Tapachula | 7 | 4 | 0 | 1 | 0 | 2 | 11:11 | 13 |
14 | Chilpancingo | 7 | 4 | 0 | 1 | 0 | 2 | 12:15 | 13 |
15 | Racing de Veracruz | 7 | 3 | 0 | 2 | 0 | 2 | 14:9 | 12 |
16 | Reboceros de La Piedad | 7 | 3 | 0 | 1 | 1 | 2 | 11:9 | 12 |
17 | Montaneses | 7 | 3 | 0 | 1 | 0 | 3 | 14:9 | 11 |
18 | Tigres de Alica | 7 | 3 | 0 | 1 | 0 | 3 | 10:10 | 11 |
19 | Lobos ULMX | 6 | 2 | 0 | 2 | 1 | 1 | 8:6 | 10 |
20 | Agricultores de Guasave | 7 | 2 | 1 | 1 | 0 | 3 | 8:9 | 10 |
21 | Apodaca | 5 | 3 | 0 | 0 | 0 | 2 | 7:7 | 9 |
22 | Leones Negros 2 | 7 | 3 | 0 | 0 | 0 | 4 | 9:10 | 9 |
23 | Tritones Vallarta | 6 | 2 | 1 | 1 | 0 | 2 | 5:6 | 9 |
24 | Tecos | 6 | 2 | 0 | 1 | 1 | 2 | 10:12 | 9 |
25 | Correcaminos 2 | 7 | 2 | 0 | 1 | 0 | 4 | 7:7 | 7 |
26 | Inter Playa Del Carmen | 7 | 1 | 1 | 2 | 0 | 3 | 6:8 | 7 |
27 | Zitacuaro | 6 | 2 | 0 | 1 | 0 | 3 | 4:6 | 7 |
28 | Pioneros | 7 | 2 | 0 | 1 | 0 | 4 | 5:9 | 7 |
29 | UA Zacatecas | 6 | 2 | 0 | 0 | 0 | 4 | 7:12 | 7 |
30 | Canamy | 7 | 2 | 0 | 0 | 0 | 5 | 14:14 | 6 |
31 | Colima FC | 7 | 2 | 0 | 0 | 0 | 5 | 4:22 | 6 |
32 | Acatlan | 7 | 1 | 0 | 0 | 1 | 5 | 12:22 | 5 |
33 | Petroleros Salamanca | 7 | 1 | 0 | 0 | 0 | 6 | 7:18 | 3 |
34 | San Juan de Aragon | 7 | 1 | 0 | 0 | 0 | 6 | 6:24 | 3 |
35 | Uruapan | 7 | 0 | 0 | 1 | 1 | 5 | 6:17 | 2 |
36 | Mexicali | 7 | 0 | 0 | 0 | 0 | 7 | 2:14 | 0 |
Group 1 | | Pl | W | WO | D | LO | L | | Pts |
1 | Cimarrones de Sonora | 7 | 5 | 0 | 1 | 0 | 1 | 13:4 | 17 |
2 | Los Cabos | 7 | 4 | 0 | 0 | 0 | 3 | 16:10 | 14 |
3 | Alacranes de Durango | 6 | 4 | 0 | 1 | 0 | 1 | 9:5 | 13 |
4 | Mineros de Fresnillo | 7 | 4 | 0 | 0 | 1 | 2 | 12:9 | 13 |
5 | Tigres de Alica | 7 | 3 | 0 | 1 | 0 | 3 | 10:10 | 11 |
6 | Agricultores de Guasave | 7 | 2 | 1 | 1 | 0 | 3 | 8:9 | 10 |
7 | Apodaca | 5 | 3 | 0 | 0 | 0 | 2 | 7:7 | 9 |
8 | Leones Negros 2 | 7 | 3 | 0 | 0 | 0 | 4 | 9:10 | 9 |
9 | Tritones Vallarta | 6 | 2 | 1 | 1 | 0 | 2 | 5:6 | 9 |
10 | Tecos | 6 | 2 | 0 | 1 | 1 | 2 | 10:12 | 9 |
11 | UA Zacatecas | 6 | 2 | 0 | 0 | 0 | 4 | 7:12 | 7 |
12 | Mexicali | 7 | 0 | 0 | 0 | 0 | 7 | 2:14 | 0 |
Group 2 | | Pl | W | WO | D | LO | L | | Pts |
1 | Halcones | 7 | 6 | 0 | 0 | 0 | 1 | 15:4 | 20 |
2 | Aguacateros de Periban | 6 | 4 | 0 | 2 | 0 | 0 | 14:3 | 16 |
3 | Gavilanes de Matamoros | 7 | 3 | 3 | 0 | 0 | 1 | 18:13 | 15 |
4 | Zacatepec | 7 | 5 | 0 | 0 | 0 | 2 | 13:8 | 15 |
5 | Irapuato | 7 | 4 | 0 | 1 | 0 | 2 | 15:11 | 13 |
6 | Reboceros de La Piedad | 7 | 3 | 0 | 1 | 1 | 2 | 11:9 | 12 |
7 | Lobos ULMX | 6 | 2 | 0 | 2 | 1 | 1 | 8:6 | 10 |
8 | Correcaminos 2 | 7 | 2 | 0 | 1 | 0 | 4 | 7:7 | 7 |
9 | Canamy | 7 | 2 | 0 | 0 | 0 | 5 | 14:14 | 6 |
10 | Colima FC | 7 | 2 | 0 | 0 | 0 | 5 | 4:22 | 6 |
11 | Petroleros Salamanca | 7 | 1 | 0 | 0 | 0 | 6 | 7:18 | 3 |
12 | Uruapan | 7 | 0 | 0 | 1 | 1 | 5 | 6:17 | 2 |
Group 3 | | Pl | W | WO | D | LO | L | | Pts |
1 | Deportiva Venados | 6 | 5 | 0 | 0 | 0 | 1 | 19:3 | 16 |
2 | Faraones Texcoco | 7 | 5 | 0 | 0 | 0 | 2 | 11:5 | 16 |
3 | Chiapas | 7 | 4 | 0 | 1 | 0 | 2 | 16:9 | 13 |
4 | Tapachula | 7 | 4 | 0 | 1 | 0 | 2 | 11:11 | 13 |
5 | Chilpancingo | 7 | 4 | 0 | 1 | 0 | 2 | 12:15 | 13 |
6 | Racing de Veracruz | 7 | 3 | 0 | 2 | 0 | 2 | 14:9 | 12 |
7 | Montaneses | 7 | 3 | 0 | 1 | 0 | 3 | 14:9 | 11 |
8 | Inter Playa Del Carmen | 7 | 1 | 1 | 2 | 0 | 3 | 6:8 | 7 |
9 | Zitacuaro | 6 | 2 | 0 | 1 | 0 | 3 | 4:6 | 7 |
10 | Pioneros | 7 | 2 | 0 | 1 | 0 | 4 | 5:9 | 7 |
11 | Acatlan | 7 | 1 | 0 | 0 | 1 | 5 | 12:22 | 5 |
12 | San Juan de Aragon | 7 | 1 | 0 | 0 | 0 | 6 | 6:24 | 3 |
Promotion ~ Liga Premier Serie A (Clausura ~ Play Offs: Quarter~finals)
Which TV channels are streaming of Aguacateros CDU Uruapan - Jaiba Brava?
It is being streamed on various channels, including: