Result
81:56
07/01/2025 at 23:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet St. Marys CA Gaels - Loyola Marymount Lions live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
St. Marys CA Gaels 89% | Loyola Marymount Lions 11% |
Initially Probability
(when we started the analysis) St. Marys CA Gaels 88.9% | Loyola Marymount Lions 11.1% |
St. Marys CA Gaels - Loyola Marymount Lions Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.06 (1.06) |
|
8.6 ↑ (8.5) |
6.1% (6.3%) | |
The most likely Over/Under: 135.00The most likely Handicap: 1 (-14)
What is the prediction for St. Marys CA Gaels - Loyola Marymount Lions?
The most likely score is 75:61.
User prediction is will win! ( of users predict this).
Preview Facts
- Last 5 head-to-head matches St. Marys CA won 4.
- St. Marys CA is in actual amazing shape (in the last 5 games wins - 4).
- Recent matches Loyola Marymount is playing uncertain (in the last 5 games wins - 2).
- St. Marys CA could have advantage in physics - more days for rest in last days.
- Recently St. Marys CA have a series of home games.
- In this match St. Marys CA is absolute favorite.
- Last 20 head-to-head matches St. Marys CA won 19 matches, drawn 0 matches, lost 1 matches and goals 1424:1165 (average 71.2:58.3).
- Including matches at home between the teams St. Marys CA won 10 matches, drawn 0 matches, lost 0 matches and goals 690:556 (average 69:55.6).
How many head-to-head matches has St. Marys CA Gaels won against Loyola Marymount Lions?
St. Marys CA Gaels has won 3 of their last 4 head-to-head matches.
How many head-to-head matches has Loyola Marymount Lions won against St. Marys CA Gaels?
Loyola Marymount Lions has won 1 of their last 4 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between St. Marys CA Gaels - Loyola Marymount Lions were as follows:
27.01.2024
St. Marys CA Gaels
-
Loyola Marymount Lions
70:65
06.01.2024
Loyola Marymount Lions
-
St. Marys CA Gaels
64:68
09.02.2023
Loyola Marymount Lions
-
St. Marys CA Gaels
78:74
12.01.2023
St. Marys CA Gaels
-
Loyola Marymount Lions
76:62
Latest results of St. Marys CA Gaels
Latest results of Loyola Marymount Lions
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Auburn | 18 | 17 | 1 | 1543:1190 | 0.944 |
2 | Tennessee | 19 | 17 | 2 | 1451:1114 | 0.895 |
3 | Florida | 18 | 16 | 2 | 1546:1180 | 0.889 |
4 | Alabama | 19 | 16 | 3 | 1727:1497 | 0.842 |
5 | Ole Miss | 18 | 15 | 3 | 1419:1182 | 0.833 |
6 | Missouri | 19 | 15 | 4 | 1580:1304 | 0.789 |
7 | Vanderbilt | 19 | 15 | 4 | 1564:1323 | 0.789 |
8 | Mississippi St | 19 | 15 | 4 | 1548:1330 | 0.789 |
9 | Kentucky | 18 | 14 | 4 | 1605:1370 | 0.778 |
10 | Georgia | 18 | 14 | 4 | 1403:1172 | 0.778 |
11 | Texas A&M | 18 | 14 | 4 | 1375:1184 | 0.778 |
12 | Oklahoma | 18 | 14 | 4 | 1454:1276 | 0.778 |
13 | Texas | 19 | 13 | 6 | 1508:1257 | 0.684 |
14 | LSU | 18 | 12 | 6 | 1434:1253 | 0.667 |
15 | Arkansas | 18 | 11 | 7 | 1393:1232 | 0.611 |
16 | South Carolina | 18 | 10 | 8 | 1289:1240 | 0.556 |
Big East | | Pl | W | L | | PCT |
1 | St. John's (N.Y.) | 19 | 16 | 3 | 1532:1256 | 0.842 |
2 | Marquette | 19 | 16 | 3 | 1498:1263 | 0.842 |
3 | UConn | 19 | 14 | 5 | 1536:1303 | 0.737 |
4 | Georgetown | 19 | 13 | 6 | 1375:1223 | 0.684 |
5 | Creighton | 19 | 13 | 6 | 1431:1311 | 0.684 |
6 | Xavier | 19 | 12 | 7 | 1469:1307 | 0.632 |
7 | Villanova | 20 | 12 | 8 | 1538:1356 | 0.600 |
8 | DePaul | 20 | 10 | 10 | 1513:1475 | 0.500 |
9 | Providence | 19 | 9 | 10 | 1362:1321 | 0.474 |
10 | Butler | 19 | 8 | 11 | 1378:1366 | 0.421 |
11 | Seton Hall | 19 | 6 | 13 | 1220:1302 | 0.316 |
Big Ten | | Pl | W | L | | PCT |
1 | Michigan State | 18 | 16 | 2 | 1471:1219 | 0.889 |
2 | Oregon | 19 | 16 | 3 | 1489:1329 | 0.842 |
3 | Wisconsin | 19 | 15 | 4 | 1567:1351 | 0.789 |
4 | Michigan | 18 | 14 | 4 | 1523:1250 | 0.778 |
5 | Purdue | 20 | 15 | 5 | 1537:1354 | 0.750 |
6 | Maryland | 19 | 14 | 5 | 1581:1226 | 0.737 |
7 | Indiana | 19 | 14 | 5 | 1472:1378 | 0.737 |
8 | Illinois | 18 | 13 | 5 | 1562:1224 | 0.722 |
9 | Penn State | 19 | 13 | 6 | 1600:1363 | 0.684 |
10 | UCLA | 19 | 13 | 6 | 1447:1230 | 0.684 |
11 | Nebraska | 18 | 12 | 6 | 1379:1259 | 0.667 |
12 | Iowa | 19 | 12 | 7 | 1659:1492 | 0.632 |
13 | Northwestern | 18 | 11 | 7 | 1331:1225 | 0.611 |
14 | USC | 18 | 11 | 7 | 1386:1301 | 0.611 |
15 | Ohio State | 19 | 11 | 8 | 1515:1355 | 0.579 |
16 | Rutgers | 19 | 10 | 9 | 1455:1423 | 0.526 |
17 | Minnesota | 19 | 10 | 9 | 1318:1305 | 0.526 |
18 | Washington | 18 | 9 | 9 | 1297:1309 | 0.500 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | Duke | 18 | 16 | 2 | 1463:1071 | 0.889 |
2 | Clemson | 19 | 15 | 4 | 1467:1268 | 0.789 |
3 | Wake Forest | 19 | 15 | 4 | 1343:1248 | 0.789 |
4 | Louisville | 20 | 15 | 5 | 1587:1395 | 0.750 |
5 | SMU Mustangs | 19 | 14 | 5 | 1599:1386 | 0.737 |
6 | Florida State | 18 | 13 | 5 | 1417:1263 | 0.722 |
7 | Pittsburgh | 18 | 12 | 6 | 1447:1275 | 0.667 |
8 | Stanford | 18 | 12 | 6 | 1373:1282 | 0.667 |
9 | North Carolina | 20 | 12 | 8 | 1630:1508 | 0.600 |
10 | NC State | 18 | 9 | 9 | 1284:1208 | 0.500 |
11 | California | 18 | 9 | 9 | 1350:1349 | 0.500 |
12 | Syracuse | 18 | 9 | 9 | 1352:1396 | 0.500 |
13 | Virginia | 19 | 9 | 10 | 1178:1215 | 0.474 |
14 | Boston College | 19 | 9 | 10 | 1319:1404 | 0.474 |
15 | Notre Dame | 18 | 8 | 10 | 1348:1281 | 0.444 |
16 | Virginia Tech | 18 | 8 | 10 | 1268:1315 | 0.444 |
17 | Georgia Tech | 19 | 8 | 11 | 1423:1405 | 0.421 |
18 | Miami (FL) | 18 | 4 | 14 | 1368:1426 | 0.222 |
Big 12 | | Pl | W | L | | PCT |
1 | Iowa State | 18 | 16 | 2 | 1532:1192 | 0.889 |
2 | Houston | 17 | 14 | 3 | 1295:935 | 0.824 |
3 | Texas Tech | 18 | 14 | 4 | 1493:1182 | 0.778 |
4 | Kansas | 17 | 13 | 4 | 1300:1079 | 0.765 |
5 | West Virginia | 18 | 13 | 5 | 1292:1150 | 0.722 |
6 | Arizona | 18 | 12 | 6 | 1493:1246 | 0.667 |
7 | Brigham Young | 18 | 12 | 6 | 1447:1206 | 0.667 |
8 | Cincinnati | 18 | 12 | 6 | 1302:1111 | 0.667 |
9 | UCF Knights | 18 | 12 | 6 | 1425:1424 | 0.667 |
10 | Baylor | 17 | 11 | 6 | 1373:1165 | 0.647 |
11 | Utah Utes | 17 | 11 | 6 | 1363:1190 | 0.647 |
12 | Arizona State | 18 | 11 | 7 | 1336:1287 | 0.611 |
13 | TCU | 17 | 10 | 7 | 1197:1130 | 0.588 |
14 | Oklahoma State | 18 | 10 | 8 | 1336:1349 | 0.556 |
15 | Colorado | 18 | 9 | 9 | 1320:1299 | 0.500 |
16 | Kansas State | 17 | 7 | 10 | 1245:1222 | 0.412 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Drake | 18 | 16 | 2 | 1278:1027 | 0.889 |
2 | Bradley | 20 | 17 | 3 | 1623:1353 | 0.850 |
3 | Belmont | 20 | 14 | 6 | 1624:1575 | 0.700 |
4 | Illinois (Chi.) | 19 | 13 | 6 | 1529:1402 | 0.684 |
5 | Northern Iowa | 20 | 12 | 8 | 1517:1365 | 0.600 |
6 | Illinois State | 20 | 12 | 8 | 1543:1431 | 0.600 |
7 | Murray State | 19 | 10 | 9 | 1415:1317 | 0.526 |
8 | Valparaiso | 19 | 10 | 9 | 1476:1391 | 0.526 |
9 | Indiana State | 20 | 9 | 11 | 1624:1606 | 0.450 |
10 | Southern Illinois | 19 | 8 | 11 | 1386:1398 | 0.421 |
11 | Missouri State | 20 | 7 | 13 | 1400:1455 | 0.350 |
12 | Evansville | 19 | 6 | 13 | 1221:1323 | 0.316 |
Conference USA | | Pl | W | L | | PCT |
1 | Liberty | 19 | 15 | 4 | 1489:1169 | 0.789 |
2 | UTEP | 18 | 14 | 4 | 1329:1217 | 0.778 |
3 | Middle Tenn. St | 18 | 13 | 5 | 1406:1266 | 0.722 |
4 | Louisiana Tech | 19 | 13 | 6 | 1452:1298 | 0.684 |
5 | Jacksonville State | 18 | 11 | 7 | 1401:1260 | 0.611 |
6 | New Mexico State | 18 | 11 | 7 | 1326:1210 | 0.611 |
7 | Kennesaw State | 18 | 11 | 7 | 1438:1358 | 0.611 |
8 | Western Kentucky | 18 | 11 | 7 | 1394:1358 | 0.611 |
9 | Sam Houston St | 19 | 8 | 11 | 1478:1468 | 0.421 |
10 | Florida International | 19 | 7 | 12 | 1382:1354 | 0.368 |
Ohio Valley | | Pl | W | L | | PCT |
1 | Siu Edwardsville | 19 | 12 | 7 | 1392:1266 | 0.632 |
2 | Morehead State | 19 | 12 | 7 | 1316:1299 | 0.632 |
3 | UALR | 18 | 11 | 7 | 1241:1234 | 0.611 |
4 | Southeast Missouri State | 19 | 10 | 9 | 1396:1291 | 0.526 |
5 | Tennessee Tech | 19 | 9 | 10 | 1373:1409 | 0.474 |
6 | UT Martin | 20 | 9 | 11 | 1540:1430 | 0.450 |
7 | Southern Indiana | 18 | 8 | 10 | 1336:1313 | 0.444 |
8 | Lindenwood | 19 | 8 | 11 | 1377:1336 | 0.421 |
9 | Western Illinois | 19 | 8 | 11 | 1311:1328 | 0.421 |
10 | Tennessee State | 20 | 8 | 12 | 1584:1502 | 0.400 |
11 | Eastern Illinois | 18 | 5 | 13 | 1247:1323 | 0.278 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | VCU Rams | 19 | 15 | 4 | 1478:1188 | 0.789 |
2 | George Mason | 20 | 15 | 5 | 1474:1253 | 0.750 |
3 | St. Bonaventure | 20 | 15 | 5 | 1432:1271 | 0.750 |
4 | Rhode Island | 19 | 14 | 5 | 1505:1376 | 0.737 |
5 | George Washington | 18 | 13 | 5 | 1398:1225 | 0.722 |
6 | Dayton | 19 | 13 | 6 | 1445:1311 | 0.684 |
7 | Saint Josephs Hawks | 19 | 12 | 7 | 1452:1305 | 0.632 |
8 | Davidson | 19 | 12 | 7 | 1445:1356 | 0.632 |
9 | St. Louis Billikens | 18 | 11 | 7 | 1364:1261 | 0.611 |
10 | Loyola Chicago | 18 | 11 | 7 | 1367:1270 | 0.611 |
11 | La Salle | 18 | 10 | 8 | 1383:1357 | 0.556 |
12 | Duquesne | 19 | 9 | 10 | 1314:1257 | 0.474 |
13 | Fordham | 18 | 8 | 10 | 1372:1409 | 0.444 |
14 | UMass | 19 | 8 | 11 | 1451:1452 | 0.421 |
15 | Richmond Spiders | 19 | 7 | 12 | 1299:1352 | 0.368 |
West Coast | | Pl | W | L | | PCT |
1 | St. Marys (CA) | 19 | 16 | 3 | 1459:1161 | 0.842 |
2 | San Francisco | 21 | 16 | 5 | 1618:1418 | 0.762 |
3 | Washington State | 20 | 15 | 5 | 1631:1498 | 0.750 |
4 | Gonzaga | 20 | 14 | 6 | 1768:1453 | 0.700 |
5 | Oregon State | 20 | 14 | 6 | 1557:1308 | 0.700 |
6 | Santa Clara | 20 | 13 | 7 | 1614:1495 | 0.650 |
7 | Loyola Marymount | 19 | 11 | 8 | 1330:1336 | 0.579 |
8 | Pepperdine | 19 | 7 | 12 | 1376:1386 | 0.368 |
9 | Portland | 20 | 6 | 14 | 1423:1601 | 0.300 |
10 | Pacific | 21 | 6 | 15 | 1510:1602 | 0.286 |
11 | San Diego Toreros | 20 | 4 | 16 | 1334:1511 | 0.200 |
Big West | | Pl | W | L | | PCT |
1 | UC Irvine | 19 | 17 | 2 | 1448:1218 | 0.895 |
2 | UC San Diego | 19 | 15 | 4 | 1525:1194 | 0.789 |
3 | CS Northridge | 18 | 12 | 6 | 1466:1270 | 0.667 |
4 | UC Santa Barbara | 18 | 12 | 6 | 1334:1170 | 0.667 |
5 | Hawaii | 18 | 12 | 6 | 1326:1264 | 0.667 |
6 | UC Davis | 19 | 11 | 8 | 1320:1321 | 0.579 |
7 | UC Riverside | 19 | 11 | 8 | 1368:1383 | 0.579 |
8 | CSU Bakersfield | 19 | 9 | 10 | 1420:1367 | 0.474 |
9 | Long Beach State | 19 | 7 | 12 | 1272:1373 | 0.368 |
10 | Cal Poly | 20 | 6 | 14 | 1584:1702 | 0.300 |
11 | CS Fullerton | 20 | 6 | 14 | 1293:1477 | 0.300 |
Ivy League | | Pl | W | L | | PCT |
1 | Princeton | 18 | 14 | 4 | 1388:1291 | 0.778 |
2 | Columbia | 17 | 11 | 6 | 1359:1250 | 0.647 |
3 | Yale | 16 | 10 | 6 | 1316:1125 | 0.625 |
4 | Cornell | 16 | 10 | 6 | 1385:1235 | 0.625 |
5 | Brown | 16 | 9 | 7 | 1161:1153 | 0.563 |
6 | Dartmouth | 16 | 7 | 9 | 1256:1172 | 0.438 |
7 | Harvard | 16 | 6 | 10 | 1083:1140 | 0.375 |
8 | Penn | 16 | 5 | 11 | 1052:1192 | 0.313 |
Western Athletic | | Pl | W | L | | PCT |
1 | Grand Canyon | 18 | 13 | 5 | 1437:1237 | 0.722 |
2 | Utah Valley State | 19 | 13 | 6 | 1460:1318 | 0.684 |
3 | Southern Utah | 18 | 9 | 9 | 1340:1321 | 0.500 |
4 | California Baptist | 18 | 9 | 9 | 1313:1314 | 0.500 |
5 | Seattle | 18 | 8 | 10 | 1334:1239 | 0.444 |
6 | Abilene Christian | 19 | 8 | 11 | 1330:1351 | 0.421 |
7 | Tarleton | 20 | 8 | 12 | 1307:1435 | 0.400 |
8 | UT Arlington | 18 | 7 | 11 | 1380:1347 | 0.389 |
9 | Utah Tech | 19 | 6 | 13 | 1342:1446 | 0.316 |
Summit League | | Pl | W | L | | PCT |
1 | St. Thomas (Minn.) | 20 | 15 | 5 | 1719:1493 | 0.750 |
2 | North Dakota St | 21 | 15 | 6 | 1729:1514 | 0.714 |
3 | South Dakota St | 20 | 12 | 8 | 1604:1439 | 0.600 |
4 | South Dakota Coyotes | 20 | 11 | 9 | 1717:1656 | 0.550 |
5 | Nebraska O | 20 | 11 | 9 | 1476:1474 | 0.550 |
6 | UMKC | 20 | 10 | 10 | 1510:1322 | 0.500 |
7 | North Dakota | 21 | 8 | 13 | 1614:1646 | 0.381 |
8 | Denver | 21 | 6 | 15 | 1534:1685 | 0.286 |
9 | Oral Roberts | 18 | 5 | 13 | 1360:1425 | 0.278 |
Big Sky | | Pl | W | L | | PCT |
1 | Northern Colorado | 19 | 14 | 5 | 1566:1414 | 0.737 |
2 | Portland State | 18 | 11 | 7 | 1425:1282 | 0.611 |
3 | Montana | 20 | 12 | 8 | 1493:1496 | 0.600 |
4 | Northern Arizona | 19 | 11 | 8 | 1500:1348 | 0.579 |
5 | Idaho State | 16 | 8 | 8 | 1203:1079 | 0.500 |
6 | Idaho | 19 | 8 | 11 | 1410:1408 | 0.421 |
7 | Montana State | 20 | 8 | 12 | 1438:1403 | 0.400 |
8 | Weber State | 19 | 7 | 12 | 1429:1353 | 0.368 |
9 | East. Washington | 19 | 6 | 13 | 1402:1456 | 0.316 |
10 | Sacramento State | 18 | 5 | 13 | 1182:1190 | 0.278 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Marist | 16 | 13 | 3 | 1095:1032 | 0.813 |
2 | Quinnipiac | 19 | 11 | 8 | 1356:1324 | 0.579 |
3 | Mount St. Mary's | 19 | 11 | 8 | 1330:1406 | 0.579 |
4 | Manhattan | 16 | 8 | 8 | 1205:1232 | 0.500 |
5 | Merrimack Warriors | 18 | 9 | 9 | 1168:1201 | 0.500 |
6 | St. Peters | 15 | 7 | 8 | 1004:961 | 0.467 |
7 | Siena | 18 | 8 | 10 | 1259:1300 | 0.444 |
8 | Niagara | 18 | 7 | 11 | 1219:1262 | 0.389 |
9 | Fairfield | 18 | 7 | 11 | 1233:1312 | 0.389 |
10 | Rider | 18 | 7 | 11 | 1171:1301 | 0.389 |
11 | Sacred Heart | 18 | 6 | 12 | 1336:1357 | 0.333 |
12 | Iona | 18 | 6 | 12 | 1213:1289 | 0.333 |
13 | Canisius | 18 | 2 | 16 | 1156:1424 | 0.111 |
Patriot League | | Pl | W | L | | PCT |
1 | Army | 18 | 10 | 8 | 1369:1344 | 0.556 |
2 | American University | 19 | 10 | 9 | 1319:1322 | 0.526 |
3 | Holy Cross | 19 | 10 | 9 | 1325:1353 | 0.526 |
4 | Boston University | 19 | 9 | 10 | 1253:1283 | 0.474 |
5 | Loyola Maryland | 17 | 8 | 9 | 1201:1200 | 0.471 |
6 | Colgate | 20 | 9 | 11 | 1411:1401 | 0.450 |
7 | Bucknell | 20 | 8 | 12 | 1397:1487 | 0.400 |
8 | Lafayette | 19 | 7 | 12 | 1314:1322 | 0.368 |
9 | Lehigh | 17 | 6 | 11 | 1183:1245 | 0.353 |
10 | Navy | 19 | 5 | 14 | 1357:1379 | 0.263 |
Northeast | | Pl | W | L | | PCT |
1 | Central Connecticut State | 18 | 12 | 6 | 1269:1145 | 0.667 |
2 | Wagner | 18 | 10 | 8 | 1156:1064 | 0.556 |
3 | Stonehill | 20 | 10 | 10 | 1402:1401 | 0.500 |
4 | LIU Sharks | 21 | 10 | 11 | 1444:1406 | 0.476 |
5 | Mercyhurst Lakers | 21 | 8 | 13 | 1369:1454 | 0.381 |
6 | Fairleigh Dickinson | 20 | 7 | 13 | 1524:1539 | 0.350 |
7 | St. Francis (PA) | 20 | 7 | 13 | 1420:1467 | 0.350 |
8 | Le Moyne | 20 | 7 | 13 | 1500:1599 | 0.350 |
9 | Chicago State | 20 | 2 | 18 | 1190:1582 | 0.100 |
Horizon League | | Pl | W | L | | PCT |
1 | IPFW | 20 | 14 | 6 | 1687:1493 | 0.700 |
2 | Cleveland State | 20 | 14 | 6 | 1493:1309 | 0.700 |
3 | Wisc. Milwaukee | 20 | 13 | 7 | 1566:1418 | 0.650 |
4 | Robert Morris | 20 | 13 | 7 | 1503:1447 | 0.650 |
5 | Youngstown State | 20 | 12 | 8 | 1478:1404 | 0.600 |
6 | Wright State | 20 | 10 | 10 | 1548:1481 | 0.500 |
7 | Northern Kentucky | 20 | 9 | 11 | 1387:1408 | 0.450 |
8 | Oakland | 20 | 8 | 12 | 1308:1383 | 0.400 |
9 | IU Indy | 20 | 6 | 14 | 1488:1442 | 0.300 |
10 | Detroit | 20 | 6 | 14 | 1351:1514 | 0.300 |
11 | Wisc. Green Bay | 20 | 2 | 18 | 1376:1609 | 0.100 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | Norfolk State | 21 | 13 | 8 | 1611:1416 | 0.619 |
2 | South Carolina St | 19 | 9 | 10 | 1449:1335 | 0.474 |
3 | Delaware State | 19 | 9 | 10 | 1455:1364 | 0.474 |
4 | N. Carolina Central | 21 | 9 | 12 | 1690:1549 | 0.429 |
5 | Howard | 19 | 8 | 11 | 1502:1514 | 0.421 |
6 | Morgan State | 20 | 8 | 12 | 1643:1666 | 0.400 |
7 | Md.-East. Shore | 19 | 4 | 15 | 1304:1535 | 0.211 |
8 | Coppin State | 19 | 3 | 16 | 1146:1475 | 0.158 |
Sun Belt | | Pl | W | L | | PCT |
1 | South Alabama | 19 | 14 | 5 | 1405:1171 | 0.737 |
2 | Arkansas State | 19 | 14 | 5 | 1503:1332 | 0.737 |
3 | Appalachian State | 18 | 11 | 7 | 1253:1120 | 0.611 |
4 | Troy | 18 | 11 | 7 | 1323:1195 | 0.611 |
5 | Texas State | 19 | 11 | 8 | 1474:1361 | 0.579 |
6 | Marshall | 20 | 11 | 9 | 1500:1419 | 0.550 |
7 | James Madison | 19 | 10 | 9 | 1381:1325 | 0.526 |
8 | Georgia Southern | 19 | 10 | 9 | 1406:1497 | 0.526 |
9 | Coastal Carolina | 19 | 8 | 11 | 1314:1325 | 0.421 |
10 | Southern Miss | 19 | 8 | 11 | 1401:1462 | 0.421 |
11 | Old Dominion | 19 | 8 | 11 | 1290:1376 | 0.421 |
12 | Georgia State | 19 | 7 | 12 | 1372:1506 | 0.368 |
13 | Louisiana Lafayette | 19 | 6 | 13 | 1253:1429 | 0.316 |
14 | Louisiana Monroe | 20 | 4 | 16 | 1405:1470 | 0.200 |
Southland | | Pl | W | L | | PCT |
1 | McNeese State | 19 | 14 | 5 | 1472:1224 | 0.737 |
2 | Texas A&M-CC | 20 | 13 | 7 | 1620:1375 | 0.650 |
3 | UTRGV | 19 | 12 | 7 | 1501:1347 | 0.632 |
4 | Nicholls State | 19 | 11 | 8 | 1418:1331 | 0.579 |
5 | SE Louisiana | 19 | 11 | 8 | 1364:1304 | 0.579 |
6 | Lamar | 19 | 10 | 9 | 1383:1296 | 0.526 |
7 | Incarnate Word | 19 | 9 | 10 | 1460:1330 | 0.474 |
8 | Northwestern St | 19 | 9 | 10 | 1358:1331 | 0.474 |
9 | Stephen F. Austin | 19 | 8 | 11 | 1222:1232 | 0.421 |
10 | Houston Christian | 19 | 8 | 11 | 1276:1344 | 0.421 |
11 | New Orleans | 19 | 4 | 15 | 1282:1591 | 0.211 |
12 | TX A&M Commerce | 19 | 2 | 17 | 1213:1476 | 0.105 |
Big South | | Pl | W | L | | PCT |
1 | High Point | 21 | 16 | 5 | 1685:1415 | 0.762 |
2 | Longwood | 20 | 14 | 6 | 1573:1428 | 0.700 |
3 | UNC Asheville | 19 | 13 | 6 | 1647:1468 | 0.684 |
4 | Radford | 20 | 13 | 7 | 1485:1408 | 0.650 |
5 | Winthrop | 21 | 13 | 8 | 1801:1632 | 0.619 |
6 | Gardner Webb | 19 | 8 | 11 | 1407:1475 | 0.421 |
7 | Presbyterian | 20 | 8 | 12 | 1520:1413 | 0.400 |
8 | Charleston Southern | 20 | 6 | 14 | 1478:1585 | 0.300 |
9 | USC Upstate | 20 | 5 | 15 | 1513:1655 | 0.250 |
Southern | | Pl | W | L | | PCT |
1 | Samford | 19 | 15 | 4 | 1623:1413 | 0.789 |
2 | Furman | 19 | 15 | 4 | 1456:1264 | 0.789 |
3 | NC Greensboro | 19 | 12 | 7 | 1419:1217 | 0.632 |
4 | Chattanooga Mocs | 19 | 12 | 7 | 1475:1379 | 0.632 |
5 | East Tennessee St | 19 | 11 | 8 | 1412:1279 | 0.579 |
6 | Wofford | 19 | 10 | 9 | 1427:1330 | 0.526 |
7 | Mercer | 19 | 9 | 10 | 1516:1436 | 0.474 |
8 | VMI | 19 | 8 | 11 | 1450:1372 | 0.421 |
9 | Citadel | 17 | 5 | 12 | 1175:1244 | 0.294 |
10 | Western Carolina | 17 | 5 | 12 | 1159:1324 | 0.294 |
American Athletic | | Pl | W | L | | PCT |
1 | Memphis | 18 | 14 | 4 | 1418:1334 | 0.778 |
2 | North Texas | 17 | 13 | 4 | 1179:997 | 0.765 |
3 | Temple | 18 | 12 | 6 | 1431:1345 | 0.667 |
4 | UAB | 19 | 12 | 7 | 1611:1430 | 0.632 |
5 | Wichita State | 18 | 11 | 7 | 1389:1356 | 0.611 |
6 | Rice | 19 | 11 | 8 | 1336:1291 | 0.579 |
7 | South Florida | 18 | 10 | 8 | 1406:1327 | 0.556 |
8 | East Carolina | 20 | 11 | 9 | 1519:1440 | 0.550 |
9 | Tulane | 19 | 10 | 9 | 1449:1300 | 0.526 |
10 | Florida Atlantic | 19 | 10 | 9 | 1533:1472 | 0.526 |
11 | UTSA Roadrunners | 18 | 8 | 10 | 1419:1414 | 0.444 |
12 | Tulsa | 19 | 8 | 11 | 1403:1399 | 0.421 |
13 | Charlotte | 19 | 7 | 12 | 1337:1399 | 0.368 |
Mid-American | | Pl | W | L | | PCT |
1 | Miami (Ohio) | 18 | 14 | 4 | 1491:1281 | 0.778 |
2 | Akron | 18 | 13 | 5 | 1498:1315 | 0.722 |
3 | Kent State | 18 | 12 | 6 | 1265:1165 | 0.667 |
4 | Ohio | 18 | 10 | 8 | 1465:1367 | 0.556 |
5 | Toledo | 18 | 10 | 8 | 1395:1401 | 0.556 |
6 | Ball State | 18 | 9 | 9 | 1372:1321 | 0.500 |
7 | Eastern Michigan | 18 | 9 | 9 | 1315:1407 | 0.500 |
8 | Central Michigan | 18 | 8 | 10 | 1325:1273 | 0.444 |
9 | Bowling Green | 18 | 7 | 11 | 1378:1353 | 0.389 |
10 | Buffalo | 18 | 6 | 12 | 1292:1467 | 0.333 |
11 | Western Michigan | 18 | 5 | 13 | 1307:1377 | 0.278 |
12 | Northern Illinois | 18 | 4 | 14 | 1269:1371 | 0.222 |
America East | | Pl | W | L | | PCT |
1 | UMass Lowell | 19 | 13 | 6 | 1545:1380 | 0.684 |
2 | Maine Black Bears | 20 | 12 | 8 | 1450:1322 | 0.600 |
3 | Bryant University | 19 | 10 | 9 | 1569:1450 | 0.526 |
4 | Vermont | 19 | 10 | 9 | 1250:1225 | 0.526 |
5 | Albany Great Danes | 20 | 10 | 10 | 1506:1491 | 0.500 |
6 | UMBC Retrievers | 19 | 9 | 10 | 1555:1456 | 0.474 |
7 | Binghamton | 20 | 9 | 11 | 1394:1435 | 0.450 |
8 | NJIT | 19 | 4 | 15 | 1178:1334 | 0.211 |
9 | New Hampshire Wildcats | 20 | 4 | 16 | 1314:1516 | 0.200 |
Mountain West | | Pl | W | L | | PCT |
1 | Utah State | 18 | 16 | 2 | 1477:1223 | 0.889 |
2 | New Mexico | 20 | 16 | 4 | 1677:1447 | 0.800 |
3 | San Diego State | 16 | 11 | 5 | 1152:1003 | 0.688 |
4 | Boise State | 19 | 13 | 6 | 1482:1274 | 0.684 |
5 | Nevada | 18 | 11 | 7 | 1347:1204 | 0.611 |
6 | Colorado State | 18 | 11 | 7 | 1334:1230 | 0.611 |
7 | UNLV | 19 | 11 | 8 | 1352:1331 | 0.579 |
8 | Wyoming | 19 | 10 | 9 | 1312:1349 | 0.526 |
9 | San Jose State | 20 | 9 | 11 | 1499:1460 | 0.450 |
10 | Fresno State | 19 | 5 | 14 | 1385:1562 | 0.263 |
11 | Air Force | 18 | 3 | 15 | 1138:1258 | 0.167 |
ASUN | | Pl | W | L | | PCT |
1 | Lipscomb | 19 | 13 | 6 | 1516:1251 | 0.684 |
2 | North Alabama | 19 | 12 | 7 | 1498:1359 | 0.632 |
3 | Queens Royals | 19 | 12 | 7 | 1437:1378 | 0.632 |
4 | Jacksonville Dolphins | 18 | 11 | 7 | 1274:1266 | 0.611 |
5 | Florida Gulf Coast | 19 | 10 | 9 | 1330:1289 | 0.526 |
6 | Eastern Kentucky | 19 | 9 | 10 | 1472:1471 | 0.474 |
7 | North Florida | 19 | 9 | 10 | 1601:1616 | 0.474 |
8 | Austin Peay | 19 | 7 | 12 | 1272:1385 | 0.368 |
