Result
75:69
06/12/2023 at 20:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Drake Bulldogs - St. Louis Billikens live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Drake Bulldogs 89.7% | St. Louis Billikens 10.3% |
Initially Probability
(when we started the analysis) Drake Bulldogs 85.6% | St. Louis Billikens 14.4% |
Drake Bulldogs - St. Louis Billikens Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.06 ↓ (1.08) |
|
9.07 ↑ (6.4) |
8.2% (5.4%) | |
The most likely Over/Under: 151.00The most likely Handicap: 1 (-16)
What is the prediction for Drake Bulldogs - St. Louis Billikens?
The most likely score is 84:68.
User prediction is will win! ( of users predict this).
Preview Facts
- Drake is in undoubted good shape (in the last 5 games wins - 4).
- St. Louis is in cheap shape now (in the last 5 games wins - 1).
- Drake could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently St. Louis have a series of home games.
- In this match Drake is absolute favorite.
- Last 1 head-to-head matches Drake won 0 matches, drawn 0 matches, lost 1 matches and goals 75-83.
How many head-to-head matches has Drake Bulldogs won against St. Louis Billikens?
Drake Bulldogs has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has St. Louis Billikens won against Drake Bulldogs?
St. Louis Billikens has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Drake Bulldogs - St. Louis Billikens were as follows:
17.12.2022
St. Louis Billikens
-
Drake Bulldogs
83:75
Latest results of Drake Bulldogs
Latest results of St. Louis Billikens
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Tennessee | 4 | 4 | 0 | 352:244 | 1.000 |
2 | Mississippi St | 3 | 3 | 0 | 276:185 | 1.000 |
3 | Auburn | 3 | 3 | 0 | 247:168 | 1.000 |
4 | Vanderbilt | 4 | 4 | 0 | 366:289 | 1.000 |
5 | Kentucky | 3 | 3 | 0 | 280:206 | 1.000 |
6 | Florida | 4 | 4 | 0 | 352:279 | 1.000 |
7 | Oklahoma | 3 | 3 | 0 | 251:181 | 1.000 |
8 | LSU | 3 | 3 | 0 | 245:186 | 1.000 |
9 | Ole Miss | 4 | 4 | 0 | 304:247 | 1.000 |
10 | Georgia | 4 | 4 | 0 | 342:288 | 1.000 |
11 | Texas | 4 | 3 | 1 | 356:240 | 0.750 |
12 | Missouri | 4 | 3 | 1 | 347:261 | 0.750 |
13 | Texas A&M | 4 | 3 | 1 | 323:254 | 0.750 |
14 | Alabama | 4 | 3 | 1 | 348:284 | 0.750 |
15 | Arkansas | 3 | 2 | 1 | 208:181 | 0.667 |
16 | South Carolina | 4 | 2 | 2 | 308:279 | 0.500 |
Big East | | Pl | W | L | | PCT |
1 | UConn | 3 | 3 | 0 | 274:158 | 1.000 |
2 | Creighton | 4 | 4 | 0 | 352:255 | 1.000 |
3 | DePaul | 4 | 4 | 0 | 351:259 | 1.000 |
4 | St. John's (N.Y.) | 4 | 4 | 0 | 339:249 | 1.000 |
5 | Xavier | 4 | 4 | 0 | 341:266 | 1.000 |
6 | Marquette | 4 | 4 | 0 | 332:261 | 1.000 |
7 | Providence | 4 | 4 | 0 | 274:220 | 1.000 |
8 | Butler | 4 | 3 | 1 | 304:268 | 0.750 |
9 | Georgetown | 3 | 2 | 1 | 217:218 | 0.667 |
10 | Seton Hall | 4 | 2 | 2 | 215:187 | 0.500 |
11 | Villanova | 5 | 2 | 3 | 382:360 | 0.400 |
Big Ten | | Pl | W | L | | PCT |
1 | Penn State | 4 | 4 | 0 | 389:246 | 1.000 |
2 | Illinois | 3 | 3 | 0 | 268:179 | 1.000 |
3 | Wisconsin | 4 | 4 | 0 | 354:272 | 1.000 |
4 | Indiana | 3 | 3 | 0 | 257:187 | 1.000 |
5 | Iowa | 4 | 4 | 0 | 350:284 | 1.000 |
6 | Purdue | 4 | 4 | 0 | 341:285 | 1.000 |
7 | Oregon | 3 | 3 | 0 | 250:194 | 1.000 |
8 | Rutgers | 3 | 3 | 0 | 248:198 | 1.000 |
9 | USC | 3 | 3 | 0 | 250:215 | 1.000 |
10 | UCLA | 4 | 3 | 1 | 305:207 | 0.750 |
11 | Maryland | 4 | 3 | 1 | 323:232 | 0.750 |
12 | Michigan State | 4 | 3 | 1 | 332:266 | 0.750 |
13 | Northwestern | 4 | 3 | 1 | 306:249 | 0.750 |
14 | Nebraska | 4 | 3 | 1 | 310:262 | 0.750 |
15 | Minnesota | 4 | 3 | 1 | 258:231 | 0.750 |
16 | Michigan | 3 | 2 | 1 | 247:189 | 0.667 |
17 | Ohio State | 3 | 2 | 1 | 225:197 | 0.667 |
18 | Washington | 2 | 1 | 1 | 132:136 | 0.500 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | Pittsburgh | 4 | 4 | 0 | 348:250 | 1.000 |
2 | Miami (FL) | 3 | 3 | 0 | 294:199 | 1.000 |
3 | Stanford | 3 | 3 | 0 | 255:179 | 1.000 |
4 | Notre Dame | 3 | 3 | 0 | 259:200 | 1.000 |
5 | NC State | 3 | 3 | 0 | 260:208 | 1.000 |
6 | Virginia | 3 | 3 | 0 | 197:161 | 1.000 |
7 | Syracuse | 3 | 3 | 0 | 264:249 | 1.000 |
8 | Wake Forest | 5 | 4 | 1 | 361:338 | 0.800 |
9 | Duke | 4 | 3 | 1 | 354:232 | 0.750 |
10 | SMU Mustangs | 4 | 3 | 1 | 349:284 | 0.750 |
11 | Clemson | 4 | 3 | 1 | 325:272 | 0.750 |
12 | Florida State | 4 | 3 | 1 | 293:266 | 0.750 |
13 | Virginia Tech | 4 | 3 | 1 | 298:272 | 0.750 |
14 | North Carolina | 3 | 2 | 1 | 286:223 | 0.667 |
15 | California | 3 | 2 | 1 | 246:231 | 0.667 |
16 | Boston College | 3 | 2 | 1 | 196:209 | 0.667 |
17 | Louisville | 2 | 1 | 1 | 148:122 | 0.500 |
18 | Georgia Tech | 4 | 2 | 2 | 328:306 | 0.500 |
Big 12 | | Pl | W | L | | PCT |
1 | Cincinnati | 3 | 3 | 0 | 278:159 | 1.000 |
2 | Brigham Young | 4 | 4 | 0 | 368:256 | 1.000 |
3 | Utah Utes | 3 | 3 | 0 | 294:187 | 1.000 |
4 | Texas Tech | 3 | 3 | 0 | 276:175 | 1.000 |
5 | Colorado | 4 | 4 | 0 | 337:263 | 1.000 |
6 | Iowa State | 2 | 2 | 0 | 165:100 | 1.000 |
7 | Kansas | 4 | 4 | 0 | 334:272 | 1.000 |
8 | Oklahoma State | 3 | 3 | 0 | 254:225 | 1.000 |
9 | UCF Knights | 3 | 3 | 0 | 239:223 | 1.000 |
10 | TCU | 4 | 3 | 1 | 312:257 | 0.750 |
11 | Arizona State | 4 | 3 | 1 | 303:286 | 0.750 |
12 | Houston | 3 | 2 | 1 | 257:159 | 0.667 |
13 | Arizona | 3 | 2 | 1 | 283:211 | 0.667 |
14 | Kansas State | 3 | 2 | 1 | 231:205 | 0.667 |
15 | West Virginia | 3 | 2 | 1 | 224:214 | 0.667 |
16 | Baylor | 3 | 2 | 1 | 239:235 | 0.667 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Drake | 3 | 3 | 0 | 222:153 | 1.000 |
2 | Illinois (Chi.) | 4 | 3 | 1 | 373:264 | 0.750 |
3 | Bradley | 4 | 3 | 1 | 323:283 | 0.750 |
4 | Belmont | 4 | 3 | 1 | 326:296 | 0.750 |
5 | Murray State | 3 | 2 | 1 | 269:187 | 0.667 |
6 | Missouri State | 3 | 2 | 1 | 266:239 | 0.667 |
7 | Illinois State | 3 | 2 | 1 | 227:210 | 0.667 |
8 | Northern Iowa | 4 | 2 | 2 | 316:281 | 0.500 |
9 | Indiana State | 4 | 2 | 2 | 323:306 | 0.500 |
10 | Valparaiso | 3 | 1 | 2 | 241:204 | 0.333 |
11 | Southern Illinois | 3 | 1 | 2 | 244:239 | 0.333 |
12 | Evansville | 4 | 1 | 3 | 303:301 | 0.250 |
Conference USA | | Pl | W | L | | PCT |
1 | Louisiana Tech | 3 | 3 | 0 | 245:193 | 1.000 |
2 | New Mexico State | 3 | 3 | 0 | 251:202 | 1.000 |
3 | Kennesaw State | 4 | 3 | 1 | 373:275 | 0.750 |
4 | Jacksonville State | 4 | 3 | 1 | 322:241 | 0.750 |
5 | Middle Tenn. St | 4 | 3 | 1 | 323:258 | 0.750 |
6 | Liberty | 4 | 3 | 1 | 304:249 | 0.750 |
7 | UTEP | 3 | 2 | 1 | 240:202 | 0.667 |
8 | Western Kentucky | 4 | 2 | 2 | 326:302 | 0.500 |
9 | Florida International | 3 | 1 | 2 | 255:212 | 0.333 |
10 | Sam Houston St | 3 | 1 | 2 | 233:257 | 0.333 |
Ohio Valley | | Pl | W | L | | PCT |
1 | Tennessee Tech | 5 | 4 | 1 | 398:359 | 0.800 |
2 | Siu Edwardsville | 6 | 4 | 2 | 446:402 | 0.667 |
3 | UT Martin | 4 | 2 | 2 | 312:277 | 0.500 |
4 | UALR | 4 | 2 | 2 | 295:290 | 0.500 |
5 | Western Illinois | 4 | 2 | 2 | 259:280 | 0.500 |
6 | Lindenwood | 5 | 2 | 3 | 360:346 | 0.400 |
7 | Tennessee State | 5 | 2 | 3 | 406:393 | 0.400 |
8 | Southeast Missouri State | 4 | 1 | 3 | 311:298 | 0.250 |
9 | Morehead State | 4 | 1 | 3 | 252:300 | 0.250 |
10 | Eastern Illinois | 4 | 1 | 3 | 277:330 | 0.250 |
11 | Southern Indiana | 5 | 1 | 4 | 355:394 | 0.200 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | VCU Rams | 4 | 4 | 0 | 310:219 | 1.000 |
2 | Loyola Chicago | 4 | 4 | 0 | 344:258 | 1.000 |
3 | Rhode Island | 3 | 3 | 0 | 292:208 | 1.000 |
4 | Dayton | 4 | 4 | 0 | 311:247 | 1.000 |
5 | La Salle | 4 | 4 | 0 | 310:257 | 1.000 |
6 | Davidson | 3 | 3 | 0 | 255:202 | 1.000 |
7 | St. Bonaventure | 4 | 4 | 0 | 302:251 | 1.000 |
8 | George Washington | 3 | 3 | 0 | 243:193 | 1.000 |
9 | Saint Josephs Hawks | 4 | 3 | 1 | 306:281 | 0.750 |
10 | St. Louis Billikens | 3 | 2 | 1 | 256:186 | 0.667 |
11 | Fordham | 4 | 2 | 2 | 271:289 | 0.500 |
12 | George Mason | 5 | 2 | 3 | 378:344 | 0.400 |
13 | UMass | 4 | 1 | 3 | 309:300 | 0.250 |
14 | Richmond Spiders | 4 | 1 | 3 | 297:292 | 0.250 |
15 | Duquesne | 3 | 0 | 3 | 198:236 | 0.000 |
West Coast | | Pl | W | L | | PCT |
1 | Oregon State | 4 | 4 | 0 | 320:214 | 1.000 |
2 | Gonzaga | 3 | 3 | 0 | 302:197 | 1.000 |
3 | San Francisco | 4 | 4 | 0 | 336:242 | 1.000 |
4 | St. Marys (CA) | 4 | 4 | 0 | 326:285 | 1.000 |
5 | Washington State | 4 | 3 | 1 | 347:309 | 0.750 |
6 | Pacific | 5 | 3 | 2 | 389:309 | 0.600 |
7 | Portland | 4 | 2 | 2 | 269:305 | 0.500 |
8 | Loyola Marymount | 3 | 1 | 2 | 207:205 | 0.333 |
9 | Pepperdine | 3 | 1 | 2 | 215:238 | 0.333 |
10 | San Diego Toreros | 4 | 1 | 3 | 283:291 | 0.250 |
11 | Santa Clara | 4 | 1 | 3 | 298:332 | 0.250 |
Big West | | Pl | W | L | | PCT |
1 | UC Santa Barbara | 3 | 3 | 0 | 281:186 | 1.000 |
2 | UC Irvine | 4 | 4 | 0 | 308:225 | 1.000 |
3 | Hawaii | 3 | 3 | 0 | 252:196 | 1.000 |
4 | CSU Bakersfield | 4 | 3 | 1 | 355:278 | 0.750 |
5 | CS Northridge | 4 | 3 | 1 | 330:264 | 0.750 |
6 | UC Davis | 3 | 2 | 1 | 232:224 | 0.667 |
7 | Cal Poly | 4 | 2 | 2 | 325:314 | 0.500 |
8 | UC San Diego | 4 | 2 | 2 | 287:277 | 0.500 |
9 | UC Riverside | 4 | 2 | 2 | 305:297 | 0.500 |
10 | Long Beach State | 4 | 1 | 3 | 287:275 | 0.250 |
11 | CS Fullerton | 4 | 0 | 4 | 236:322 | 0.000 |
Ivy League | | Pl | W | L | | PCT |
1 | Columbia | 5 | 5 | 0 | 407:358 | 1.000 |
2 | Princeton | 5 | 4 | 1 | 371:354 | 0.800 |
3 | Cornell | 4 | 3 | 1 | 339:302 | 0.750 |
4 | Dartmouth | 4 | 2 | 2 | 333:288 | 0.500 |
5 | Penn | 4 | 2 | 2 | 275:292 | 0.500 |
6 | Yale | 5 | 2 | 3 | 407:350 | 0.400 |
7 | Brown | 4 | 1 | 3 | 279:272 | 0.250 |
8 | Harvard | 5 | 1 | 4 | 336:384 | 0.200 |
Western Athletic | | Pl | W | L | | PCT |
1 | Southern Utah | 4 | 4 | 0 | 362:270 | 1.000 |
2 | Abilene Christian | 4 | 3 | 1 | 336:268 | 0.750 |
3 | California Baptist | 4 | 3 | 1 | 330:309 | 0.750 |
4 | Utah Valley State | 3 | 2 | 1 | 252:194 | 0.667 |
5 | Grand Canyon | 3 | 2 | 1 | 239:238 | 0.667 |
6 | UT Arlington | 4 | 2 | 2 | 357:314 | 0.500 |
7 | Seattle | 4 | 1 | 3 | 305:305 | 0.250 |
8 | Utah Tech | 4 | 1 | 3 | 279:300 | 0.250 |
9 | Tarleton | 4 | 1 | 3 | 264:316 | 0.250 |
Summit League | | Pl | W | L | | PCT |
1 | South Dakota Coyotes | 5 | 4 | 1 | 430:374 | 0.800 |
2 | St. Thomas (Minn.) | 4 | 3 | 1 | 359:281 | 0.750 |
3 | North Dakota | 3 | 2 | 1 | 218:207 | 0.667 |
4 | South Dakota St | 3 | 2 | 1 | 229:230 | 0.667 |
5 | UMKC | 4 | 2 | 2 | 327:265 | 0.500 |
6 | Oral Roberts | 4 | 2 | 2 | 325:266 | 0.500 |
7 | North Dakota St | 4 | 2 | 2 | 333:302 | 0.500 |
8 | Denver | 4 | 2 | 2 | 310:302 | 0.500 |
9 | Nebraska O | 5 | 2 | 3 | 370:372 | 0.400 |
Big Sky | | Pl | W | L | | PCT |
1 | Northern Colorado | 4 | 3 | 1 | 354:270 | 0.750 |
2 | Northern Arizona | 4 | 3 | 1 | 339:263 | 0.750 |
3 | Portland State | 3 | 2 | 1 | 308:260 | 0.667 |
4 | Idaho State | 4 | 2 | 2 | 282:259 | 0.500 |
5 | Montana | 4 | 2 | 2 | 291:276 | 0.500 |
6 | Montana State | 3 | 1 | 2 | 229:203 | 0.333 |
7 | Weber State | 3 | 1 | 2 | 224:199 | 0.333 |
8 | East. Washington | 3 | 1 | 2 | 226:246 | 0.333 |
9 | Sacramento State | 4 | 1 | 3 | 286:251 | 0.250 |
10 | Idaho | 4 | 1 | 3 | 307:324 | 0.250 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Siena | 4 | 3 | 1 | 296:295 | 0.750 |
2 | Rider | 4 | 3 | 1 | 272:284 | 0.750 |
3 | Marist | 3 | 2 | 1 | 236:239 | 0.667 |
4 | Mount St. Mary's | 5 | 3 | 2 | 357:396 | 0.600 |
5 | Fairfield | 4 | 2 | 2 | 270:265 | 0.500 |
6 | Manhattan | 4 | 2 | 2 | 297:311 | 0.500 |
7 | Quinnipiac | 4 | 2 | 2 | 264:286 | 0.500 |
8 | Niagara | 3 | 1 | 2 | 238:245 | 0.333 |
9 | Merrimack Warriors | 3 | 1 | 2 | 164:182 | 0.333 |
10 | St. Peters | 4 | 1 | 3 | 261:274 | 0.250 |
11 | Iona | 4 | 1 | 3 | 276:294 | 0.250 |
12 | Sacred Heart | 5 | 1 | 4 | 357:399 | 0.200 |
13 | Canisius | 5 | 0 | 5 | 321:410 | 0.000 |
Patriot League | | Pl | W | L | | PCT |
1 | Bucknell | 5 | 3 | 2 | 401:411 | 0.600 |
2 | Holy Cross | 5 | 3 | 2 | 367:388 | 0.600 |
3 | Loyola Maryland | 4 | 2 | 2 | 286:256 | 0.500 |
4 | Army | 4 | 2 | 2 | 314:298 | 0.500 |
5 | Colgate | 3 | 1 | 2 | 223:209 | 0.333 |
6 | Boston University | 4 | 1 | 3 | 250:275 | 0.250 |
7 | Navy | 4 | 1 | 3 | 293:326 | 0.250 |
8 | Lafayette | 4 | 1 | 3 | 259:300 | 0.250 |
9 | American University | 4 | 1 | 3 | 240:301 | 0.250 |
10 | Lehigh | 4 | 0 | 4 | 243:336 | 0.000 |
Northeast | | Pl | W | L | | PCT |
1 | Mercyhurst Lakers | 5 | 3 | 2 | 350:340 | 0.600 |
2 | Central Connecticut State | 4 | 2 | 2 | 307:274 | 0.500 |
3 | LIU Sharks | 4 | 2 | 2 | 302:276 | 0.500 |
4 | Fairleigh Dickinson | 5 | 2 | 3 | 399:449 | 0.400 |
5 | Stonehill | 6 | 2 | 4 | 395:419 | 0.333 |
6 | Wagner | 4 | 1 | 3 | 219:247 | 0.250 |
7 | Le Moyne | 5 | 1 | 4 | 365:417 | 0.200 |
8 | St. Francis (PA) | 5 | 1 | 4 | 304:397 | 0.200 |
9 | Chicago State | 4 | 0 | 4 | 227:346 | 0.000 |
Horizon League | | Pl | W | L | | PCT |
1 | IPFW | 4 | 3 | 1 | 351:265 | 0.750 |
2 | Wright State | 5 | 3 | 2 | 401:373 | 0.600 |
3 | Robert Morris | 5 | 3 | 2 | 345:323 | 0.600 |
4 | Cleveland State | 5 | 3 | 2 | 354:361 | 0.600 |
5 | IU Indy | 4 | 2 | 2 | 348:267 | 0.500 |
6 | Detroit | 4 | 2 | 2 | 307:299 | 0.500 |
7 | Wisc. Milwaukee | 3 | 1 | 2 | 248:225 | 0.333 |
8 | Youngstown State | 3 | 1 | 2 | 222:245 | 0.333 |
9 | Wisc. Green Bay | 4 | 1 | 3 | 304:331 | 0.250 |
10 | Oakland | 4 | 1 | 3 | 229:283 | 0.250 |
11 | Northern Kentucky | 3 | 0 | 3 | 171:207 | 0.000 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | Norfolk State | 5 | 4 | 1 | 423:312 | 0.800 |
2 | Morgan State | 5 | 3 | 2 | 399:371 | 0.600 |
3 | Delaware State | 4 | 2 | 2 | 285:271 | 0.500 |
4 | Howard | 4 | 2 | 2 | 298:321 | 0.500 |
5 | South Carolina St | 5 | 2 | 3 | 419:335 | 0.400 |
6 | Md.-East. Shore | 5 | 1 | 4 | 384:425 | 0.200 |
7 | N. Carolina Central | 6 | 1 | 5 | 428:472 | 0.167 |
8 | Coppin State | 6 | 0 | 6 | 328:468 | 0.000 |
Sun Belt | | Pl | W | L | | PCT |
1 | Marshall | 4 | 3 | 1 | 330:272 | 0.750 |
2 | Arkansas State | 4 | 3 | 1 | 298:275 | 0.750 |
3 | Southern Miss | 3 | 2 | 1 | 265:231 | 0.667 |
4 | Troy | 3 | 2 | 1 | 211:200 | 0.667 |
5 | Georgia Southern | 6 | 4 | 2 | 499:490 | 0.667 |
6 | Texas State | 4 | 2 | 2 | 297:254 | 0.500 |
7 | James Madison | 4 | 2 | 2 | 320:280 | 0.500 |
8 | South Alabama | 4 | 2 | 2 | 269:268 | 0.500 |
9 | Louisiana Monroe | 5 | 2 | 3 | 395:350 | 0.400 |
10 | Appalachian State | 3 | 1 | 2 | 227:218 | 0.333 |
11 | Louisiana Lafayette | 3 | 1 | 2 | 193:226 | 0.333 |
12 | Georgia State | 3 | 1 | 2 | 204:239 | 0.333 |
13 | Coastal Carolina | 4 | 1 | 3 | 242:272 | 0.250 |
14 | Old Dominion | 4 | 1 | 3 | 274:343 | 0.250 |
Southland | | Pl | W | L | | PCT |
1 | Incarnate Word | 4 | 3 | 1 | 351:281 | 0.750 |
2 | Lamar | 2 | 1 | 1 | 184:139 | 0.500 |
3 | Stephen F. Austin | 4 | 2 | 2 | 272:244 | 0.500 |
4 | Houston Christian | 4 | 2 | 2 | 272:291 | 0.500 |
5 | UTRGV | 5 | 2 | 3 | 407:405 | 0.400 |
6 | Nicholls State | 5 | 2 | 3 | 351:350 | 0.400 |
7 | McNeese State | 3 | 1 | 2 | 248:209 | 0.333 |
8 | SE Louisiana | 3 | 1 | 2 | 222:215 | 0.333 |
9 | Texas A&M-CC | 4 | 1 | 3 | 323:309 | 0.250 |
10 | Northwestern St | 4 | 1 | 3 | 293:291 | 0.250 |
11 | New Orleans | 4 | 1 | 3 | 262:321 | 0.250 |
12 | TX A&M Commerce | 4 | 1 | 3 | 275:335 | 0.250 |
Big South | | Pl | W | L | | PCT |
1 | High Point | 4 | 4 | 0 | 317:247 | 1.000 |
2 | Longwood | 4 | 4 | 0 | 303:258 | 1.000 |
3 | Radford | 4 | 3 | 1 | 324:329 | 0.750 |
4 | Winthrop | 6 | 4 | 2 | 509:439 | 0.667 |
5 | Gardner Webb | 4 | 2 | 2 | 296:324 | 0.500 |
6 | Presbyterian | 5 | 2 | 3 | 409:367 | 0.400 |
7 | Charleston Southern | 5 | 1 | 4 | 383:397 | 0.200 |
8 | USC Upstate | 5 | 1 | 4 | 408:434 | 0.200 |
9 | UNC Asheville | 2 | 0 | 2 | 130:192 | 0.000 |
Southern | | Pl | W | L | | PCT |
1 | Furman | 4 | 4 | 0 | 333:256 | 1.000 |
2 | Samford | 5 | 4 | 1 | 488:376 | 0.800 |
3 | VMI | 5 | 4 | 1 | 432:322 | 0.800 |
4 | Western Carolina | 3 | 2 | 1 | 253:192 | 0.667 |
5 | NC Greensboro | 3 | 2 | 1 | 240:199 | 0.667 |
6 | Citadel | 5 | 3 | 2 | 372:313 | 0.600 |
7 | Mercer | 4 | 2 | 2 | 356:267 | 0.500 |
8 | East Tennessee St | 4 | 2 | 2 | 302:263 | 0.500 |
9 | Chattanooga Mocs | 5 | 2 | 3 | 349:374 | 0.400 |
10 | Wofford | 4 | 1 | 3 | 284:293 | 0.250 |
American Athletic | | Pl | W | L | | PCT |
1 | East Carolina | 4 | 4 | 0 | 348:279 | 1.000 |
2 | North Texas | 3 | 3 | 0 | 214:152 | 1.000 |
3 | Memphis | 3 | 3 | 0 | 257:219 | 1.000 |
4 | Wichita State | 3 | 3 | 0 | 259:226 | 1.000 |
5 | Tulane | 4 | 3 | 1 | 307:232 | 0.750 |
6 | Temple | 4 | 3 | 1 | 322:277 | 0.750 |
7 | Tulsa | 4 | 3 | 1 | 376:335 | 0.750 |
8 | Rice | 4 | 3 | 1 | 285:268 | 0.750 |
9 | Charlotte | 3 | 2 | 1 | 227:230 | 0.667 |
10 | Florida Atlantic | 5 | 3 | 2 | 483:406 | 0.600 |
11 | UAB | 4 | 2 | 2 | 307:291 | 0.500 |
12 | South Florida | 4 | 2 | 2 | 313:308 | 0.500 |
13 | UTSA Roadrunners | 3 | 1 | 2 | 239:243 | 0.333 |
Mid-American | | Pl | W | L | | PCT |
1 | Toledo | 4 | 3 | 1 | 332:308 | 0.750 |
2 | Kent State | 3 | 2 | 1 | 224:198 | 0.667 |
3 | Miami (Ohio) | 3 | 2 | 1 | 233:214 | 0.667 |
4 | Northern Illinois | 4 | 2 | 2 | 309:259 | 0.500 |
5 | Eastern Michigan | 4 | 2 | 2 | 264:264 | 0.500 |
6 | Central Michigan | 4 | 2 | 2 | 278:282 | 0.500 |
7 | Buffalo | 4 | 2 | 2 | 311:333 | 0.500 |
8 | Western Michigan | 5 | 2 | 3 | 359:339 | 0.400 |
9 | Akron | 3 | 1 | 2 | 231:224 | 0.333 |
10 | Bowling Green | 4 | 1 | 3 | 332:297 | 0.250 |
11 | Ball State | 4 | 1 | 3 | 306:302 | 0.250 |
12 | Ohio | 4 | 1 | 3 | 305:343 | 0.250 |
America East | | Pl | W | L | | PCT |
1 | Albany Great Danes | 4 | 3 | 1 | 305:269 | 0.750 |
2 | Bryant University | 3 | 2 | 1 | 280:217 | 0.667 |
3 | UMass Lowell | 3 | 2 | 1 | 250:246 | 0.667 |
4 | UMBC Retrievers | 5 | 3 | 2 | 422:366 | 0.600 |
5 | Maine Black Bears | 4 | 2 | 2 | 284:268 | 0.500 |
6 | Binghamton | 5 | 2 | 3 | 352:385 | 0.400 |
7 | Vermont | 4 | 1 | 3 | 220:283 | 0.250 |
8 | New Hampshire Wildcats | 7 | 1 | 6 | 475:556 | 0.143 |
9 | NJIT | 4 | 0 | 4 | 230:298 | 0.000 |
Mountain West | | Pl | W | L | | PCT |
1 | Utah State | 3 | 3 | 0 | 321:173 | 1.000 |
2 | Nevada | 4 | 4 | 0 | 327:245 | 1.000 |
3 | San Diego State | 2 | 2 | 0 | 163:107 | 1.000 |
4 | Boise State | 4 | 3 | 1 | 344:263 | 0.750 |
5 | Colorado State | 4 | 3 | 1 | 312:284 | 0.750 |
6 | New Mexico | 4 | 3 | 1 | 334:314 | 0.750 |
7 | Wyoming | 4 | 3 | 1 | 324:316 | 0.750 |
8 | UNLV | 3 | 2 | 1 | 247:228 | 0.667 |
9 | Fresno State | 3 | 1 | 2 | 208:222 | 0.333 |
10 | San Jose State | 4 | 1 | 3 | 284:275 | 0.250 |
11 | Air Force | 4 | 1 | 3 | 255:282 | 0.250 |
ASUN | | Pl | W | L | | PCT |
1 | North Alabama | 4 | 3 | 1 | 350:281 | 0.750 |
2 | North Florida | 4 | 3 | 1 | 346:320 | 0.750 |
3 | Austin Peay | 4 | 3 | 1 | 298:305 | 0.750 |
4 | Eastern Kentucky | 3 | 2 | 1 | 242:222 | 0.667 |
5 | Jacksonville Dolphins | 4 | 2 | 2 | 278:286 | 0.500 |
6 | Queens Royals | 4 | 2 | 2 | 277:288 | 0.500 |
7 | Lipscomb | 5 | 2 | 3 | 355:363 | 0.400 |
8 | Central Arkansas | 4 | 1 | 3 | 282:298 | 0.250 |
9 | Stetson | 4 | 1 | 3 | 286:313 | 0.250 |
10 | Florida Gulf Coast | 4 | 0 | 4 | 241:277 | 0.000 |
11 | Bellarmine | 4 | 0 | 4 | 267:314 | 0.000 |
12 | West Georgia | 4 | 0 | 4 | 250:330 | 0.000 |
Southwestern Athletic | | Pl | W | L | | PCT |
1 | Alabama A&M | 4 | 3 | 1 | 398:285 | 0.750 |
2 | Grambling St | 3 | 1 | 2 | 218:194 | 0.333 |
3 | Prairie View A&M | 3 | 1 | 2 | 251:266 | 0.333 |
4 | Bethune-Cookman | 4 | 1 | 3 | 263:310 | 0.250 |
5 | Miss. Valley St | 4 | 1 | 3 | 192:332 | 0.250 |
6 | Texas Southern | 5 | 1 | 4 | 377:414 | 0.200 |
7 | Arkansas-Pine Bluff | 5 | 1 | 4 | 366:446 | 0.200 |
8 | Alabama State | 2 | 0 | 2 | 140:167 | 0.000 |
9 | Southern Univ | 3 | 0 | 3 | 221:252 | 0.000 |
10 | Florida A&M | 3 | 0 | 3 | 185:291 | 0.000 |
11 | Jackson State | 4 | 0 | 4 | 249:365 | 0.000 |
12 | Alcorn State | 4 | 0 | 4 | 212:347 | 0.000 |
Coastal Athletic Association | | Pl | W | L | | PCT |
1 | NC Wilmington | 3 | 3 | 0 | 324:260 | 1.000 |
2 | Hofstra | 4 | 4 | 0 | 303:257 | 1.000 |
3 | Charleston | 3 | 3 | 0 | 295:267 | 1.000 |
4 | Northeastern | 4 | 3 | 1 | 314:269 | 0.750 |
5 | Delaware | 3 | 2 | 1 | 218:220 | 0.667 |
6 | Campbell | 5 | 3 | 2 | 385:285 | 0.600 |
7 | William & Mary | 6 | 3 | 3 | 508:449 | 0.500 |
