Result
73:70
29/12/2023 at 19:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet South Florida Bulls - Alabama State Hornets live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
South Florida Bulls 90.4% | Alabama State Hornets 9.6% |
Initially Probability
(when we started the analysis) South Florida Bulls 90.1% | Alabama State Hornets 9.9% |
South Florida Bulls - Alabama State Hornets Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.05 (1.05) |
|
9.83 ↑ (9.6) |
5.7% (5.4%) | |
The most likely Over/Under: 146.00The most likely Handicap: 1 (-16)
What is the prediction for South Florida Bulls - Alabama State Hornets?
The most likely score is 81:65.
User prediction is will win! ( of users predict this).
Preview Facts
- South Florida is in real good shape (in the last 5 games wins - 4).
- Recent matches Alabama State is playing unpredictable (in the last 5 games wins - 2).
- Recently South Florida have a series of home games.
- In this match South Florida is indisputable favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has South Florida Bulls won against Alabama State Hornets?
South Florida Bulls has won of their last 0 head-to-head matches.
How many head-to-head matches has Alabama State Hornets won against South Florida Bulls?
Alabama State Hornets has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between South Florida Bulls - Alabama State Hornets were as follows:
Latest results of South Florida Bulls
Latest results of Alabama State Hornets
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Alabama | 1 | 1 | 0 | 110:54 | 1.000 |
2 | Kentucky | 1 | 1 | 0 | 103:62 | 1.000 |
3 | Mississippi St | 1 | 1 | 0 | 95:60 | 1.000 |
4 | Oklahoma | 1 | 1 | 0 | 93:60 | 1.000 |
5 | Vanderbilt | 1 | 1 | 0 | 66:33 | 1.000 |
6 | Ole Miss | 1 | 1 | 0 | 90:60 | 1.000 |
7 | Tennessee | 1 | 1 | 0 | 80:64 | 1.000 |
8 | Florida | 1 | 1 | 0 | 98:83 | 1.000 |
9 | Georgia | 1 | 1 | 0 | 83:78 | 1.000 |
10 | Arkansas | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Auburn | 0 | 0 | 0 | 0:0 | 0.000 |
12 | LSU | 0 | 0 | 0 | 0:0 | 0.000 |
13 | South Carolina | 1 | 0 | 1 | 71:74 | 0.000 |
14 | Texas A&M | 1 | 0 | 1 | 61:64 | 0.000 |
15 | Missouri | 1 | 0 | 1 | 75:83 | 0.000 |
16 | Texas | 1 | 0 | 1 | 72:80 | 0.000 |
Big East | | Pl | W | L | | PCT |
1 | Marquette | 1 | 1 | 0 | 102:62 | 1.000 |
2 | St. John's (N.Y.) | 1 | 1 | 0 | 92:60 | 1.000 |
3 | Villanova | 1 | 1 | 0 | 75:63 | 1.000 |
4 | Xavier | 1 | 1 | 0 | 78:69 | 1.000 |
5 | Butler | 1 | 1 | 0 | 72:65 | 1.000 |
6 | Providence | 1 | 1 | 0 | 59:55 | 1.000 |
7 | Seton Hall | 1 | 1 | 0 | 57:53 | 1.000 |
8 | DePaul | 1 | 1 | 0 | 80:78 | 1.000 |
9 | UConn | 0 | 0 | 0 | 0:0 | 0.000 |
10 | Creighton | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Georgetown | 0 | 0 | 0 | 0:0 | 0.000 |
Big Ten | | Pl | W | L | | PCT |
1 | Michigan | 1 | 1 | 0 | 101:53 | 1.000 |
2 | Illinois | 1 | 1 | 0 | 112:67 | 1.000 |
3 | Northwestern | 1 | 1 | 0 | 90:46 | 1.000 |
4 | Penn State | 1 | 1 | 0 | 108:66 | 1.000 |
5 | UCLA | 1 | 1 | 0 | 85:50 | 1.000 |
6 | Maryland | 1 | 1 | 0 | 79:49 | 1.000 |
7 | USC | 1 | 1 | 0 | 77:51 | 1.000 |
8 | Wisconsin | 1 | 1 | 0 | 85:61 | 1.000 |
9 | Michigan State | 1 | 1 | 0 | 81:57 | 1.000 |
10 | Iowa | 1 | 1 | 0 | 89:67 | 1.000 |
11 | Nebraska | 1 | 1 | 0 | 87:67 | 1.000 |
12 | Purdue | 1 | 1 | 0 | 90:73 | 1.000 |
13 | Oregon | 1 | 1 | 0 | 91:76 | 1.000 |
14 | Ohio State | 1 | 1 | 0 | 80:72 | 1.000 |
15 | Indiana | 0 | 0 | 0 | 0:0 | 0.000 |
16 | Minnesota | 0 | 0 | 0 | 0:0 | 0.000 |
17 | Rutgers | 0 | 0 | 0 | 0:0 | 0.000 |
18 | Washington | 0 | 0 | 0 | 0:0 | 0.000 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | Louisville | 1 | 1 | 0 | 93:45 | 1.000 |
2 | Miami (FL) | 1 | 1 | 0 | 113:72 | 1.000 |
3 | Pittsburgh | 1 | 1 | 0 | 96:56 | 1.000 |
4 | Duke | 1 | 1 | 0 | 96:62 | 1.000 |
5 | SMU Mustangs | 1 | 1 | 0 | 96:62 | 1.000 |
6 | NC State | 1 | 1 | 0 | 97:66 | 1.000 |
7 | Clemson | 1 | 1 | 0 | 91:64 | 1.000 |
8 | Stanford | 1 | 1 | 0 | 85:62 | 1.000 |
9 | Virginia Tech | 1 | 1 | 0 | 83:60 | 1.000 |
10 | Wake Forest | 1 | 1 | 0 | 64:49 | 1.000 |
11 | North Carolina | 1 | 1 | 0 | 90:76 | 1.000 |
12 | Florida State | 1 | 1 | 0 | 74:62 | 1.000 |
13 | Boston College | 1 | 1 | 0 | 69:60 | 1.000 |
14 | Syracuse | 1 | 1 | 0 | 86:82 | 1.000 |
15 | California | 0 | 0 | 0 | 0:0 | 0.000 |
16 | Georgia Tech | 0 | 0 | 0 | 0:0 | 0.000 |
17 | Notre Dame | 0 | 0 | 0 | 0:0 | 0.000 |
18 | Virginia | 0 | 0 | 0 | 0:0 | 0.000 |
Big 12 | | Pl | W | L | | PCT |
1 | Houston | 1 | 1 | 0 | 97:40 | 1.000 |
2 | Cincinnati | 1 | 1 | 0 | 109:54 | 1.000 |
3 | TCU | 1 | 1 | 0 | 105:59 | 1.000 |
4 | Utah Utes | 1 | 1 | 0 | 100:59 | 1.000 |
5 | Iowa State | 1 | 1 | 0 | 83:44 | 1.000 |
6 | Kansas | 1 | 1 | 0 | 87:57 | 1.000 |
7 | Arizona | 1 | 1 | 0 | 93:64 | 1.000 |
8 | West Virginia | 1 | 1 | 0 | 87:59 | 1.000 |
9 | Colorado | 1 | 1 | 0 | 76:56 | 1.000 |
10 | Oklahoma State | 1 | 1 | 0 | 89:76 | 1.000 |
11 | UCF Knights | 1 | 1 | 0 | 64:61 | 1.000 |
12 | Arizona State | 0 | 0 | 0 | 0:0 | 0.000 |
13 | Baylor | 0 | 0 | 0 | 0:0 | 0.000 |
14 | Kansas State | 0 | 0 | 0 | 0:0 | 0.000 |
15 | Texas Tech | 0 | 0 | 0 | 0:0 | 0.000 |
16 | Brigham Young | 0 | 0 | 0 | 0:0 | 0.000 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Murray State | 1 | 1 | 0 | 113:37 | 1.000 |
2 | Drake | 1 | 1 | 0 | 93:41 | 1.000 |
3 | Illinois (Chi.) | 1 | 1 | 0 | 91:43 | 1.000 |
4 | Northern Iowa | 1 | 1 | 0 | 96:54 | 1.000 |
5 | Bradley | 1 | 1 | 0 | 88:60 | 1.000 |
6 | Belmont | 1 | 1 | 0 | 93:70 | 1.000 |
7 | Evansville | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Illinois State | 1 | 0 | 1 | 65:67 | 0.000 |
9 | Missouri State | 1 | 0 | 1 | 65:72 | 0.000 |
10 | Southern Illinois | 1 | 0 | 1 | 80:90 | 0.000 |
11 | Valparaiso | 1 | 0 | 1 | 63:83 | 0.000 |
12 | Indiana State | 1 | 0 | 1 | 64:97 | 0.000 |
Conference USA | | Pl | W | L | | PCT |
1 | Jacksonville State | 1 | 1 | 0 | 112:48 | 1.000 |
2 | UTEP | 1 | 1 | 0 | 102:54 | 1.000 |
3 | Middle Tenn. St | 1 | 1 | 0 | 97:51 | 1.000 |
4 | New Mexico State | 1 | 1 | 0 | 93:57 | 1.000 |
5 | Louisiana Tech | 1 | 1 | 0 | 77:50 | 1.000 |
6 | Liberty | 1 | 1 | 0 | 83:63 | 1.000 |
7 | Florida International | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Kennesaw State | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Western Kentucky | 1 | 0 | 1 | 84:91 | 0.000 |
10 | Sam Houston St | 1 | 0 | 1 | 75:91 | 0.000 |
Ohio Valley | | Pl | W | L | | PCT |
1 | Siu Edwardsville | 1 | 1 | 0 | 95:42 | 1.000 |
2 | Tennessee State | 1 | 1 | 0 | 96:66 | 1.000 |
3 | UALR | 1 | 1 | 0 | 84:64 | 1.000 |
4 | Western Illinois | 1 | 1 | 0 | 58:55 | 1.000 |
5 | UT Martin | 1 | 1 | 0 | 67:65 | 1.000 |
6 | Southern Indiana | 1 | 0 | 1 | 78:80 | 0.000 |
7 | Tennessee Tech | 1 | 0 | 1 | 78:83 | 0.000 |
8 | Southeast Missouri State | 1 | 0 | 1 | 60:88 | 0.000 |
9 | Lindenwood | 1 | 0 | 1 | 60:93 | 0.000 |
10 | Eastern Illinois | 1 | 0 | 1 | 67:112 | 0.000 |
11 | Morehead State | 1 | 0 | 1 | 45:93 | 0.000 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | Davidson | 1 | 1 | 0 | 88:47 | 1.000 |
2 | Rhode Island | 1 | 1 | 0 | 96:58 | 1.000 |
3 | Dayton | 1 | 1 | 0 | 87:57 | 1.000 |
4 | UMass | 1 | 1 | 0 | 103:74 | 1.000 |
5 | VCU Rams | 1 | 1 | 0 | 84:65 | 1.000 |
6 | George Washington | 1 | 1 | 0 | 76:59 | 1.000 |
7 | George Mason | 1 | 1 | 0 | 75:58 | 1.000 |
8 | St. Bonaventure | 1 | 1 | 0 | 70:56 | 1.000 |
9 | La Salle | 1 | 1 | 0 | 65:52 | 1.000 |
10 | Loyola Chicago | 1 | 1 | 0 | 79:72 | 1.000 |
11 | Saint Josephs Hawks | 1 | 1 | 0 | 70:63 | 1.000 |
12 | Richmond Spiders | 0 | 0 | 0 | 0:0 | 0.000 |
13 | Duquesne | 1 | 0 | 1 | 72:77 | 0.000 |
14 | St. Louis Billikens | 1 | 0 | 1 | 78:85 | 0.000 |
15 | Fordham | 1 | 0 | 1 | 60:92 | 0.000 |
West Coast | | Pl | W | L | | PCT |
1 | Loyola Marymount | 1 | 1 | 0 | 99:56 | 1.000 |
2 | Pacific | 1 | 1 | 0 | 92:65 | 1.000 |
3 | Oregon State | 1 | 1 | 0 | 80:57 | 1.000 |
4 | Santa Clara | 1 | 1 | 0 | 85:78 | 1.000 |
5 | St. Marys (CA) | 1 | 1 | 0 | 76:69 | 1.000 |
6 | Gonzaga | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Pepperdine | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Portland | 0 | 0 | 0 | 0:0 | 0.000 |
9 | San Diego Toreros | 0 | 0 | 0 | 0:0 | 0.000 |
10 | San Francisco | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Washington State | 0 | 0 | 0 | 0:0 | 0.000 |
Big West | | Pl | W | L | | PCT |
1 | UC Santa Barbara | 1 | 1 | 0 | 96:47 | 1.000 |
2 | Long Beach State | 1 | 1 | 0 | 93:48 | 1.000 |
3 | Cal Poly | 0 | 0 | 0 | 0:0 | 0.000 |
4 | CSU Bakersfield | 0 | 0 | 0 | 0:0 | 0.000 |
5 | Hawaii | 0 | 0 | 0 | 0:0 | 0.000 |
6 | UC Davis | 0 | 0 | 0 | 0:0 | 0.000 |
7 | UC Irvine | 0 | 0 | 0 | 0:0 | 0.000 |
8 | UC San Diego | 0 | 0 | 0 | 0:0 | 0.000 |
9 | CS Fullerton | 1 | 0 | 1 | 79:89 | 0.000 |
10 | CS Northridge | 1 | 0 | 1 | 56:70 | 0.000 |
11 | UC Riverside | 1 | 0 | 1 | 76:91 | 0.000 |
Ivy League | | Pl | W | L | | PCT |
1 | Dartmouth | 1 | 1 | 0 | 129:47 | 1.000 |
2 | Cornell | 1 | 1 | 0 | 93:52 | 1.000 |
3 | Yale | 1 | 1 | 0 | 88:62 | 1.000 |
4 | Harvard | 1 | 1 | 0 | 79:66 | 1.000 |
5 | Columbia | 1 | 1 | 0 | 81:78 | 1.000 |
6 | Princeton | 1 | 1 | 0 | 81:80 | 1.000 |
7 | Penn | 1 | 1 | 0 | 58:57 | 1.000 |
8 | Brown | 1 | 0 | 1 | 71:72 | 0.000 |
Western Athletic | | Pl | W | L | | PCT |
1 | Utah Valley State | 1 | 1 | 0 | 92:57 | 1.000 |
2 | UT Arlington | 1 | 1 | 0 | 90:55 | 1.000 |
3 | Abilene Christian | 1 | 1 | 0 | 107:74 | 1.000 |
4 | Southern Utah | 1 | 1 | 0 | 96:68 | 1.000 |
5 | Grand Canyon | 1 | 1 | 0 | 89:79 | 1.000 |
6 | California Baptist | 1 | 1 | 0 | 83:78 | 1.000 |
7 | Seattle | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Utah Tech | 1 | 0 | 1 | 57:80 | 0.000 |
9 | Tarleton | 1 | 0 | 1 | 62:96 | 0.000 |
Summit League | | Pl | W | L | | PCT |
1 | North Dakota St | 1 | 1 | 0 | 96:59 | 1.000 |
2 | St. Thomas (Minn.) | 1 | 1 | 0 | 96:71 | 1.000 |
3 | UMKC | 1 | 1 | 0 | 91:68 | 1.000 |
4 | Nebraska O | 1 | 1 | 0 | 85:69 | 1.000 |
5 | South Dakota Coyotes | 1 | 1 | 0 | 93:79 | 1.000 |
6 | South Dakota St | 1 | 1 | 0 | 80:73 | 1.000 |
7 | Oral Roberts | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Denver | 1 | 0 | 1 | 62:85 | 0.000 |
9 | North Dakota | 1 | 0 | 1 | 56:82 | 0.000 |
Big Sky | | Pl | W | L | | PCT |
1 | Weber State | 1 | 1 | 0 | 118:35 | 1.000 |
2 | Northern Arizona | 1 | 1 | 0 | 100:49 | 1.000 |
3 | Idaho | 1 | 1 | 0 | 94:60 | 1.000 |
4 | Montana | 1 | 1 | 0 | 92:61 | 1.000 |
5 | Northern Colorado | 1 | 1 | 0 | 75:55 | 1.000 |
6 | Idaho State | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Montana State | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Portland State | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Sacramento State | 0 | 0 | 0 | 0:0 | 0.000 |
10 | East. Washington | 1 | 0 | 1 | 56:76 | 0.000 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Mount St. Mary's | 1 | 1 | 0 | 98:62 | 1.000 |
2 | Niagara | 1 | 1 | 0 | 100:65 | 1.000 |
3 | Siena | 1 | 1 | 0 | 72:71 | 1.000 |
4 | Merrimack Warriors | 0 | 0 | 0 | 0:0 | 0.000 |
5 | Iona | 1 | 0 | 1 | 80:81 | 0.000 |
6 | St. Peters | 1 | 0 | 1 | 53:57 | 0.000 |
7 | Sacred Heart | 1 | 0 | 1 | 70:81 | 0.000 |
8 | Marist | 1 | 0 | 1 | 66:79 | 0.000 |
9 | Quinnipiac | 1 | 0 | 1 | 62:88 | 0.000 |
10 | Canisius | 1 | 0 | 1 | 64:93 | 0.000 |
11 | Manhattan | 1 | 0 | 1 | 49:79 | 0.000 |
12 | Rider | 1 | 0 | 1 | 50:85 | 0.000 |
13 | Fairfield | 1 | 0 | 1 | 58:96 | 0.000 |
Patriot League | | Pl | W | L | | PCT |
1 | Bucknell | 1 | 1 | 0 | 85:73 | 1.000 |
2 | Army | 1 | 1 | 0 | 67:59 | 1.000 |
3 | Colgate | 0 | 0 | 0 | 0:0 | 0.000 |
4 | Loyola Maryland | 1 | 0 | 1 | 78:81 | 0.000 |
5 | Navy | 1 | 0 | 1 | 63:70 | 0.000 |
6 | Boston University | 1 | 0 | 1 | 72:80 | 0.000 |
7 | Lafayette | 1 | 0 | 1 | 63:75 | 0.000 |
8 | American University | 1 | 0 | 1 | 52:65 | 0.000 |
9 | Holy Cross | 1 | 0 | 1 | 61:85 | 0.000 |
10 | Lehigh | 1 | 0 | 1 | 46:90 | 0.000 |
Northeast | | Pl | W | L | | PCT |
1 | Stonehill | 1 | 1 | 0 | 81:62 | 1.000 |
2 | Wagner | 0 | 0 | 0 | 0:0 | 0.000 |
3 | Le Moyne | 1 | 0 | 1 | 82:86 | 0.000 |
4 | Central Connecticut State | 1 | 0 | 1 | 55:59 | 0.000 |
5 | Chicago State | 1 | 0 | 1 | 72:79 | 0.000 |
6 | Mercyhurst Lakers | 1 | 0 | 1 | 59:76 | 0.000 |
7 | LIU Sharks | 1 | 0 | 1 | 60:90 | 0.000 |
8 | St. Francis (PA) | 1 | 0 | 1 | 57:87 | 0.000 |
9 | Fairleigh Dickinson | 1 | 0 | 1 | 72:113 | 0.000 |
Horizon League | | Pl | W | L | | PCT |
1 | Wisc. Milwaukee | 1 | 1 | 0 | 118:62 | 1.000 |
2 | IUPUI | 1 | 1 | 0 | 100:44 | 1.000 |
3 | IPFW | 1 | 1 | 0 | 99:47 | 1.000 |
4 | Detroit | 1 | 1 | 0 | 91:52 | 1.000 |
5 | Oakland | 1 | 1 | 0 | 75:52 | 1.000 |
6 | Youngstown State | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Northern Kentucky | 1 | 0 | 1 | 62:74 | 0.000 |
8 | Wisc. Green Bay | 1 | 0 | 1 | 76:89 | 0.000 |
9 | Robert Morris | 1 | 0 | 1 | 59:87 | 0.000 |
10 | Wright State | 1 | 0 | 1 | 62:103 | 0.000 |
11 | Cleveland State | 1 | 0 | 1 | 53:101 | 0.000 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | South Carolina St | 1 | 1 | 0 | 137:55 | 1.000 |
2 | Norfolk State | 1 | 1 | 0 | 96:41 | 1.000 |
3 | Morgan State | 1 | 1 | 0 | 89:76 | 1.000 |
4 | Coppin State | 1 | 0 | 1 | 49:64 | 0.000 |
5 | N. Carolina Central | 1 | 0 | 1 | 58:75 | 0.000 |
6 | Delaware State | 1 | 0 | 1 | 60:83 | 0.000 |
7 | Howard | 1 | 0 | 1 | 57:87 | 0.000 |
8 | Md.-East. Shore | 1 | 0 | 1 | 33:66 | 0.000 |
Sun Belt | | Pl | W | L | | PCT |
1 | Louisiana Monroe | 1 | 1 | 0 | 111:61 | 1.000 |
2 | Marshall | 1 | 1 | 0 | 90:57 | 1.000 |
3 | Texas State | 1 | 1 | 0 | 64:44 | 1.000 |
4 | Georgia Southern | 1 | 1 | 0 | 80:65 | 1.000 |
5 | James Madison | 1 | 1 | 0 | 88:78 | 1.000 |
6 | Troy | 1 | 1 | 0 | 84:74 | 1.000 |
7 | Southern Miss | 1 | 1 | 0 | 77:68 | 1.000 |
8 | Arkansas State | 1 | 1 | 0 | 80:75 | 1.000 |
9 | Georgia State | 1 | 1 | 0 | 71:66 | 1.000 |
10 | Coastal Carolina | 1 | 1 | 0 | 60:56 | 1.000 |
11 | Old Dominion | 1 | 0 | 1 | 82:83 | 0.000 |
12 | South Alabama | 1 | 0 | 1 | 70:74 | 0.000 |
13 | Louisiana Lafayette | 1 | 0 | 1 | 66:70 | 0.000 |
14 | Appalachian State | 1 | 0 | 1 | 63:77 | 0.000 |
Southland | | Pl | W | L | | PCT |
1 | Lamar | 1 | 1 | 0 | 113:42 | 1.000 |
2 | Northwestern St | 1 | 1 | 0 | 96:55 | 1.000 |
3 | SE Louisiana | 1 | 1 | 0 | 91:53 | 1.000 |
4 | Stephen F. Austin | 1 | 1 | 0 | 85:51 | 1.000 |
5 | Houston Christian | 1 | 1 | 0 | 86:59 | 1.000 |
6 | New Orleans | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Incarnate Word | 1 | 0 | 1 | 78:83 | 0.000 |
8 | Nicholls State | 1 | 0 | 1 | 84:91 | 0.000 |
9 | McNeese State | 1 | 0 | 1 | 73:80 | 0.000 |
10 | Texas A&M-CC | 1 | 0 | 1 | 73:90 | 0.000 |
11 | UTRGV | 1 | 0 | 1 | 67:87 | 0.000 |
12 | TX A&M Commerce | 1 | 0 | 1 | 67:89 | 0.000 |
Big South | | Pl | W | L | | PCT |
1 | Winthrop | 1 | 1 | 0 | 125:65 | 1.000 |
2 | Longwood | 1 | 1 | 0 | 79:68 | 1.000 |
3 | High Point | 0 | 0 | 0 | 0:0 | 0.000 |
4 | Presbyterian | 1 | 0 | 1 | 79:88 | 0.000 |
5 | Gardner Webb | 1 | 0 | 1 | 64:80 | 0.000 |
6 | Charleston Southern | 1 | 0 | 1 | 64:91 | 0.000 |
7 | USC Upstate | 1 | 0 | 1 | 66:97 | 0.000 |
8 | Radford | 1 | 0 | 1 | 56:96 | 0.000 |
9 | UNC Asheville | 1 | 0 | 1 | 54:110 | 0.000 |
Southern | | Pl | W | L | | PCT |
1 | Furman | 1 | 1 | 0 | 104:46 | 1.000 |
2 | Wofford | 1 | 1 | 0 | 112:58 | 1.000 |
3 | VMI | 1 | 1 | 0 | 103:54 | 1.000 |
4 | Samford | 1 | 1 | 0 | 100:58 | 1.000 |
5 | Western Carolina | 1 | 1 | 0 | 100:61 | 1.000 |
6 | East Tennessee St | 1 | 1 | 0 | 72:51 | 1.000 |
7 | NC Greensboro | 1 | 1 | 0 | 73:64 | 1.000 |
8 | Mercer | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Citadel | 1 | 0 | 1 | 60:69 | 0.000 |
10 | Chattanooga Mocs | 1 | 0 | 1 | 51:77 | 0.000 |
American Athletic | | Pl | W | L | | PCT |
1 | Tulane | 1 | 1 | 0 | 76:42 | 1.000 |
2 | Florida Atlantic | 1 | 1 | 0 | 97:64 | 1.000 |
3 | East Carolina | 1 | 1 | 0 | 97:70 | 1.000 |
4 | UTSA Roadrunners | 1 | 1 | 0 | 103:77 | 1.000 |
5 | Tulsa | 1 | 1 | 0 | 82:68 | 1.000 |
6 | Temple | 1 | 1 | 0 | 81:70 | 1.000 |
7 | Charlotte | 1 | 1 | 0 | 88:79 | 1.000 |
8 | Memphis | 1 | 1 | 0 | 83:75 | 1.000 |
9 | Wichita State | 1 | 1 | 0 | 91:84 | 1.000 |
10 | North Texas | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Rice | 0 | 0 | 0 | 0:0 | 0.000 |
12 | UAB | 1 | 0 | 1 | 62:67 | 0.000 |
13 | South Florida | 1 | 0 | 1 | 83:98 | 0.000 |
Mid-American | | Pl | W | L | | PCT |
1 | Miami (Ohio) | 1 | 1 | 0 | 77:63 | 1.000 |
2 | Central Michigan | 1 | 1 | 0 | 74:70 | 1.000 |
3 | Kent State | 1 | 1 | 0 | 70:66 | 1.000 |
4 | Buffalo | 1 | 1 | 0 | 83:82 | 1.000 |
5 | Western Michigan | 1 | 0 | 1 | 56:60 | 0.000 |
6 | Akron | 1 | 0 | 1 | 75:80 | 0.000 |
7 | Ball State | 1 | 0 | 1 | 66:71 | 0.000 |
8 | Bowling Green | 1 | 0 | 1 | 68:77 | 0.000 |
9 | Ohio | 1 | 0 | 1 | 78:88 | 0.000 |
10 | Toledo | 1 | 0 | 1 | 74:84 | 0.000 |
11 | Northern Illinois | 1 | 0 | 1 | 65:80 | 0.000 |
12 | Eastern Michigan | 1 | 0 | 1 | 44:64 | 0.000 |
America East | | Pl | W | L | | PCT |
1 | UMass Lowell | 1 | 1 | 0 | 115:59 | 1.000 |
2 | Bryant University | 1 | 1 | 0 | 105:63 | 1.000 |
3 | UMBC Retrievers | 1 | 1 | 0 | 95:66 | 1.000 |
4 | Vermont | 1 | 1 | 0 | 67:62 | 1.000 |
5 | NJIT | 1 | 0 | 1 | 57:58 | 0.000 |
6 | Albany Great Danes | 1 | 0 | 1 | 59:67 | 0.000 |
7 | New Hampshire Wildcats | 1 | 0 | 1 | 74:103 | 0.000 |
8 | Maine Black Bears | 1 | 0 | 1 | 62:96 | 0.000 |
9 | Binghamton | 1 | 0 | 1 | 66:108 | 0.000 |
Mountain West | | Pl | W | L | | PCT |
1 | Colorado State | 1 | 1 | 0 | 82:56 | 1.000 |
2 | Wyoming | 1 | 1 | 0 | 108:85 | 1.000 |
3 | Nevada | 1 | 1 | 0 | 91:75 | 1.000 |
4 | New Mexico | 1 | 1 | 0 | 91:84 | 1.000 |
5 | Boise State | 0 | 0 | 0 | 0:0 | 0.000 |
6 | Fresno State | 0 | 0 | 0 | 0:0 | 0.000 |
7 | San Diego State | 0 | 0 | 0 | 0:0 | 0.000 |
8 | UNLV | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Utah State | 0 | 0 | 0 | 0:0 | 0.000 |
10 | San Jose State | 1 | 0 | 1 | 55:58 | 0.000 |
11 | Air Force | 1 | 0 | 1 | 57:73 | 0.000 |
ASUN | | Pl | W | L | | PCT |
1 | Queens Royals | 1 | 1 | 0 | 90:39 | 1.000 |
2 | Eastern Kentucky | 1 | 1 | 0 | 98:69 | 1.000 |
3 | Austin Peay | 1 | 1 | 0 | 95:75 | 1.000 |
4 | Stetson | 1 | 1 | 0 | 94:75 | 1.000 |
5 | North Alabama | 1 | 1 | 0 | 73:57 | 1.000 |
6 | Jacksonville Dolphins | 1 | 1 | 0 | 78:65 | 1.000 |
7 | Lipscomb | 1 | 1 | 0 | 77:72 | 1.000 |
8 | North Florida | 1 | 1 | 0 | 74:71 | 1.000 |
9 | Central Arkansas | 0 | 0 | 0 | 0:0 | 0.000 |
10 | Florida Gulf Coast | 1 | 0 | 1 | 64:73 | 0.000 |
11 | Bellarmine | 1 | 0 | 1 | 65:84 | 0.000 |
12 | West Georgia | 1 | 0 | 1 | 60:95 | 0.000 |
Southwestern Athletic | | Pl | W | L | | PCT |
1 | Grambling St | 1 | 1 | 0 | 92:42 | 1.000 |
2 | Prairie View A&M | 1 | 1 | 0 | 111:90 | 1.000 |
3 | Alabama A&M | 0 | 0 | 0 | 0:0 | 0.000 |
4 | Alabama State | 0 | 0 | 0 | 0:0 | 0.000 |
5 | Bethune-Cookman | 0 | 0 | 0 | 0:0 | 0.000 |
6 | Texas Southern | 1 | 0 | 1 | 69:78 | 0.000 |
7 | Southern Univ | 1 | 0 | 1 | 79:93 | 0.000 |
8 | Miss. Valley St | 1 | 0 | 1 | 44:83 | 0.000 |
9 | Alcorn State | 1 | 0 | 1 | 59:100 | 0.000 |
10 | Florida A&M | 1 | 0 | 1 | 59:105 | 0.000 |
11 | Arkansas-Pine Bluff | 1 | 0 | 1 | 54:109 | 0.000 |
12 | Jackson State | 1 | 0 | 1 | 40:97 | 0.000 |
Coastal Athletic Association | | Pl | W | L | | PCT |
1 | Hampton | 1 | 1 | 0 | 110:53 | 1.000 |
2 | NC Wilmington | 1 | 1 | 0 | 143:91 | 1.000 |
3 | N. Carolina A&T | 1 | 1 | 0 | 107:55 | 1.000 |
4 | Drexel | 1 | 1 | 0 | 95:43 | 1.000 |
5 | William & Mary | 1 | 1 | 0 | 84:36 | 1.000 |
6 | Campbell | 1 | 1 | 0 | 96:49 | 1.000 |
7 | Hofstra | 1 | 1 | 0 | 89:62 | 1.000 |
