Result
66:63
03/12/2024 at 19:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Florida A&M Rattlers - Presbyterian Blue Hose live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Florida A&M Rattlers 36% | Presbyterian Blue Hose 64% |
Initially Probability
(when we started the analysis) Florida A&M Rattlers 31.8% | Presbyterian Blue Hose 68.2% |
Our Initially ML Estimation
Florida A&M Rattlers 32.2% | Presbyterian Blue Hose 67.8% |
Florida A&M Rattlers - Presbyterian Blue Hose Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.63 ↓ (3) |
|
1.49 ↑ (1.4) |
4.9% (5.2%) | |
The most likely Over/Under: 138.00The most likely Handicap: 2 (-5)
What is the prediction for Florida A&M Rattlers - Presbyterian Blue Hose?
The most likely score is 67:72.
User prediction is will win! ( of users predict this).
Preview Facts
- Florida A&M is in awful shape (in the last 5 games wins - 1).
- Recent matches Presbyterian is playing changeable (in the last 5 games wins - 3).
- Florida A&M could have advantage in physics - more days for rest in last days.
- Recently opponents have a series of guest games.
- Presbyterian will have a small advantage in this match.
- Last 2 head-to-head matches Florida A&M won 2 matches, drawn 0 matches, lost 0 matches and goals 134:115 (average 67:57.5).
- Including matches at home between the teams Florida A&M won 1 matches, drawn 0 matches, lost 0 matches and goals 69:55
How many head-to-head matches has Florida A&M Rattlers won against Presbyterian Blue Hose?
Florida A&M Rattlers has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Presbyterian Blue Hose won against Florida A&M Rattlers?
Presbyterian Blue Hose has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Florida A&M Rattlers - Presbyterian Blue Hose were as follows:
06.12.2023
Presbyterian Blue Hose
-
Florida A&M Rattlers
60:65
Latest results of Florida A&M Rattlers
Latest results of Presbyterian Blue Hose
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Tennessee | 11 | 11 | 0 | 892:615 | 1.000 |
2 | Florida | 12 | 12 | 0 | 1051:780 | 1.000 |
3 | Oklahoma | 11 | 11 | 0 | 902:745 | 1.000 |
4 | Auburn | 12 | 11 | 1 | 1061:785 | 0.917 |
5 | Vanderbilt | 12 | 11 | 1 | 1025:803 | 0.917 |
6 | Ole Miss | 12 | 11 | 1 | 981:765 | 0.917 |
7 | Mississippi St | 12 | 11 | 1 | 1004:811 | 0.917 |
8 | Missouri | 11 | 10 | 1 | 976:734 | 0.909 |
9 | Georgia | 11 | 10 | 1 | 914:697 | 0.909 |
10 | Texas | 12 | 10 | 2 | 1021:753 | 0.833 |
11 | Kentucky | 12 | 10 | 2 | 1069:873 | 0.833 |
12 | Arkansas | 12 | 10 | 2 | 981:789 | 0.833 |
13 | Texas A&M | 12 | 10 | 2 | 898:760 | 0.833 |
14 | LSU | 11 | 9 | 2 | 899:756 | 0.818 |
15 | Alabama | 11 | 9 | 2 | 983:868 | 0.818 |
16 | South Carolina | 11 | 8 | 3 | 840:746 | 0.727 |
Big East | | Pl | W | L | | PCT |
1 | Marquette | 13 | 11 | 2 | 1049:875 | 0.846 |
2 | St. John's (N.Y.) | 12 | 10 | 2 | 1005:812 | 0.833 |
3 | Georgetown | 11 | 9 | 2 | 846:706 | 0.818 |
4 | UConn | 13 | 10 | 3 | 1091:877 | 0.769 |
5 | DePaul | 12 | 8 | 4 | 957:841 | 0.667 |
6 | Villanova | 13 | 8 | 5 | 1028:883 | 0.615 |
7 | Xavier | 13 | 8 | 5 | 1035:901 | 0.615 |
8 | Creighton | 13 | 8 | 5 | 998:924 | 0.615 |
9 | Providence | 13 | 7 | 6 | 916:847 | 0.538 |
10 | Butler | 13 | 7 | 6 | 950:902 | 0.538 |
11 | Seton Hall | 12 | 5 | 7 | 731:739 | 0.417 |
Big Ten | | Pl | W | L | | PCT |
1 | Oregon | 12 | 11 | 1 | 945:804 | 0.917 |
2 | Maryland | 12 | 10 | 2 | 1053:728 | 0.833 |
3 | Penn State | 12 | 10 | 2 | 1061:805 | 0.833 |
4 | UCLA | 12 | 10 | 2 | 941:701 | 0.833 |
5 | Michigan State | 12 | 10 | 2 | 986:810 | 0.833 |
6 | Nebraska | 9 | 7 | 2 | 720:633 | 0.778 |
7 | Iowa | 12 | 9 | 3 | 1054:894 | 0.750 |
8 | Northwestern | 12 | 9 | 3 | 885:770 | 0.750 |
9 | Wisconsin | 12 | 9 | 3 | 983:869 | 0.750 |
10 | Indiana | 12 | 9 | 3 | 946:841 | 0.750 |
11 | Michigan | 11 | 8 | 3 | 891:744 | 0.727 |
12 | Illinois | 10 | 7 | 3 | 840:646 | 0.700 |
13 | Washington | 10 | 7 | 3 | 727:697 | 0.700 |
14 | Ohio State | 12 | 8 | 4 | 973:825 | 0.667 |
15 | USC | 12 | 8 | 4 | 911:838 | 0.667 |
16 | Purdue | 12 | 8 | 4 | 918:861 | 0.667 |
17 | Rutgers | 12 | 7 | 5 | 945:902 | 0.583 |
18 | Minnesota | 12 | 7 | 5 | 793:762 | 0.583 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | Duke | 12 | 10 | 2 | 947:702 | 0.833 |
2 | SMU Mustangs | 12 | 10 | 2 | 1035:838 | 0.833 |
3 | Pittsburgh | 12 | 10 | 2 | 1008:815 | 0.833 |
4 | Clemson | 13 | 10 | 3 | 1013:864 | 0.769 |
5 | Stanford | 12 | 9 | 3 | 937:839 | 0.750 |
6 | Florida State | 13 | 9 | 4 | 1017:899 | 0.692 |
7 | Wake Forest | 13 | 9 | 4 | 878:844 | 0.692 |
8 | NC State | 11 | 7 | 4 | 804:726 | 0.636 |
9 | Louisville | 12 | 7 | 5 | 936:856 | 0.583 |
10 | North Carolina | 12 | 7 | 5 | 1028:951 | 0.583 |
11 | California | 12 | 7 | 5 | 947:910 | 0.583 |
12 | Boston College | 12 | 7 | 5 | 849:862 | 0.583 |
13 | Notre Dame | 11 | 6 | 5 | 819:770 | 0.545 |
14 | Virginia | 11 | 6 | 5 | 676:666 | 0.545 |
15 | Syracuse | 11 | 5 | 6 | 853:882 | 0.455 |
16 | Georgia Tech | 12 | 5 | 7 | 897:901 | 0.417 |
17 | Virginia Tech | 12 | 5 | 7 | 845:856 | 0.417 |
18 | Miami (FL) | 12 | 4 | 8 | 944:888 | 0.333 |
Big 12 | | Pl | W | L | | PCT |
1 | Iowa State | 10 | 9 | 1 | 874:649 | 0.900 |
2 | Cincinnati | 10 | 9 | 1 | 790:595 | 0.900 |
3 | Texas Tech | 11 | 9 | 2 | 949:696 | 0.818 |
4 | Brigham Young | 11 | 9 | 2 | 942:712 | 0.818 |
5 | Colorado | 11 | 9 | 2 | 844:752 | 0.818 |
6 | Arizona State | 11 | 9 | 2 | 864:785 | 0.818 |
7 | West Virginia | 10 | 8 | 2 | 785:656 | 0.800 |
8 | Kansas | 10 | 8 | 2 | 784:673 | 0.800 |
9 | Houston | 11 | 8 | 3 | 858:608 | 0.727 |
10 | Utah Utes | 11 | 8 | 3 | 954:735 | 0.727 |
11 | UCF Knights | 11 | 8 | 3 | 876:827 | 0.727 |
12 | Baylor | 10 | 7 | 3 | 849:713 | 0.700 |
13 | Oklahoma State | 10 | 7 | 3 | 782:747 | 0.700 |
14 | TCU | 10 | 6 | 4 | 715:654 | 0.600 |
15 | Arizona | 11 | 6 | 5 | 941:744 | 0.545 |
16 | Kansas State | 11 | 6 | 5 | 859:781 | 0.545 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Drake | 11 | 11 | 0 | 820:629 | 1.000 |
2 | Bradley | 12 | 10 | 2 | 984:802 | 0.833 |
3 | Belmont | 12 | 9 | 3 | 1009:947 | 0.750 |
4 | Indiana State | 12 | 8 | 4 | 1013:895 | 0.667 |
5 | Illinois (Chi.) | 12 | 8 | 4 | 977:882 | 0.667 |
6 | Illinois State | 11 | 7 | 4 | 881:790 | 0.636 |
7 | Murray State | 10 | 6 | 4 | 788:670 | 0.600 |
8 | Northern Iowa | 12 | 7 | 5 | 936:796 | 0.583 |
9 | Valparaiso | 11 | 6 | 5 | 858:803 | 0.545 |
10 | Missouri State | 11 | 6 | 5 | 832:806 | 0.545 |
11 | Southern Illinois | 12 | 5 | 7 | 892:899 | 0.417 |
12 | Evansville | 12 | 3 | 9 | 787:892 | 0.250 |
Conference USA | | Pl | W | L | | PCT |
1 | Liberty | 13 | 12 | 1 | 1058:756 | 0.923 |
2 | Louisiana Tech | 13 | 11 | 2 | 1047:871 | 0.846 |
3 | Middle Tenn. St | 12 | 9 | 3 | 970:842 | 0.750 |
4 | Western Kentucky | 12 | 9 | 3 | 984:878 | 0.750 |
5 | UTEP | 12 | 9 | 3 | 889:797 | 0.750 |
6 | Jacksonville State | 12 | 7 | 5 | 949:836 | 0.583 |
7 | Kennesaw State | 12 | 7 | 5 | 942:896 | 0.583 |
8 | New Mexico State | 12 | 6 | 6 | 884:862 | 0.500 |
9 | Sam Houston St | 12 | 6 | 6 | 944:952 | 0.500 |
10 | Florida International | 12 | 5 | 7 | 885:847 | 0.417 |
Ohio Valley | | Pl | W | L | | PCT |
1 | UALR | 12 | 7 | 5 | 817:824 | 0.583 |
2 | Siu Edwardsville | 13 | 7 | 6 | 961:872 | 0.538 |
3 | Western Illinois | 13 | 7 | 6 | 922:898 | 0.538 |
4 | Southeast Missouri State | 12 | 6 | 6 | 897:845 | 0.500 |
5 | Southern Indiana | 12 | 6 | 6 | 922:881 | 0.500 |
6 | Morehead State | 12 | 6 | 6 | 838:873 | 0.500 |
7 | Lindenwood | 13 | 6 | 7 | 964:895 | 0.462 |
8 | Tennessee Tech | 12 | 5 | 7 | 867:930 | 0.417 |
9 | UT Martin | 13 | 5 | 8 | 1019:919 | 0.385 |
10 | Tennessee State | 13 | 4 | 9 | 1045:993 | 0.308 |
11 | Eastern Illinois | 11 | 3 | 8 | 754:838 | 0.273 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | St. Bonaventure | 13 | 12 | 1 | 937:775 | 0.923 |
2 | Rhode Island | 12 | 11 | 1 | 1028:859 | 0.917 |
3 | Loyola Chicago | 10 | 9 | 1 | 797:645 | 0.900 |
4 | George Washington | 12 | 10 | 2 | 936:815 | 0.833 |
5 | Dayton | 13 | 10 | 3 | 1003:873 | 0.769 |
6 | VCU Rams | 12 | 9 | 3 | 919:727 | 0.750 |
7 | Davidson | 12 | 9 | 3 | 924:839 | 0.750 |
8 | Saint Josephs Hawks | 12 | 8 | 4 | 917:821 | 0.667 |
9 | George Mason | 11 | 7 | 4 | 834:699 | 0.636 |
10 | La Salle | 13 | 8 | 5 | 1023:954 | 0.615 |
11 | Fordham | 13 | 8 | 5 | 1000:968 | 0.615 |
12 | St. Louis Billikens | 11 | 6 | 5 | 855:806 | 0.545 |
13 | Richmond Spiders | 12 | 5 | 7 | 874:895 | 0.417 |
14 | UMass | 13 | 5 | 8 | 967:972 | 0.385 |
15 | Duquesne | 12 | 4 | 8 | 788:795 | 0.333 |
West Coast | | Pl | W | L | | PCT |
1 | St. Marys (CA) | 12 | 10 | 2 | 911:765 | 0.833 |
2 | Oregon State | 10 | 8 | 2 | 767:569 | 0.800 |
3 | San Francisco | 13 | 10 | 3 | 984:815 | 0.769 |
4 | Washington State | 13 | 10 | 3 | 1052:970 | 0.769 |
5 | Gonzaga | 12 | 9 | 3 | 1071:833 | 0.750 |
6 | Loyola Marymount | 11 | 7 | 4 | 791:762 | 0.636 |
7 | Santa Clara | 13 | 8 | 5 | 1032:947 | 0.615 |
8 | Pepperdine | 13 | 6 | 7 | 973:911 | 0.462 |
9 | Portland | 13 | 5 | 8 | 937:1007 | 0.385 |
10 | Pacific | 14 | 5 | 9 | 1003:1012 | 0.357 |
11 | San Diego Toreros | 12 | 3 | 9 | 803:878 | 0.250 |
Big West | | Pl | W | L | | PCT |
1 | UC San Diego | 13 | 11 | 2 | 1018:825 | 0.846 |
2 | UC Irvine | 12 | 10 | 2 | 878:757 | 0.833 |
3 | CS Northridge | 12 | 8 | 4 | 971:861 | 0.667 |
4 | Hawaii | 9 | 6 | 3 | 672:630 | 0.667 |
5 | UC Santa Barbara | 11 | 7 | 4 | 846:704 | 0.636 |
6 | UC Riverside | 13 | 8 | 5 | 930:933 | 0.615 |
7 | UC Davis | 12 | 7 | 5 | 821:876 | 0.583 |
8 | CSU Bakersfield | 13 | 6 | 7 | 975:895 | 0.462 |
9 | Cal Poly | 14 | 6 | 8 | 1175:1200 | 0.429 |
10 | Long Beach State | 13 | 5 | 8 | 859:924 | 0.385 |
11 | CS Fullerton | 12 | 4 | 8 | 731:852 | 0.333 |
Ivy League | | Pl | W | L | | PCT |
1 | Columbia | 12 | 10 | 2 | 972:830 | 0.833 |
2 | Cornell | 10 | 7 | 3 | 846:759 | 0.700 |
3 | Brown | 10 | 7 | 3 | 748:680 | 0.700 |
4 | Princeton | 13 | 9 | 4 | 1000:934 | 0.692 |
5 | Yale | 12 | 6 | 6 | 969:847 | 0.500 |
6 | Dartmouth | 12 | 5 | 7 | 928:883 | 0.417 |
7 | Penn | 11 | 4 | 7 | 705:795 | 0.364 |
8 | Harvard | 11 | 3 | 8 | 734:797 | 0.273 |
Western Athletic | | Pl | W | L | | PCT |
1 | Grand Canyon | 11 | 7 | 4 | 862:779 | 0.636 |
2 | Abilene Christian | 13 | 8 | 5 | 990:919 | 0.615 |
3 | Southern Utah | 14 | 8 | 6 | 1078:1022 | 0.571 |
4 | Utah Valley State | 13 | 7 | 6 | 949:910 | 0.538 |
5 | California Baptist | 12 | 6 | 6 | 924:915 | 0.500 |
6 | UT Arlington | 13 | 6 | 7 | 1013:966 | 0.462 |
7 | Seattle | 12 | 4 | 8 | 904:859 | 0.333 |
8 | Utah Tech | 14 | 4 | 10 | 1002:1072 | 0.286 |
9 | Tarleton | 14 | 4 | 10 | 901:1032 | 0.286 |
Summit League | | Pl | W | L | | PCT |
1 | St. Thomas (Minn.) | 14 | 10 | 4 | 1197:1009 | 0.714 |
2 | North Dakota St | 14 | 10 | 4 | 1117:993 | 0.714 |
3 | South Dakota St | 14 | 9 | 5 | 1086:961 | 0.643 |
4 | South Dakota Coyotes | 15 | 9 | 6 | 1299:1200 | 0.600 |
5 | UMKC | 15 | 8 | 7 | 1158:977 | 0.533 |
6 | Denver | 15 | 6 | 9 | 1136:1185 | 0.400 |
7 | North Dakota | 14 | 5 | 9 | 1029:1072 | 0.357 |
8 | Nebraska O | 14 | 5 | 9 | 971:1058 | 0.357 |
9 | Oral Roberts | 11 | 3 | 8 | 796:830 | 0.273 |
Big Sky | | Pl | W | L | | PCT |
1 | Northern Arizona | 12 | 8 | 4 | 968:853 | 0.667 |
2 | Northern Colorado | 13 | 8 | 5 | 1080:978 | 0.615 |
3 | Portland State | 12 | 7 | 5 | 988:924 | 0.583 |
4 | Montana | 13 | 7 | 6 | 993:975 | 0.538 |
5 | Weber State | 13 | 6 | 7 | 1024:883 | 0.462 |
6 | Idaho State | 11 | 5 | 6 | 814:713 | 0.455 |
7 | Montana State | 12 | 5 | 7 | 902:843 | 0.417 |
8 | Idaho | 13 | 5 | 8 | 977:981 | 0.385 |
9 | East. Washington | 12 | 3 | 9 | 900:963 | 0.250 |
10 | Sacramento State | 11 | 2 | 9 | 712:762 | 0.182 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Marist | 10 | 8 | 2 | 713:688 | 0.800 |
2 | Mount St. Mary's | 13 | 8 | 5 | 941:986 | 0.615 |
3 | Manhattan | 11 | 6 | 5 | 830:841 | 0.545 |
4 | St. Peters | 10 | 5 | 5 | 719:666 | 0.500 |
5 | Quinnipiac | 12 | 5 | 7 | 853:892 | 0.417 |
6 | Fairfield | 12 | 5 | 7 | 851:891 | 0.417 |
7 | Siena | 12 | 5 | 7 | 796:843 | 0.417 |
8 | Niagara | 12 | 5 | 7 | 803:855 | 0.417 |
9 | Merrimack Warriors | 13 | 5 | 8 | 826:881 | 0.385 |
10 | Sacred Heart | 11 | 4 | 7 | 789:823 | 0.364 |
11 | Rider | 12 | 4 | 8 | 764:865 | 0.333 |
12 | Iona | 11 | 3 | 8 | 726:814 | 0.273 |
13 | Canisius | 13 | 0 | 13 | 801:1047 | 0.000 |
Patriot League | | Pl | W | L | | PCT |
1 | Holy Cross | 12 | 7 | 5 | 823:859 | 0.583 |
2 | American University | 11 | 6 | 5 | 766:781 | 0.545 |
3 | Army | 10 | 5 | 5 | 815:778 | 0.500 |
4 | Loyola Maryland | 10 | 5 | 5 | 707:687 | 0.500 |
5 | Boston University | 12 | 5 | 7 | 842:837 | 0.417 |
6 | Lafayette | 12 | 5 | 7 | 840:845 | 0.417 |
7 | Lehigh | 10 | 4 | 6 | 707:754 | 0.400 |
8 | Bucknell | 12 | 4 | 8 | 842:918 | 0.333 |
9 | Navy | 12 | 3 | 9 | 861:878 | 0.250 |
10 | Colgate | 12 | 3 | 9 | 803:872 | 0.250 |
Northeast | | Pl | W | L | | PCT |
1 | Central Connecticut State | 12 | 8 | 4 | 853:809 | 0.667 |
2 | Wagner | 12 | 6 | 6 | 709:728 | 0.500 |
3 | Stonehill | 13 | 6 | 7 | 909:922 | 0.462 |
4 | Mercyhurst Lakers | 14 | 6 | 8 | 943:967 | 0.429 |
5 | Le Moyne | 13 | 5 | 8 | 997:1028 | 0.385 |
6 | St. Francis (PA) | 14 | 5 | 9 | 1034:1065 | 0.357 |
7 | Fairleigh Dickinson | 14 | 4 | 10 | 1103:1122 | 0.286 |
8 | LIU Sharks | 15 | 4 | 11 | 1053:1079 | 0.267 |
9 | Chicago State | 14 | 0 | 14 | 835:1162 | 0.000 |
Horizon League | | Pl | W | L | | PCT |
1 | IPFW | 13 | 9 | 4 | 1100:934 | 0.692 |
2 | Wisc. Milwaukee | 12 | 8 | 4 | 972:877 | 0.667 |
3 | Youngstown State | 13 | 8 | 5 | 966:900 | 0.615 |
4 | Robert Morris | 13 | 8 | 5 | 937:907 | 0.615 |
5 | Cleveland State | 13 | 7 | 6 | 923:863 | 0.538 |
6 | Northern Kentucky | 13 | 7 | 6 | 905:889 | 0.538 |
7 | Wright State | 14 | 7 | 7 | 1081:1025 | 0.500 |
8 | Detroit | 13 | 5 | 8 | 913:975 | 0.385 |
9 | IU Indy | 14 | 5 | 9 | 1069:1004 | 0.357 |
10 | Oakland | 10 | 3 | 7 | 627:702 | 0.300 |
11 | Wisc. Green Bay | 14 | 2 | 12 | 1003:1142 | 0.143 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | Norfolk State | 14 | 8 | 6 | 1057:963 | 0.571 |
2 | Delaware State | 13 | 7 | 6 | 965:927 | 0.538 |
3 | South Carolina St | 14 | 6 | 8 | 1053:967 | 0.429 |
4 | Morgan State | 14 | 6 | 8 | 1156:1119 | 0.429 |
5 | Howard | 12 | 5 | 7 | 931:919 | 0.417 |
6 | N. Carolina Central | 15 | 6 | 9 | 1175:1097 | 0.400 |
7 | Md.-East. Shore | 15 | 4 | 11 | 1046:1207 | 0.267 |
8 | Coppin State | 13 | 1 | 12 | 721:1002 | 0.077 |
Sun Belt | | Pl | W | L | | PCT |
1 | Arkansas State | 13 | 10 | 3 | 1049:930 | 0.769 |
2 | Texas State | 12 | 8 | 4 | 929:805 | 0.667 |
3 | Troy | 12 | 8 | 4 | 905:797 | 0.667 |
4 | South Alabama | 12 | 8 | 4 | 868:774 | 0.667 |
5 | Marshall | 13 | 7 | 6 | 1005:939 | 0.538 |
6 | Georgia Southern | 13 | 7 | 6 | 967:1026 | 0.538 |
7 | Appalachian State | 12 | 6 | 6 | 840:780 | 0.500 |
8 | James Madison | 12 | 6 | 6 | 874:839 | 0.500 |
9 | Coastal Carolina | 12 | 6 | 6 | 825:832 | 0.500 |
10 | Southern Miss | 12 | 5 | 7 | 858:920 | 0.417 |
11 | Georgia State | 12 | 4 | 8 | 859:957 | 0.333 |
12 | Old Dominion | 12 | 4 | 8 | 827:931 | 0.333 |
13 | Louisiana Monroe | 14 | 4 | 10 | 1019:1013 | 0.286 |
14 | Louisiana Lafayette | 12 | 3 | 9 | 797:921 | 0.250 |
Southland | | Pl | W | L | | PCT |
1 | UTRGV | 12 | 8 | 4 | 989:882 | 0.667 |
2 | Incarnate Word | 12 | 7 | 5 | 949:838 | 0.583 |
3 | Nicholls State | 12 | 7 | 5 | 892:832 | 0.583 |
4 | Texas A&M-CC | 13 | 7 | 6 | 1047:900 | 0.538 |
5 | McNeese State | 10 | 5 | 5 | 767:678 | 0.500 |
6 | Lamar | 12 | 6 | 6 | 899:823 | 0.500 |
7 | Northwestern St | 12 | 6 | 6 | 892:830 | 0.500 |
8 | SE Louisiana | 12 | 6 | 6 | 865:808 | 0.500 |
9 | Stephen F. Austin | 12 | 6 | 6 | 787:756 | 0.500 |
10 | Houston Christian | 12 | 4 | 8 | 804:866 | 0.333 |
11 | New Orleans | 10 | 2 | 8 | 666:847 | 0.200 |
12 | TX A&M Commerce | 13 | 2 | 11 | 833:1028 | 0.154 |
Big South | | Pl | W | L | | PCT |
1 | High Point | 14 | 12 | 2 | 1090:895 | 0.857 |
2 | Longwood | 14 | 11 | 3 | 1105:933 | 0.786 |
3 | Winthrop | 14 | 10 | 4 | 1207:1037 | 0.714 |
4 | Radford | 14 | 10 | 4 | 1079:991 | 0.714 |
5 | UNC Asheville | 13 | 8 | 5 | 1091:968 | 0.615 |
6 | Presbyterian | 14 | 7 | 7 | 1112:971 | 0.500 |
7 | Gardner Webb | 13 | 5 | 8 | 965:1016 | 0.385 |
8 | USC Upstate | 15 | 4 | 11 | 1133:1223 | 0.267 |
9 | Charleston Southern | 13 | 3 | 10 | 934:1020 | 0.231 |
Southern | | Pl | W | L | | PCT |
1 | Furman | 13 | 12 | 1 | 1026:830 | 0.923 |
2 | Samford | 13 | 10 | 3 | 1157:1012 | 0.769 |
3 | Chattanooga Mocs | 13 | 8 | 5 | 976:916 | 0.615 |
4 | East Tennessee St | 13 | 7 | 6 | 975:876 | 0.538 |
5 | Mercer | 12 | 6 | 6 | 1003:908 | 0.500 |
6 | NC Greensboro | 12 | 6 | 6 | 862:771 | 0.500 |
7 | VMI | 13 | 6 | 7 | 1039:926 | 0.462 |
8 | Citadel | 11 | 5 | 6 | 809:795 | 0.455 |
9 | Wofford | 12 | 5 | 7 | 872:866 | 0.417 |
10 | Western Carolina | 11 | 4 | 7 | 770:838 | 0.364 |
American Athletic | | Pl | W | L | | PCT |
1 | Wichita State | 12 | 9 | 3 | 930:880 | 0.750 |
2 | Memphis | 12 | 9 | 3 | 941:912 | 0.750 |
3 | North Texas | 11 | 8 | 3 | 753:632 | 0.727 |
4 | Rice | 12 | 8 | 4 | 848:807 | 0.667 |
5 | East Carolina | 13 | 8 | 5 | 1004:917 | 0.615 |
6 | Charlotte | 10 | 6 | 4 | 724:707 | 0.600 |
7 | Temple | 12 | 7 | 5 | 929:881 | 0.583 |
8 | UTSA Roadrunners | 11 | 6 | 5 | 891:850 | 0.545 |
9 | Florida Atlantic | 13 | 7 | 6 | 1102:1008 | 0.538 |
10 | UAB | 12 | 6 | 6 | 1027:921 | 0.500 |
11 | Tulsa | 12 | 6 | 6 | 922:882 | 0.500 |
12 | South Florida | 12 | 6 | 6 | 918:916 | 0.500 |
13 | Tulane | 13 | 6 | 7 | 975:873 | 0.462 |
Mid-American | | Pl | W | L | | PCT |
1 | Kent State | 10 | 8 | 2 | 697:602 | 0.800 |
2 | Akron | 11 | 7 | 4 | 893:803 | 0.636 |
3 | Miami (Ohio) | 10 | 6 | 4 | 754:719 | 0.600 |
4 | Toledo | 11 | 6 | 5 | 861:851 | 0.545 |
5 | Eastern Michigan | 11 | 6 | 5 | 783:824 | 0.545 |
6 | Ball State | 11 | 5 | 6 | 817:770 | 0.455 |
7 | Central Michigan | 11 | 5 | 6 | 814:810 | 0.455 |
8 | Ohio | 11 | 5 | 6 | 856:854 | 0.455 |
9 | Buffalo | 11 | 5 | 6 | 810:882 | 0.455 |
10 | Bowling Green | 11 | 4 | 7 | 854:837 | 0.364 |
11 | Western Michigan | 11 | 3 | 8 | 783:809 | 0.273 |
12 | Northern Illinois | 11 | 3 | 8 | 756:843 | 0.273 |
America East | | Pl | W | L | | PCT |
1 | UMass Lowell | 14 | 10 | 4 | 1176:1058 | 0.714 |
2 | Maine Black Bears | 14 | 8 | 6 | 1026:939 | 0.571 |
3 | Binghamton | 13 | 7 | 6 | 906:913 | 0.538 |
4 | UMBC Retrievers | 14 | 7 | 7 | 1152:1046 | 0.500 |
5 | Albany Great Danes | 14 | 7 | 7 | 1084:1050 | 0.500 |
6 | Bryant University | 13 | 6 | 7 | 1110:1019 | 0.462 |
7 | Vermont | 14 | 6 | 8 | 877:948 | 0.429 |
8 | New Hampshire Wildcats | 13 | 2 | 11 | 847:981 | 0.154 |
9 | NJIT | 13 | 2 | 11 | 784:920 | 0.154 |
Mountain West | | Pl | W | L | | PCT |
1 | Utah State | 11 | 10 | 1 | 949:720 | 0.909 |
2 | San Diego State | 10 | 8 | 2 | 752:632 | 0.800 |
3 | Boise State | 12 | 9 | 3 | 953:790 | 0.750 |
4 | New Mexico | 12 | 9 | 3 | 1044:905 | 0.750 |
5 | Nevada | 12 | 8 | 4 | 919:795 | 0.667 |
6 | Colorado State | 12 | 7 | 5 | 880:840 | 0.583 |
7 | Wyoming | 11 | 6 | 5 | 811:788 | 0.545 |
8 | UNLV | 11 | 6 | 5 | 786:765 | 0.545 |
9 | San Jose State | 13 | 7 | 6 | 1023:944 | 0.538 |
10 | Fresno State | 12 | 4 | 8 | 865:955 | 0.333 |
11 | Air Force | 12 | 3 | 9 | 788:833 | 0.250 |
ASUN | | Pl | W | L | | PCT |
1 | North Alabama | 12 | 8 | 4 | 947:854 | 0.667 |
2 | Lipscomb | 12 | 7 | 5 | 904:813 | 0.583 |
3 | Queens Royals | 13 | 7 | 6 | 965:955 | 0.538 |
4 | North Florida | 13 | 7 | 6 | 1100:1091 | 0.538 |
5 | Eastern Kentucky | 12 | 6 | 6 | 924:900 | 0.500 |
6 | Jacksonville Dolphins | 12 | 6 | 6 | 849:896 | 0.500 |
7 | Austin Peay | 12 | 4 | 8 | 753:865 | 0.333 |
8 | Florida Gulf Coast | 11 | 3 | 8 | 720:762 | 0.273 |
9 | Central Arkansas | 11 | 3 | 8 | 780:845 | 0.273 |
10 | Bellarmine | 13 | 3 | 10 | 946:1037 | 0.231 |
11 | West Georgia | 13 | 2 | 11 | 896:1009 | 0.154 |
12 | Stetson | 11 | 1 | 10 | 785:922 | 0.091 |
Southwestern Athletic | | Pl | W | L | | PCT |
1 | Southern Univ | 11 | 5 | 6 | 898:791 | 0.455 |
2 | Alabama A&M | 12 | 4 | 8 | 937:978 | 0.333 |
3 | Alabama State | 12 | 4 | 8 | 927:976 | 0.333 |
4 | Florida A&M | 10 | 3 | 7 | 725:842 | 0.300 |
5 | Bethune-Cookman | 12 | 3 | 9 | 767:895 | 0.250 |
6 | Arkansas-Pine Bluff | 13 | 3 | 10 | 971:1208 | 0.231 |
7 | Grambling St | 11 | 2 | 9 | 758:801 | 0.182 |
8 | Texas Southern | 12 | 2 | 10 | 844:1000 | 0.167 |
9 | Miss. Valley St | 12 | 2 | 10 | 620:1004 | 0.167 |
10 | Prairie View A&M | 11 | 1 | 10 | 875:1066 | 0.091 |
11 | Alcorn State | 12 | 0 | 12 | 702:983 | 0.000 |
12 | Jackson State | 12 | 0 | 12 | 722:1004 | 0.000 |
Coastal Athletic Association | | Pl | W | L | | PCT |
1 | Charleston | 10 | 8 | 2 | 799:764 | 0.800 |
