Result
1:1
14/09/2024 at 10:00 (Time Zone – GMT-4 (America/New_York))
- POLAND: III Liga - Group IV - Round 8
Advertisement
Watch and bet Pogoń-Sokół Lubaczów - Czarni Połaniec live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Half (1 - 0)
- 44', 1 - 0, ⚽,
- 2nd Half (0 - 1)
- 90+17', 1 - 1, ⚽,
What is the prediction for Pogoń-Sokół Lubaczów - Czarni Połaniec?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Pogoń-Sokół Lubaczów won against Czarni Połaniec?
Pogoń-Sokół Lubaczów has won of their last 0 head-to-head matches.
How many head-to-head matches has Czarni Połaniec won against Pogoń-Sokół Lubaczów?
Czarni Połaniec has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Pogoń-Sokół Lubaczów - Czarni Połaniec were as follows:
Latest results of Pogoń-Sokół Lubaczów
Latest results of Czarni Połaniec
Polish Division 3 - Group IV Table
2024/25 | | Pl | W | D | L | | Diff | Pts |
1 | Sandecja Nowy S | 18 | 13 | 4 | 1 | 41:15 | 26 | 43 |
2 | Podhale Nowy Targ | 18 | 12 | 2 | 4 | 36:26 | 10 | 38 |
3 | Siarka Tarnobrzeg | 18 | 11 | 2 | 5 | 28:19 | 9 | 35 |
4 | Ostrowiec Swietokrzyski | 18 | 10 | 4 | 4 | 29:23 | 6 | 34 |
5 | Wisloka Debica | 18 | 10 | 2 | 6 | 42:23 | 19 | 32 |
6 | Chelmianka Chelm | 18 | 10 | 2 | 6 | 40:26 | 14 | 32 |
7 | Star Starachowice | 18 | 9 | 3 | 6 | 35:24 | 11 | 30 |
8 | Avia Swidnik | 17 | 7 | 6 | 4 | 33:19 | 14 | 27 |
9 | Biala Podlaska | 18 | 8 | 3 | 7 | 27:23 | 4 | 27 |
10 | Korona Kielce II | 17 | 7 | 5 | 5 | 29:26 | 3 | 26 |
11 | Wislanie Skawina | 18 | 6 | 7 | 5 | 25:21 | 4 | 25 |
12 | Wisla II | 18 | 5 | 6 | 7 | 40:33 | 7 | 21 |
13 | Czarni Polaniec | 18 | 5 | 5 | 8 | 26:40 | -14 | 20 |
14 | Wiazownica | 18 | 5 | 3 | 10 | 22:32 | -10 | 18 |
15 | Lubaczow | 18 | 5 | 3 | 10 | 26:38 | -12 | 18 |
16 | Swidniczanka Swidnik | 18 | 2 | 5 | 11 | 15:36 | -21 | 11 |
17 | Lewart Lubartow | 18 | 3 | 1 | 14 | 15:43 | -28 | 10 |
18 | Unia Tarnow | 18 | 0 | 3 | 15 | 12:54 | -42 | 3 |
Promotion ~ Division 2
Promotion ~ Division 2 (Relegation ~ Play Offs: )
Relegation
Which TV channels are streaming of Pogoń-Sokół Lubaczów - Czarni Połaniec?
It is being streamed on various channels, including: