Result
5:6
22/11/2023 at 08:00 (Time Zone – GMT-5 (America/New_York))
- UNITED KINGDOM: UK CHAMPIONSHIP - QUALIFICATION - FINAL
Advertisement
Watch and bet Michael White - Zhengyi Fan live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Michael White 45% | Zhengyi Fan 55% |
Initially Probability
(when we started the analysis) Michael White 46% | Zhengyi Fan 54% |
Our Initially ML Estimation
Michael White 42.9% | Zhengyi Fan 57.1% |
Michael White - Zhengyi Fan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.09 ↑ (2.04) |
|
1.71 ↓ (1.74) |
6.6% (6.4%) | |
What is the prediction for Michael White - Zhengyi Fan?
The most likely score is .
User prediction is will win! ( of users predict this).
Preview Facts
- Both players are now playing unstable.
- White could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- The chances to win of two players are almost the same in this match.
- Recently, the players did not play each other.
How many head-to-head matches has Michael White won against Zhengyi Fan?
Michael White has won of their last 0 head-to-head matches.
How many head-to-head matches has Zhengyi Fan won against Michael White?
Zhengyi Fan has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Michael White - Zhengyi Fan were as follows:
Latest results of Michael White
Latest results of Zhengyi Fan
Draw
Qualification1/8-finals1 | Jones Jak | Bye | |
3 | Burns I. | Bye | |
4 | Gong C. | Womersley D. | 6 : 2 |
5 | Fan Z. | Bye | |
7 | Brown J. | Bye | |
8 | Luz J. | Nussle F. | 1 : 6 |
9 | Slessor E. | Bye | |
11 | Zehuang L. | Bye | |
12 | Graham L. | Baipat S. | 6 : 0 |
13 | Maguire S. | Bye | |
15 | Grace D. | Bye | |
16 | Zizins A. | Joyce M. | 6 : 1 |
17 | Robertson J. | Bye | |
19 | Wells D. | Bye | |
20 | Tahir H. | Steadman C. | 6 : 3 |
21 | Bingham S. | Bye | |
23 | Carrington S. | Bye | |
24 | Mertens B. | Sykes O. | 4 : 6 |
25 | Page J. | Bye | |
27 | Clarke J. R. | Bye | |
28 | Dorgham M. | Jiahao H. | 6 : 4 |
29 | Vafaei H. | Bye | |
31 | Hailong M. | Bye | |
32 | Pullen L. | Thomond J. | 6 : 3 |
33 | Lisowski J. | Bye | |
35 | Chuan Leong T. | Bye | |
36 | Surety Z. | Blackwell S. | 6 : 4 |
37 | Donaldson S. | Bye | |
39 | Jones Jam. | Bye | |
40 | Ajaib F. | Yulu B. | 4 : 6 |
41 | Day R. | Bye | |
43 | Heathcote L. | Bye | |
44 | Young D. | Shehab M. M. | 4 : 6 |
45 | Yuan S. | Bye | |
47 | Lam S. | Bye | |
48 | Pinhey H. (WO.) | Evans R. | |
49 | Un-Nooh T. | Bye | |
51 | Lilley D. | Bye | |
52 | Davies L. J. | Elsayed A. | 6 : 3 |
53 | Wu Y. | Bye | |
55 | Carty A. | Bye | |
56 | Revesz B. | Boiko I. | 3 : 6 |
57 | Williams R. | Bye | |
59 | Davis M. | Bye | |
60 | Yuchen W. | Ullah L. | 6 : 2 |
61 | Hawkins B. | Bye | |
63 | Burden A. | Bye | |
64 | Ursenbacher A. | Cooper J. | 6 : 1 |
65 | Ford T. | Bye | |
67 | Miah H. | Bye | |
68 | Peifan L. | Gradinari V. | 6 : 0 |
69 | Woollaston B. | Bye | |
71 | Perry J. | Bye | |
72 | Wongharuthai N. | Yassin H. | 0 : 6 |
73 | Zhou Y. | Bye | |
75 | Fu M. | Bye | |
76 | Sarkhosh A. | Kazakov A. | 6 : 1 |
77 | Selt M. | Bye | |
79 | Hill A. | Bye | |
80 | Cheung K. W. | Chandler H. | 6 : 1 |
81 | Walden R. | Bye | |
83 | Hamilton A. | Bye | |
84 | Kowalski A. | Figueiredo I. | 6 : 4 |
85 | Saengkham N. | Bye | |
87 | Jun J. | Bye | |
88 | Akani S. | Zhao X. | 3 : 6 |
89 | Dale D. | Bye | |
91 | Dott G. | Bye | |
92 | Leclercq J. (WO.) | Ilyas H. | |
93 | Gilbert D. | Bye | |
95 | Zihao X. | Bye | |
96 | Pagett A. | Mann M. | 3 : 6 |
97 | Milkins R. | Bye | |
99 | Muir R. | Bye | |
100 | White J. | Deaville P. | 6 : 2 |
101 | Si X. | Bye | |
103 | Pengfei T. | Bye | |
104 | Totten C. | Davies R. | 6 : 2 |
105 | Pang J. | Bye | |
107 | Moody S. | Bye | |
108 | Jones D. | Thomerson R. | 6 : 3 |
109 | McGill A. | Bye | |
111 | He G. | Bye | |
112 | McGuigan R. | Subah Humood H. | 6 : 3 |
113 | Lyu H. | Bye | |
115 | Liu H. | Bye | |
116 | Taylor Al. | Gurbaxani K. | 4 : 6 |
117 | O'Connor J. | Bye | |
119 | Chadha I. | Bye | |
120 | Holt M. | Hallworth S. | 6 : 3 |
121 | O'Donnell M. | Bye | |
123 | Stevens M. | Bye | |
124 | Phetmalaikul M. | Petrov A. | 6 : 4 |
125 | Robertson N. | Bye | |
127 | Lines O. | Bye | |
128 | Higginson A. | Emery D. | 2 : 6 |
Quarter-finals1 | Jones Jak | Bye | |
2 | Burns I. | Gong C. | 6 : 0 |
3 | Fan Z. | Bye | |
4 | Brown J. | Nussle F. | 2 : 6 |
5 | Slessor E. | Bye | |
6 | Zehuang L. | Graham L. | 6 : 3 |
7 | Maguire S. | Bye | |
8 | Grace D. | Zizins A. | 3 : 6 |
9 | Robertson J. | Bye | |
10 | Wells D. | Tahir H. | 6 : 4 |
11 | Bingham S. | Bye | |
12 | Carrington S. | Sykes O. | 3 : 6 |
13 | Page J. | Bye | |
14 | Clarke J. R. | Dorgham M. | 6 : 4 |
15 | Vafaei H. | Bye | |
16 | Hailong M. | Pullen L. | 6 : 3 |
17 | Lisowski J. | Bye | |
18 | Chuan Leong T. | Surety Z. | 6 : 4 |
19 | Donaldson S. | Bye | |
20 | Jones Jam. | Yulu B. | 4 : 6 |
21 | Day R. | Bye | |
22 | Heathcote L. | Shehab M. M. | 6 : 0 |
23 | Yuan S. | Bye | |
24 | Lam S. | Pinhey H. | 6 : 3 |
25 | Un-Nooh T. | Bye | |
26 | Lilley D. | Davies L. J. | 6 : 2 |
27 | Wu Y. | Bye | |
28 | Carty A. | Boiko I. | 6 : 4 |
29 | Williams R. | Bye | |
30 | Davis M. | Yuchen W. | 5 : 6 |
31 | Hawkins B. | Bye | |
32 | Burden A. | Ursenbacher A. | 6 : 4 |
33 | Ford T. | Bye | |
34 | Miah H. | Peifan L. | 2 : 6 |
35 | Woollaston B. | Bye | |
36 | Perry J. | Yassin H. | 6 : 2 |
37 | Zhou Y. | Bye | |
38 | Fu M. | Sarkhosh A. | 6 : 1 |
39 | Selt M. | Bye | |
40 | Hill A. | Cheung K. W. | 6 : 5 |
41 | Walden R. | Bye | |
42 | Hamilton A. | Kowalski A. | 3 : 6 |
43 | Saengkham N. | Bye | |
44 | Jun J. | Zhao X. | 2 : 6 |
45 | Dale D. | Bye | |
46 | Dott G. | Leclercq J. | 4 : 6 |
47 | Gilbert D. | Bye | |
48 | Zihao X. | Mann M. | 6 : 4 |
49 | Milkins R. | Bye | |
50 | Muir R. | White J. | 6 : 4 |
51 | Si X. | Bye | |
52 | Pengfei T. | Totten C. | 5 : 6 |
53 | Pang J. | Bye | |
54 | Moody S. | Jones D. | 6 : 3 |
55 | McGill A. | Bye | |
56 | He G. | McGuigan R. | 6 : 1 |
57 | Lyu H. | Bye | |
58 | Liu H. | Gurbaxani K. | 6 : 1 |
59 | O'Connor J. | Bye | |
60 | Chadha I. | Holt M. | 5 : 6 |
61 | O'Donnell M. | Bye | |
62 | Stevens M. | Phetmalaikul M. | 6 : 4 |
63 | Robertson N. | Bye | |
64 | Lines O. | Emery D. | 6 : 3 |
Semi-finals1 | Jones Jak | Burns I. | 6 : 2 |
2 | Fan Z. | Nussle F. | 6 : 2 |
3 | Slessor E. | Zehuang L. | 6 : 3 |
4 | Maguire S. | Zizins A. | 6 : 3 |
5 | Robertson J. | Wells D. | 6 : 5 |
6 | Bingham S. | Sykes O. | 6 : 3 |
7 | Page J. | Clarke J. R. | 6 : 4 |
8 | Vafaei H. | Hailong M. | 6 : 3 |
9 | Lisowski J. | Chuan Leong T. | 6 : 4 |
10 | Donaldson S. | Yulu B. | 5 : 6 |
11 | Day R. | Heathcote L. | 6 : 3 |
12 | Yuan S. | Lam S. | 5 : 6 |
13 | Un-Nooh T. | Lilley D. | 3 : 6 |
14 | Wu Y. | Carty A. | 6 : 2 |
15 | Williams R. | Yuchen W. | 4 : 6 |
16 | Hawkins B. | Burden A. | 6 : 1 |
17 | Ford T. | Peifan L. | 5 : 6 |
18 | Woollaston B. | Perry J. | 6 : 5 |
19 | Zhou Y. | Fu M. | 6 : 3 |
20 | Selt M. | Hill A. | 6 : 2 |
21 | Walden R. | Kowalski A. | 6 : 2 |
22 | Saengkham N. | Zhao X. | 2 : 6 |
23 | Dale D. | Leclercq J. | 2 : 6 |
24 | Gilbert D. | Zihao X. | 6 : 5 |
25 | Milkins R. | Muir R. | 6 : 3 |
26 | Si X. | Totten C. | 6 : 5 |
27 | Pang J. | Moody S. | 2 : 6 |
28 | McGill A. | He G. | 5 : 6 |
29 | Lyu H. | Liu H. | 3 : 6 |
30 | O'Connor J. | Holt M. | 3 : 6 |
31 | O'Donnell M. | Stevens M. | 3 : 6 |
32 | Robertson N. | Lines O. | 6 : 5 |
Final1 | Jones Jak | Fan Z. | 6 : 3 |
2 | Slessor E. | Maguire S. | 5 : 6 |
3 | Robertson J. | Bingham S. | 0 : 6 |
4 | Page J. | Vafaei H. | 6 : 2 |
5 | Lisowski J. | Yulu B. | 6 : 1 |
6 | Day R. | Lam S. | 6 : 2 |
7 | Lilley D. | Wu Y. | 3 : 6 |
8 | Yuchen W. | Hawkins B. | 3 : 6 |
9 | Peifan L. | Woollaston B. | 6 : 2 |
10 | Zhou Y. | Selt M. | 3 : 6 |
11 | Walden R. | Zhao X. | 2 : 6 |
12 | Leclercq J. | Gilbert D. | 1 : 6 |
13 | Milkins R. | Si X. | |
14 | Moody S. | He G. | |
15 | Liu H. | Holt M. | |
16 | Stevens M. | Robertson N. | |
Which TV channels are streaming of Michael White - Zhengyi Fan?
It is being streamed on various channels, including: