Result
0:4
10/08/2025 at 12:30 (Time Zone – GMT-4 (America/New_York))
- : Saudi Arabia Masters - 1/64-finals
Advertisement
Watch and bet Lei Peifan - Louis Heathcote live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Lei Peifan 59.8% | Louis Heathcote 40.2% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Lei Peifan has improved its chances compared to the initial analysis. (+0.9%)Louis Heathcote has seen a decrease in its chances compared to the initial analysis. (-0.9%)ML Model estimates a lower probability for Lei Peifan than the current prediction. (-2.9%)ML Model estimates a higher probability for Louis Heathcote than the current prediction. (+2.9%)
Lei Peifan - Louis Heathcote Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.54 ↓ (1.57) |
|
2.34 ↑ (2.25) |
7.7% (8.1%) | |
What is the prediction for Lei Peifan - Louis Heathcote?
Users Predictions:
1 users predict this event. Peifan will win (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Peifan is ranked World Ranking: 31. Heathcote is ranked World Ranking: 108.
- Peifan has been struggling lately (last 5 games: 0 wins).
- Heathcote has been playing with ups and downs recently (in the last 5 games, wins – 3).
- Heathcote may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Peifan might have a minor edge in this game.
- In the last 1 head-to-head match, Peifan won 1 match, drew 0 matches, lost 0 matches, and goals 4:2.
How many head-to-head matches has Lei Peifan won against Louis Heathcote?
Lei Peifan has won of their last 0 head-to-head matches.
How many head-to-head matches has Louis Heathcote won against Lei Peifan?
Louis Heathcote has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Lei Peifan - Louis Heathcote were as follows:
Latest results of Lei Peifan
Latest results of Louis Heathcote
Draw
20251/256-finals1 | Trump J. | Bye | |
9 | Saengkham N. | Bye | |
11 | Gong C. | Bye | |
12 | Nussle F. | Emery D. | 3 : 4 |
13 | Selt M. | Bye | |
15 | Lines O. | Bye | |
16 | Pullen L. | Aseeri A. | 4 : 1 |
17 | Carter A. | Bye | |
25 | Wilson G. | Bye | |
27 | Totten C. | Bye | |
28 | McGuigan R. | Yang G. | 1 : 4 |
29 | Milkins R. | Bye | |
31 | Hill A. | Bye | |
32 | Crowley L. | Alqabbani Z. | 4 : 2 |
33 | Robertson N. | Bye | |
41 | Woollaston B. | Bye | |
43 | Lilley D. | Bye | |
44 | Nasa C. | Alghamdi F. | 4 : 0 |
45 | Lisowski J. | Bye | |
47 | Davies L. J. | Bye | |
48 | Gurbaxani K. | Evans R. | 2 : 4 |
49 | Selby M. | Bye | |
57 | Si X. | Bye | |
59 | Zehuang L. | Bye | |
60 | Hanyang Z. | Sayegh M. | 4 : 0 |
61 | Pang J. | Bye | |
63 | Sarkhosh A. | Bye | |
64 | Luz J. | Almisfir M. | 4 : 3 |
65 | Higgins J. | Bye | |
73 | Slessor E. | Bye | |
75 | Mertens B. | Bye | |
76 | Muir R. | Sayegh A. | 4 : 0 |
77 | Lyu H. | Bye | |
79 | Chadha I. | Bye | |
80 | Baranowski M. | Yuhao L. | 1 : 4 |
81 | Zhang A. | Bye | |
89 | Bingham S. | Bye | |
91 | Revesz B. | Bye | |
92 | Szubarczyk M. | Davies R. | 4 : 2 |
93 | He G. | Bye | |
95 | Davis M. | Bye | |
96 | Craigie S. | Xu Yi Chen | 4 : 2 |
97 | Murphy S. | Bye | |
105 | Un-Nooh T. | Bye | |
107 | Brown J. | Bye | |
108 | Nayyar S. | Subah Humood H. | 4 : 1 |
109 | Jones Jak | Bye | |
111 | Cheung K. W. | Bye | |
112 | Jiahao H. | Alshammari A. | 4 : 1 |
113 | Williams M. | Bye | |
121 | Day R. | Bye | |
123 | Moody S. | Bye | |
124 | Highfield L. | Al-Joakar M. | 4 : 0 |
125 | Yuan S. | Bye | |
127 | Kowalski A. | Bye | |
128 | Jun J. | Shawk H. | 2 : 4 |
129 | Wilson K. | Bye | |
137 | Peifan L. | Bye | |
139 | Akani S. | Bye | |
140 | Heathcote L. | Alamri A. | 4 : 0 |
141 | Page J. | Bye | |
143 | Surety Z. | Bye | |
144 | Boiko I. | Wenwei L. | 4 : 2 |
145 | Si Jiahui | Bye | |
153 | Wu Y. | Bye | |
155 | Pinhey H. | Bye | |
156 | Mann M. | Hugill A. | 1 : 4 |
157 | Williams R. | Bye | |
159 | Stevens M. | Bye | |
160 | Burns I. | Grace D. | 2 : 4 |
161 | Allen M. | Bye | |
169 | Wells D. | Bye | |
171 | Donaldson S. | Bye | |
172 | Bingyu C. | Fu M. | 4 : 3 |
173 | Gilbert D. | Bye | |
175 | Zizins A. | Bye | |
176 | Doherty K. | White J. | 4 : 1 |
177 | O'Sullivan R. | Bye | |
185 | Brecel L. | Bye | |
187 | Lam S. | Bye | |
188 | Benzey C. | Aqdus A. | 4 : 0 |
189 | O'Connor J. | Bye | |
191 | Yuchen W. | Bye | |
192 | Yassin H. | Yee N. O. | 4 : 3 |
193 | Ding J. | Bye | |
201 | Maguire S. | Bye | |
203 | Taylor Al. | Bye | |
204 | Shehab M. M. | Alotayyani A. | 4 : 2 |
205 | Walden R. | Bye | |
207 | McGill A. | Bye | |
208 | Brown O. | Whelan P. | 4 : 2 |
209 | Hawkins B. | Bye | |
217 | Vafaei H. | Bye | |
219 | Leclercq J. | Bye | |
220 | Wongharuthai N. | Dikme U. | 1 : 4 |
221 | O'Donnell M. | Bye | |
223 | Liu H. | Bye | |
224 | Pengcheng Y. | Ursenbacher A. | 3 : 4 |
225 | Wakelin C. | Bye | |
233 | Fan Z. | Bye | |
235 | Jones Jam. | Bye | |
236 | Quinn F. | El Hareedy M. | 4 : 2 |
237 | Ford T. | Bye | |
239 | Tahir H. | Bye | |
240 | Ajaib F. | Albaker S. | 4 : 0 |
241 | Zhao X. | Bye | |
249 | Robertson J. | Bye | |
251 | Holt M. | Bye | |
252 | Hallworth S. | Alajlani O. | 4 : 0 |
253 | Zhou Y. | Bye | |
255 | Jones D. | Bye | |
256 | Graham L. | Mukhtar A. | 4 : 0 |
1/128-finals1 | Trump J. | Bye | |
5 | Saengkham N. | Bye | |
6 | Gong C. | Emery D. | 4 : 2 |
7 | Selt M. | Bye | |
8 | Lines O. | Pullen L. | 4 : 1 |
9 | Carter A. | Bye | |
13 | Wilson G. | Bye | |
14 | Totten C. | Yang G. | 0 : 4 |
15 | Milkins R. | Bye | |
16 | Hill A. | Crowley L. | 4 : 1 |
17 | Robertson N. | Bye | |
21 | Woollaston B. | Bye | |
22 | Lilley D. | Nasa C. | 3 : 4 |
23 | Lisowski J. | Bye | |
24 | Davies L. J. | Evans R. | 2 : 4 |
25 | Selby M. | Bye | |
29 | Si X. | Bye | |
30 | Zehuang L. | Hanyang Z. | 4 : 3 |
31 | Pang J. | Bye | |
32 | Sarkhosh A. | Luz J. | 4 : 0 |
33 | Higgins J. | Bye | |
37 | Slessor E. | Bye | |
38 | Mertens B. | Muir R. | 4 : 3 |
39 | Lyu H. | Bye | |
40 | Chadha I. | Yuhao L. | 1 : 4 |
41 | Zhang A. | Bye | |
45 | Bingham S. | Bye | |
46 | Revesz B. | Szubarczyk M. | 3 : 4 |
47 | He G. | Bye | |
48 | Davis M. | Craigie S. | 0 : 4 |
49 | Murphy S. | Bye | |
53 | Un-Nooh T. | Bye | |
54 | Brown J. | Nayyar S. | 4 : 1 |
55 | Jones Jak | Bye | |
56 | Cheung K. W. | Jiahao H. | 1 : 4 |
57 | Williams M. | Bye | |
61 | Day R. | Bye | |
62 | Moody S. | Highfield L. | 4 : 3 |
63 | Yuan S. | Bye | |
64 | Kowalski A. | Shawk H. | 4 : 2 |
65 | Wilson K. | Bye | |
69 | Peifan L. | Bye | |
70 | Akani S. | Heathcote L. | 0 : 4 |
71 | Page J. | Bye | |
72 | Surety Z. | Boiko I. | 1 : 4 |
73 | Si Jiahui | Bye | |
77 | Wu Y. | Bye | |
78 | Pinhey H. | Hugill A. | 0 : 4 |
79 | Williams R. | Bye | |
80 | Stevens M. | Grace D. | 4 : 1 |
81 | Allen M. | Bye | |
85 | Wells D. | Bye | |
86 | Donaldson S. | Bingyu C. | 3 : 4 |
87 | Gilbert D. | Bye | |
88 | Zizins A. | Doherty K. | 4 : 3 |
89 | O'Sullivan R. | Bye | |
93 | Brecel L. | Bye | |
94 | Lam S. | Benzey C. | 4 : 0 |
95 | O'Connor J. | Bye | |
96 | Yuchen W. | Yassin H. | 4 : 0 |
97 | Ding J. | Bye | |
101 | Maguire S. | Bye | |
102 | Taylor Al. | Shehab M. M. | 4 : 3 |
103 | Walden R. | Bye | |
104 | McGill A. | Brown O. | 4 : 1 |
105 | Hawkins B. | Bye | |
109 | Vafaei H. | Bye | |
110 | Leclercq J. | Dikme U. | 4 : 1 |
111 | O'Donnell M. | Bye | |
112 | Liu H. | Ursenbacher A. | 4 : 1 |
113 | Wakelin C. | Bye | |
117 | Fan Z. | Bye | |
118 | Jones Jam. | Quinn F. | 4 : 2 |
119 | Ford T. | Bye | |
120 | Tahir H. | Ajaib F. | 0 : 4 |
121 | Zhao X. | Bye | |
125 | Robertson J. | Bye | |
126 | Holt M. | Hallworth S. | 3 : 4 |
127 | Zhou Y. | Bye | |
128 | Jones D. | Graham L. | 4 : 0 |
1/64-finals1 | Trump J. | Bye | |
3 | Saengkham N. | Gong C. | 4 : 3 |
4 | Selt M. | Lines O. | 3 : 4 |
5 | Carter A. | Bye | |
7 | Wilson G. | Yang G. | 4 : 3 |
8 | Milkins R. | Hill A. | 3 : 4 |
9 | Robertson N. | Bye | |
11 | Woollaston B. | Nasa C. | 4 : 1 |
12 | Lisowski J. | Evans R. | 4 : 0 |
13 | Selby M. | Bye | |
15 | Si X. | Zehuang L. | 0 : 4 |
16 | Pang J. | Sarkhosh A. | 4 : 2 |
17 | Higgins J. | Bye | |
19 | Slessor E. | Mertens B. | 4 : 1 |
20 | Lyu H. | Yuhao L. | 0 : 4 |
21 | Zhang A. | Bye | |
23 | Bingham S. | Szubarczyk M. | 4 : 1 |
24 | He G. | Craigie S. | 1 : 4 |
25 | Murphy S. | Bye | |
27 | Un-Nooh T. | Brown J. | 4 : 0 |
28 | Jones Jak | Jiahao H. | 4 : 1 |
29 | Williams M. | Bye | |
31 | Day R. | Moody S. | 2 : 4 |
32 | Yuan S. | Kowalski A. | 4 : 1 |
33 | Wilson K. | Bye | |
35 | Peifan L. | Heathcote L. | 0 : 4 |
36 | Page J. | Boiko I. | 2 : 4 |
37 | Si Jiahui | Bye | |
39 | Wu Y. | Hugill A. | 4 : 1 |
40 | Williams R. | Stevens M. | 1 : 4 |
41 | Allen M. | Bye | |
43 | Wells D. | Bingyu C. | 3 : 4 |
44 | Gilbert D. | Zizins A. | 4 : 2 |
45 | O'Sullivan R. | Bye | |
47 | Brecel L. | Lam S. (WO.) | |
48 | O'Connor J. | Yuchen W. | 4 : 3 |
49 | Ding J. | Bye | |
51 | Maguire S. | Taylor Al. | 4 : 3 |
52 | Walden R. | McGill A. | 2 : 4 |
53 | Hawkins B. | Bye | |
55 | Vafaei H. | Leclercq J. | 4 : 1 |
56 | O'Donnell M. | Liu H. | 4 : 3 |
57 | Wakelin C. | Bye | |
59 | Fan Z. | Jones Jam. | 3 : 4 |
60 | Ford T. | Ajaib F. | 2 : 4 |
61 | Zhao X. | Bye | |
63 | Robertson J. | Hallworth S. | 3 : 4 |
64 | Zhou Y. | Jones D. | 4 : 1 |
1/32-finals1 | Trump J. | Bye | |
2 | Saengkham N. | Lines O. | 2 : 5 |
3 | Carter A. | Bye | |
4 | Wilson G. | Hill A. | 5 : 2 |
5 | Robertson N. | Bye | |
6 | Woollaston B. | Lisowski J. | 5 : 4 |
7 | Selby M. | Bye | |
8 | Zehuang L. | Pang J. | 5 : 3 |
9 | Higgins J. | Bye | |
10 | Slessor E. | Yuhao L. | 5 : 4 |
11 | Zhang A. | Bye | |
12 | Bingham S. | Craigie S. | 5 : 4 |
13 | Murphy S. | Bye | |
14 | Un-Nooh T. | Jones Jak | 5 : 1 |
15 | Williams M. | Bye | |
16 | Moody S. | Yuan S. | 0 : 5 |
17 | Wilson K. | Bye | |
18 | Heathcote L. | Boiko I. | 4 : 5 |
19 | Si Jiahui | Bye | |
20 | Wu Y. | Stevens M. | 5 : 1 |
21 | Allen M. | Bye | |
22 | Bingyu C. | Gilbert D. | 5 : 3 |
23 | O'Sullivan R. | Bye | |
24 | Lam S. | O'Connor J. | 0 : 5 |
25 | Ding J. | Bye | |
26 | Maguire S. | McGill A. | 5 : 0 |
27 | Hawkins B. | Bye | |
28 | Vafaei H. | O'Donnell M. | 3 : 5 |
29 | Wakelin C. | Bye | |
30 | Jones Jam. | Ajaib F. | 2 : 5 |
31 | Zhao X. | Bye | |
32 | Hallworth S. | Zhou Y. | 5 : 3 |
1/16-finals1 | Trump J. | Lines O. | 3 : 5 |
2 | Carter A. | Wilson G. | 5 : 4 |
3 | Robertson N. | Woollaston B. | 5 : 2 |
4 | Selby M. | Zehuang L. | 5 : 3 |
5 | Higgins J. | Slessor E. | 4 : 5 |
6 | Zhang A. | Bingham S. | 2 : 5 |
7 | Murphy S. | Un-Nooh T. | 5 : 1 |
8 | Williams M. | Yuan S. | 5 : 3 |
9 | Wilson K. | Boiko I. | 5 : 4 |
10 | Si Jiahui | Wu Y. | 5 : 3 |
11 | Allen M. | Bingyu C. | 4 : 5 |
12 | O'Sullivan R. | O'Connor J. | 5 : 0 |
13 | Ding J. | Maguire S. | 5 : 2 |
14 | Hawkins B. | O'Donnell M. | 5 : 3 |
15 | Wakelin C. | Ajaib F. | 5 : 1 |
16 | Zhao X. | Hallworth S. | 5 : 0 |
1/8-finals1 | Lines O. | Carter A. | 3 : 6 |
2 | Robertson N. | Selby M. | 6 : 4 |
3 | Slessor E. | Bingham S. | 6 : 5 |
4 | Murphy S. | Williams M. | 1 : 6 |
5 | Wilson K. | Si Jiahui | 6 : 3 |
6 | Bingyu C. | O'Sullivan R. | 5 : 6 |
7 | Ding J. | Hawkins B. | 5 : 6 |
8 | Wakelin C. | Zhao X. | 6 : 5 |
Quarter-finals1 | Carter A. | Robertson N. | 4 : 6 |
2 | Slessor E. | Williams M. | 6 : 5 |
3 | Wilson K. | O'Sullivan R. | 5 : 6 |
4 | Hawkins B. | Wakelin C. | 5 : 6 |
Semi-finals1 | Robertson N. | Slessor E. | 6 : 3 |
2 | O'Sullivan R. | Wakelin C. | 6 : 3 |
Final1 | Robertson N. | O'Sullivan R. | 6 : 2 |
Which TV channels are streaming of Lei Peifan - Louis Heathcote?
It is being streamed on various channels, including: