Result
11/02/2023 at 17:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Saltillo - La Piedad live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Saltillo 38.3% | Draw 28.1% | La Piedad 33.6% |
Initially Probability
(when we started the analysis) Saltillo 38.5% | Draw 28.3% | La Piedad 33.1% |
Saltillo - La Piedad Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.37 ↓ (2.38) |
3.22 ↓ (3.23) |
2.7 ↓ (2.76) |
9.3% (10.4%) | |
The most likely Over/Under: 2.50
What is the prediction for Saltillo - La Piedad?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Saltillo won against La Piedad?
Saltillo has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has La Piedad won against Saltillo?
La Piedad has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Saltillo - La Piedad were as follows:
24.09.2022
La Piedad
-
Saltillo
1:0
Latest results of Saltillo
Latest results of La Piedad
Mexican Liga Premier Serie A Table
AperturaOverall Standings | | Pl | W | WO | D | LO | L | | Pts |
1 | Petroleros Salamanca | 11 | 8 | 1 | 0 | 1 | 1 | 25:10 | 29 |
2 | Aguacateros de Periban | 11 | 7 | 0 | 2 | 1 | 1 | 26:10 | 27 |
3 | Cimarrones de Sonora | 11 | 7 | 1 | 1 | 0 | 2 | 23:12 | 25 |
4 | Irapuato | 11 | 7 | 0 | 2 | 0 | 2 | 15:10 | 25 |
5 | Gavilanes de Matamoros | 11 | 6 | 1 | 2 | 1 | 1 | 23:15 | 24 |
6 | Uruapan | 11 | 6 | 2 | 1 | 0 | 2 | 21:17 | 24 |
7 | Inter Playa Del Carmen | 11 | 6 | 0 | 3 | 1 | 1 | 20:10 | 23 |
8 | Alacranes de Durango | 11 | 4 | 2 | 3 | 1 | 1 | 23:14 | 21 |
9 | Pioneros | 11 | 5 | 0 | 3 | 1 | 2 | 17:10 | 20 |
10 | UA Zacatecas | 11 | 6 | 0 | 1 | 1 | 3 | 19:13 | 20 |
11 | Tecos | 11 | 6 | 0 | 1 | 0 | 4 | 19:13 | 20 |
12 | Leones Negros 2 | 11 | 5 | 1 | 2 | 0 | 3 | 13:9 | 19 |
13 | Tigres de Alica | 11 | 6 | 0 | 1 | 0 | 4 | 11:9 | 19 |
14 | Faraones Texcoco | 11 | 4 | 2 | 2 | 0 | 3 | 17:13 | 18 |
15 | Zitacuaro | 11 | 4 | 0 | 4 | 0 | 3 | 15:12 | 17 |
16 | Racing de Veracruz | 11 | 4 | 1 | 3 | 0 | 3 | 12:9 | 17 |
17 | Deportiva Venados | 11 | 5 | 0 | 2 | 0 | 4 | 12:12 | 17 |
18 | Apodaca | 10 | 4 | 1 | 1 | 1 | 3 | 17:19 | 17 |
19 | Reboceros de La Piedad | 11 | 4 | 0 | 2 | 1 | 4 | 18:15 | 16 |
20 | Chiapas | 11 | 4 | 0 | 4 | 0 | 3 | 15:13 | 16 |
21 | Zacatepec | 11 | 4 | 0 | 3 | 0 | 4 | 16:15 | 16 |
22 | Montaneses | 11 | 4 | 0 | 3 | 0 | 4 | 11:11 | 15 |
23 | Acatlan | 11 | 3 | 1 | 3 | 1 | 3 | 16:19 | 15 |
24 | Agricultores de Guasave | 9 | 4 | 0 | 2 | 0 | 3 | 19:14 | 14 |
25 | Tritones Vallarta | 10 | 3 | 0 | 3 | 0 | 4 | 11:16 | 13 |
26 | Correcaminos 2 | 11 | 3 | 0 | 2 | 0 | 6 | 11:22 | 11 |
27 | Tapachula | 11 | 2 | 0 | 3 | 1 | 5 | 12:18 | 10 |
28 | Los Cabos | 11 | 3 | 0 | 0 | 1 | 7 | 8:22 | 10 |
29 | Chilpancingo | 11 | 1 | 1 | 3 | 1 | 5 | 10:15 | 9 |
30 | Halcones | 11 | 2 | 0 | 3 | 0 | 6 | 8:13 | 9 |
31 | Lobos ULMX | 11 | 1 | 0 | 6 | 0 | 4 | 9:17 | 9 |
32 | Canamy | 11 | 2 | 0 | 1 | 0 | 8 | 22:28 | 8 |
33 | Mineros de Fresnillo | 11 | 1 | 0 | 2 | 1 | 7 | 13:18 | 6 |
34 | San Juan de Aragon | 11 | 1 | 0 | 3 | 0 | 7 | 4:19 | 6 |
35 | Mexicali | 11 | 0 | 0 | 3 | 0 | 8 | 4:21 | 3 |
36 | Colima FC | 11 | 0 | 0 | 0 | 0 | 11 | 5:27 | 0 |
Group 1 | | Pl | W | WO | D | LO | L | | Pts |
1 | Cimarrones de Sonora | 11 | 7 | 1 | 1 | 0 | 2 | 23:12 | 25 |
2 | Alacranes de Durango | 11 | 4 | 2 | 3 | 1 | 1 | 23:14 | 21 |
3 | UA Zacatecas | 11 | 6 | 0 | 1 | 1 | 3 | 19:13 | 20 |
4 | Tecos | 11 | 6 | 0 | 1 | 0 | 4 | 19:13 | 20 |
5 | Leones Negros 2 | 11 | 5 | 1 | 2 | 0 | 3 | 13:9 | 19 |
6 | Tigres de Alica | 11 | 6 | 0 | 1 | 0 | 4 | 11:9 | 19 |
7 | Apodaca | 10 | 4 | 1 | 1 | 1 | 3 | 17:19 | 17 |
8 | Agricultores de Guasave | 9 | 4 | 0 | 2 | 0 | 3 | 19:14 | 14 |
9 | Tritones Vallarta | 10 | 3 | 0 | 3 | 0 | 4 | 11:16 | 13 |
10 | Los Cabos | 11 | 3 | 0 | 0 | 1 | 7 | 8:22 | 10 |
11 | Mineros de Fresnillo | 11 | 1 | 0 | 2 | 1 | 7 | 13:18 | 6 |
12 | Mexicali | 11 | 0 | 0 | 3 | 0 | 8 | 4:21 | 3 |
Group 2 | | Pl | W | WO | D | LO | L | | Pts |
1 | Petroleros Salamanca | 11 | 8 | 1 | 0 | 1 | 1 | 25:10 | 29 |
2 | Aguacateros de Periban | 11 | 7 | 0 | 2 | 1 | 1 | 26:10 | 27 |
3 | Irapuato | 11 | 7 | 0 | 2 | 0 | 2 | 15:10 | 25 |
4 | Gavilanes de Matamoros | 11 | 6 | 1 | 2 | 1 | 1 | 23:15 | 24 |
5 | Uruapan | 11 | 6 | 2 | 1 | 0 | 2 | 21:17 | 24 |
6 | Reboceros de La Piedad | 11 | 4 | 0 | 2 | 1 | 4 | 18:15 | 16 |
7 | Zacatepec | 11 | 4 | 0 | 3 | 0 | 4 | 16:15 | 16 |
8 | Correcaminos 2 | 11 | 3 | 0 | 2 | 0 | 6 | 11:22 | 11 |
9 | Halcones | 11 | 2 | 0 | 3 | 0 | 6 | 8:13 | 9 |
10 | Lobos ULMX | 11 | 1 | 0 | 6 | 0 | 4 | 9:17 | 9 |
11 | Canamy | 11 | 2 | 0 | 1 | 0 | 8 | 22:28 | 8 |
12 | Colima FC | 11 | 0 | 0 | 0 | 0 | 11 | 5:27 | 0 |
Group 3 | | Pl | W | WO | D | LO | L | | Pts |
1 | Inter Playa Del Carmen | 11 | 6 | 0 | 3 | 1 | 1 | 20:10 | 23 |
2 | Pioneros | 11 | 5 | 0 | 3 | 1 | 2 | 17:10 | 20 |
3 | Faraones Texcoco | 11 | 4 | 2 | 2 | 0 | 3 | 17:13 | 18 |
4 | Zitacuaro | 11 | 4 | 0 | 4 | 0 | 3 | 15:12 | 17 |
5 | Racing de Veracruz | 11 | 4 | 1 | 3 | 0 | 3 | 12:9 | 17 |
6 | Deportiva Venados | 11 | 5 | 0 | 2 | 0 | 4 | 12:12 | 17 |
7 | Chiapas | 11 | 4 | 0 | 4 | 0 | 3 | 15:13 | 16 |
8 | Montaneses | 11 | 4 | 0 | 3 | 0 | 4 | 11:11 | 15 |
9 | Acatlan | 11 | 3 | 1 | 3 | 1 | 3 | 16:19 | 15 |
10 | Tapachula | 11 | 2 | 0 | 3 | 1 | 5 | 12:18 | 10 |
11 | Chilpancingo | 11 | 1 | 1 | 3 | 1 | 5 | 10:15 | 9 |
12 | San Juan de Aragon | 11 | 1 | 0 | 3 | 0 | 7 | 4:19 | 6 |
Promotion ~ Liga Premier Serie A (Apertura ~ Play Offs: Quarter~finals)
Which TV channels are streaming of Saltillo - La Piedad?
It is being streamed on various channels, including: