Result
05/01/2023 at 05:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Kerala - Jammu and Kashmir live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Kerala 87.2% | Draw 8.4% | Jammu and Kashmir 4.4% |
Initially Probability
(when we started the analysis) Kerala 89.5% | Draw 7.2% | Jammu and Kashmir 3.2% |
Kerala - Jammu and Kashmir Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.06 ↑ (1.05) |
10.98 ↓ (13) |
20.82 ↓ (29) |
6.4% (8.6%) | |
The most likely Over/Under: 4.25
What is the prediction for Kerala - Jammu and Kashmir?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Kerala won against Jammu and Kashmir?
Kerala has won of their last 0 head-to-head matches.
How many head-to-head matches has Jammu and Kashmir won against Kerala?
Jammu and Kashmir has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Kerala - Jammu and Kashmir were as follows:
Latest results of Jammu and Kashmir
Indian Santosh Trophy Table
2024/25Group A | | Pl | W | D | L | | Diff | Pts |
1 | Ladakh | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Jammu Kashmir | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Himachal Pradesh | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Punjab FT | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Chandigarh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Haryana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Uttarakhand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Delhi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | West Bengal FT | 3 | 2 | 1 | 0 | 11:0 | 11 | 7 |
2 | Bihar | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
3 | Jharkhand | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 |
4 | Uttar Pradesh | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Manipur | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 |
2 | Tripura | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
3 | Mizoram | 3 | 1 | 0 | 2 | 9:6 | 3 | 3 |
4 | Sikkim | 3 | 0 | 1 | 2 | 1:13 | -12 | 1 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Meghalaya | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 |
2 | Nagaland | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Arunachal | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 |
4 | Assam | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Odisha football team | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 |
2 | Chhattisgarh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Madhya Pradesh | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Tamilnadu | 3 | 3 | 0 | 0 | 17:1 | 16 | 9 |
2 | Karnataka | 3 | 2 | 0 | 1 | 17:2 | 15 | 6 |
3 | Andamans & Nicobar | 3 | 1 | 0 | 2 | 1:18 | -17 | 3 |
4 | Andhra Pradesh | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Pondicherry | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
2 | Kerala FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Lakshadweep | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
4 | Railways | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Rajasthan FC | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
2 | Gujarat | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 |
3 | Maharashtra | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
4 | DNHDD FT | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Promotion ~ Santosh Trophy (Final Group: )
Which TV channels are streaming of Kerala - Jammu and Kashmir?
It is being streamed on various channels, including: