Result
2:0
04/10/2023 at 03:00 (Time Zone – GMT-4 (America/New_York))
- ATP - SINGLES: SHANGHAI (CHINA), HARD - 1/64-FINALS
Advertisement
Watch and bet Jaume Munar - Rigele Te live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Jaume Munar 78.3% | Rigele Te 21.7% |
Initially Probability
(when we started the analysis) Jaume Munar 74.9% | Rigele Te 25.1% |
Jaume Munar - Rigele Te Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.21 ↓ (1.27) |
|
4.35 ↑ (3.79) |
5.1% (5.3%) | |
What is the prediction for Jaume Munar - Rigele Te?
The most likely score is 2:0.
User prediction is will win! ( of users predict this).
Preview Facts
- Two players are playing changeable.
- In this match Munar is a favorite.
- Recently, the players did not play each other.
How many head-to-head matches has Jaume Munar won against Rigele Te?
Jaume Munar has won of their last 0 head-to-head matches.
How many head-to-head matches has Rigele Te won against Jaume Munar?
Rigele Te has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Jaume Munar - Rigele Te were as follows:
Latest results of Jaume Munar
Latest results of Rigele Te
Draw
Singles - Main1/64-finals1 | Sinner J. (1) | Bye | |
2 | Gerasimov E. (Q) | Daniel T. | 1 : 2 |
3 | Carreno-Busta P. (PR) | Van De Zandschulp B. | 0 : 2 |
4 | Bye | Etcheverry T. M. (31) | |
5 | Fils A. (21) | Bye | |
6 | Bautista-Agut R. | Carballes Baena R. | 1 : 2 |
7 | Sonego L. | Shapovalov D. (Q) | 0 : 2 |
8 | Bye | Shelton B. (14) | |
9 | Tsitsipas S. (10) | Bye | |
10 | Nishikori K. (WC) | Navone M. | 2 : 1 |
11 | Nardi L. | Muller A. | 1 : 2 |
12 | Bye | Auger-Aliassime F. (18) | |
13 | Arnaldi M. (29) | Bye | |
14 | Mannarino A. | Svajda Z. (Q) | 1 : 2 |
15 | Seyboth Wild T. | Evans D. (Q) | 2 : 1 |
16 | Bye | Medvedev D. (5) | |
17 | Alcaraz C. (3) | Bye | |
18 | Shang J. | Wong C. (WC) | 2 : 0 |
19 | Wu Y. (WC) | Nagal S. | 2 : 0 |
20 | Bye | Jarry N. (25) | |
21 | Baez S. (22) | Bye | |
22 | Monfils G. | Dzumhur D. | 2 : 0 |
23 | Cilic M. (PR) | Cazaux A. | 0 : 2 |
24 | Bye | Humbert U. (16) | |
25 | Paul T. (11) | Bye | |
26 | Fognini F. | Darderi L. | 2 : 1 |
27 | Opelka R. (PR) | Rinderknech A. | 0 : 2 |
28 | Bye | Tabilo A. (19) | |
29 | Machac T. (30) | Bye | |
30 | Davidovich Fokina A. | Diallo G. (Q) | 2 : 0 |
31 | Vukic A. (Q) | Moutet C. | 2 : 1 |
32 | Bye | Ruud C. (8) | |
33 | Rublev A. (6) | Bye | |
34 | Mensik J. | Martinez P. | 2 : 1 |
35 | Ramanathan R. (Q) | Shevchenko A. | 0 : 2 |
36 | Bye | Cerundolo F. (27) | |
37 | Popyrin A. (20) | Bye | |
38 | Kecmanovic M. | Hijikata R. | 2 : 0 |
39 | Zhang Z. | Bergs Z. | 0 : 2 |
40 | Bye | Dimitrov G. (9) | |
41 | Tiafoe F. (13) | Bye | |
42 | Nishioka Y. (RET.) | Zhou Y. (WC) | 0 : 0 |
43 | Zhukayev B. (Q) | Safiullin R. | 0 : 2 |
44 | Bye | Bublik A. (23) | |
45 | Cobolli F. (28) | Bye | |
46 | Wawrinka S. (WC) | Mpetshi Perricard G. | 2 : 0 |
47 | Michelsen A. | Bu Y. (SE) | 2 : 0 |
48 | Bye | Djokovic N. (4) | |
49 | Fritz T. (7) | Bye | |
50 | Kovacevic A. | Atmane T. (Q) | 0 : 2 |
51 | Kotov P. | Watanuki Y. (Q) | 1 : 2 |
52 | Bye | Nakashima B. (32) | |
53 | Lehecka J. (33) | Bye | |
54 | Munar J. | Gaston H. | 2 : 0 |
55 | O'Connell C. | Berrettini M. | 0 : 2 |
56 | Bye | Rune H. (12) | |
57 | Musetti L. (15) | Bye | |
58 | Goffin D. | Duckworth J. | 2 : 0 |
59 | Tu L. (Q) | Giron M. | 0 : 2 |
60 | Bye | Khachanov K. (24) | |
61 | Thompson J. (26) | Bye | |
62 | Griekspoor T. | Diaz Acosta F. | 2 : 1 |
63 | Bellucci M. (Q) | Harris B. (LL) | 2 : 0 |
64 | Bye | Zverev A. (2) | |
1/32-finals1 | Sinner J. (1) | Daniel T. | 2 : 0 |
2 | Van De Zandschulp B. | Etcheverry T. M. (31) | 1 : 2 |
3 | Fils A. (21) | Carballes Baena R. | 0 : 2 |
4 | Shapovalov D. | Shelton B. (14) | 0 : 2 |
5 | Tsitsipas S. (10) | Nishikori K. | 2 : 0 |
6 | Muller A. | Auger-Aliassime F. (18) | 2 : 0 |
7 | Arnaldi M. (29) | Svajda Z. | 2 : 1 |
8 | Seyboth Wild T. | Medvedev D. (5) | 0 : 2 |
9 | Alcaraz C. (3) | Shang J. | 2 : 0 |
10 | Wu Y. | Jarry N. (25) | 2 : 0 |
11 | Baez S. (22) | Monfils G. | 1 : 2 |
12 | Cazaux A. | Humbert U. (16) | 0 : 2 |
13 | Paul T. (11) | Fognini F. | 2 : 0 |
14 | Rinderknech A. | Tabilo A. (19) | 0 : 2 |
15 | Machac T. (30) | Davidovich Fokina A. | 2 : 1 |
16 | Vukic A. | Ruud C. (8) | 2 : 0 |
17 | Rublev A. (6) | Mensik J. | 1 : 2 |
18 | Shevchenko A. | Cerundolo F. (27) | 2 : 0 |
19 | Popyrin A. (20) | Kecmanovic M. | 2 : 0 |
20 | Bergs Z. | Dimitrov G. (9) | 1 : 2 |
21 | Tiafoe F. (13) | Zhou Y. | 2 : 0 |
22 | Safiullin R. | Bublik A. (23) | 2 : 0 |
23 | Cobolli F. (28) | Wawrinka S. | 2 : 1 |
24 | Michelsen A. | Djokovic N. (4) | 0 : 2 |
25 | Fritz T. (7) | Atmane T. | 2 : 0 |
26 | Watanuki Y. | Nakashima B. (32) | 2 : 0 |
27 | Lehecka J. (33) | Munar J. | 2 : 0 |
28 | Berrettini M. | Rune H. (12) | 1 : 2 |
29 | Musetti L. (15) | Goffin D. | 1 : 2 |
30 | Giron M. | Khachanov K. (24) | 2 : 0 |
31 | Thompson J. (26) | Griekspoor T. | 0 : 2 |
32 | Bellucci M. | Zverev A. (2) | 0 : 2 |
1/16-finals1 | Sinner J. (1) | Etcheverry T. M. (31) | 2 : 1 |
2 | Carballes Baena R. | Shelton B. (14) | 0 : 2 |
3 | Tsitsipas S. (10) | Muller A. | 2 : 0 |
4 | Arnaldi M. (29) | Medvedev D. (5) | 1 : 2 |
5 | Alcaraz C. (3) | Wu Y. | 2 : 0 |
6 | Monfils G. | Humbert U. (16) | 2 : 1 |
7 | Paul T. (11) | Tabilo A. (19) | 2 : 1 |
8 | Machac T. (30) | Vukic A. | 2 : 0 |
9 | Mensik J. | Shevchenko A. | 2 : 1 |
10 | Popyrin A. (20) | Dimitrov G. (9) | 0 : 2 |
11 | Tiafoe F. (13) | Safiullin R. | 1 : 2 |
12 | Cobolli F. (28) | Djokovic N. (4) | 0 : 2 |
13 | Fritz T. (7) | Watanuki Y. | 2 : 0 |
14 | Lehecka J. (33) | Rune H. (12) | 0 : 2 |
15 | Goffin D. | Giron M. | 2 : 1 |
16 | Griekspoor T. | Zverev A. (2) | 1 : 2 |
1/8-finals1 | Sinner J. (1) | Shelton B. (14) | 2 : 0 |
2 | Tsitsipas S. (10) | Medvedev D. (5) | 0 : 2 |
3 | Alcaraz C. (3) | Monfils G. | 2 : 0 |
4 | Paul T. (11) | Machac T. (30) | 1 : 2 |
5 | Mensik J. | Dimitrov G. (9) | 2 : 1 |
6 | Safiullin R. | Djokovic N. (4) | 0 : 2 |
7 | Fritz T. (7) | Rune H. (12) | 2 : 0 |
8 | Goffin D. | Zverev A. (2) | 2 : 0 |
Quarter-finals1 | Sinner J. (1) | Medvedev D. (5) | 2 : 0 |
2 | Alcaraz C. (3) | Machac T. (30) | 0 : 2 |
3 | Mensik J. | Djokovic N. (4) | 1 : 2 |
4 | Fritz T. (7) | Goffin D. | 2 : 0 |
Semi-finals1 | Sinner J. (1) | Machac T. (30) | 2 : 0 |
2 | Djokovic N. (4) | Fritz T. (7) | 2 : 0 |
Final1 | Sinner J. (1) | Djokovic N. (4) | 2 : 0 |
Which TV channels are streaming of Jaume Munar - Rigele Te?
It is being streamed on various channels, including: