Result
1:4
22/11/2024 at 00:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Himachal Pradesh - Jammu and Kashmir live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Half (0 - 3)
- 22', 0 - 1, ⚽,
- 25', 0 - 2, ⚽,
- 45+4', 0 - 3, ⚽,
- 2nd Half (1 - 1)
- 51', 1 - 3, ⚽,
- 73', 1 - 4, ⚽,
Chances of winning
Himachal Pradesh 25.3% | Draw 24.2% | Jammu and Kashmir 50.6% |
Initially Probability
(when we started the analysis) Himachal Pradesh 29.3% | Draw 25.2% | Jammu and Kashmir 45.5% |
Himachal Pradesh - Jammu and Kashmir Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.57 ↑ (3.12) |
3.73 ↑ (3.63) |
1.79 ↓ (2.01) |
9.4% (10.8%) | |
The most likely Over/Under: 3.00
What is the prediction for Himachal Pradesh - Jammu and Kashmir?
The most likely score is 1:2.
User prediction is will win! ( of users predict this).
Preview Facts
- In this match Jammu and Kashmir is a favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has Himachal Pradesh won against Jammu and Kashmir?
Himachal Pradesh has won of their last 0 head-to-head matches.
How many head-to-head matches has Jammu and Kashmir won against Himachal Pradesh?
Jammu and Kashmir has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Himachal Pradesh - Jammu and Kashmir were as follows:
Latest results of Himachal Pradesh
Latest results of Jammu and Kashmir
Indian Santosh Trophy Table
2024/25Group A | | Pl | W | D | L | | Diff | Pts |
1 | Jammu Kashmir | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
2 | Ladakh | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
3 | Punjab FT | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | Himachal Pradesh | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Chandigarh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Haryana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Uttarakhand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Delhi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | West Bengal FT | 3 | 2 | 1 | 0 | 11:0 | 11 | 7 |
2 | Bihar | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
3 | Jharkhand | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 |
4 | Uttar Pradesh | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Manipur | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 |
2 | Tripura | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
3 | Mizoram | 3 | 1 | 0 | 2 | 9:6 | 3 | 3 |
4 | Sikkim | 3 | 0 | 1 | 2 | 1:13 | -12 | 1 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Meghalaya | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
2 | Assam | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
3 | Nagaland | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
4 | Arunachal | 2 | 0 | 0 | 2 | 3:8 | -5 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Odisha football team | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 |
2 | Chhattisgarh | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
3 | Madhya Pradesh | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Tamilnadu | 3 | 3 | 0 | 0 | 17:1 | 16 | 9 |
2 | Karnataka | 3 | 2 | 0 | 1 | 17:2 | 15 | 6 |
3 | Andamans & Nicobar | 3 | 1 | 0 | 2 | 1:18 | -17 | 3 |
4 | Andhra Pradesh | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Kerala FC | 2 | 2 | 0 | 0 | 11:0 | 11 | 6 |
2 | Railways | 2 | 1 | 0 | 1 | 10:2 | 8 | 3 |
3 | Pondicherry | 2 | 1 | 0 | 1 | 4:12 | -8 | 3 |
4 | Lakshadweep | 2 | 0 | 0 | 2 | 2:13 | -11 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Rajasthan FC | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
2 | Gujarat | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 |
3 | Maharashtra | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
4 | DNHDD FT | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Promotion ~ Santosh Trophy (Final Group: )
Which TV channels are streaming of Himachal Pradesh - Jammu and Kashmir?
It is being streamed on various channels, including: