Result
32:7
24/08/2025 at 09:00 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Fortaleza Tritões - João Pessoa Espectros live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Fortaleza Tritões 54.2% | João Pessoa Espectros 45.8% |
Analysis of Changes in Winning Probabilities:
The chances for Fortaleza Tritões have remained the same compared to the initial analysis.The chances for João Pessoa Espectros have remained the same compared to the initial analysis.
Fortaleza Tritões - João Pessoa Espectros Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.7 (1.7) |
|
2.01 (2.01) |
8.6% (8.6%) | |
Preview Facts
- The chances of victory for both teams are nearly identical in this match.
- Recently, there has been no match between the teams.
How many head-to-head matches has Fortaleza Tritões won against João Pessoa Espectros?
Fortaleza Tritões has won of their last 0 head-to-head matches.
How many head-to-head matches has João Pessoa Espectros won against Fortaleza Tritões?
João Pessoa Espectros has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Fortaleza Tritões - João Pessoa Espectros were as follows:
Latest results of Fortaleza Tritões
Latest results of João Pessoa Espectros
Brazilian BFA Table
MainGroup A | | Pl | W | D | L | | PCT |
1 | Manaus | 2 | 2 | 0 | 0 | 99:9 | 1.000 |
2 | Porto Velho Miners | 2 | 1 | 0 | 1 | 40:28 | 0.500 |
3 | Cavaliers | 3 | 0 | 0 | 3 | 9:130 | 0.000 |
Group B | | Pl | W | D | L | | PCT |
1 | Rondonopolis Hawks | 3 | 3 | 0 | 0 | 78:50 | 1.000 |
2 | Cuiaba Arsenal | 3 | 1 | 0 | 2 | 54:46 | 0.333 |
3 | Tubaroes do Cerrado | 3 | 1 | 0 | 2 | 53:70 | 0.333 |
Group C | | Pl | W | D | L | | PCT |
1 | Recife Mariners | 4 | 4 | 0 | 0 | 112:46 | 1.000 |
2 | Fortaleza Tritoes | 4 | 3 | 0 | 1 | 103:41 | 0.750 |
3 | Cavalaria 2 de Julho | 3 | 2 | 0 | 1 | 114:73 | 0.667 |
4 | Joao Pessoa Espectros | 3 | 1 | 0 | 2 | 27:81 | 0.333 |
5 | Caruaru Wolves | 4 | 1 | 0 | 3 | 94:130 | 0.250 |
6 | Caucaia Sabres | 4 | 0 | 0 | 4 | 40:119 | 0.000 |
Group D | | Pl | W | D | L | | PCT |
1 | America Locomotiva | 4 | 4 | 0 | 0 | 207:13 | 1.000 |
2 | Vasco Almirantes | 4 | 3 | 0 | 1 | 104:98 | 0.750 |
3 | Flamengo Imperadores | 4 | 2 | 0 | 2 | 113:80 | 0.500 |
4 | Tritoes | 4 | 0 | 0 | 4 | 12:204 | 0.000 |
Group E | | Pl | W | D | L | | PCT |
1 | Spartans | 4 | 4 | 0 | 0 | 99:39 | 1.000 |
2 | Galo Futebol Americano | 4 | 3 | 0 | 1 | 136:42 | 0.750 |
3 | Rio Preto | 4 | 2 | 0 | 2 | 52:73 | 0.500 |
4 | Moura Lacerda Dragons | 4 | 0 | 0 | 4 | 25:110 | 0.000 |
Group F | | Pl | W | D | L | | PCT |
1 | Guarulhos Rhynos | 4 | 3 | 0 | 1 | 102:59 | 0.750 |
2 | Ocelots | 3 | 1 | 0 | 2 | 78:67 | 0.333 |
3 | Sada Cruzeiro | 3 | 1 | 0 | 2 | 38:38 | 0.333 |
4 | Corinthians Steamrollers | 4 | 0 | 0 | 4 | 29:172 | 0.000 |
Group G | | Pl | W | D | L | | PCT |
1 | Coritiba Crocodiles | 4 | 4 | 0 | 0 | 150:42 | 1.000 |
2 | Timbo Rex | 4 | 3 | 0 | 1 | 172:41 | 0.750 |
3 | Brown Spiders | 4 | 1 | 0 | 3 | 37:98 | 0.250 |
4 | Calvary Cavaliers | 4 | 0 | 0 | 4 | 18:164 | 0.000 |
Group H | | Pl | W | D | L | | PCT |
1 | Sao Jose Istepos | 4 | 3 | 0 | 1 | 60:55 | 0.750 |
2 | Juventude | 4 | 2 | 0 | 2 | 95:61 | 0.500 |
3 | Bravos | 4 | 2 | 0 | 2 | 87:126 | 0.500 |
4 | Santa Maria Soldiers | 4 | 1 | 0 | 3 | 62:94 | 0.250 |
Which TV channels are streaming of Fortaleza Tritões - João Pessoa Espectros?
It is being streamed on various channels, including: