Result
3:2
03/12/2023 at 10:00 (Time Zone – GMT-5 (America/New_York))
- GHANA: DIVISION ONE LEAGUE - ROUND 9
Advertisement
Watch and bet Elmina Sharks - Sefwi All Stars live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Elmina Sharks 53.7% | Draw 27.4% | Sefwi All Stars 18.9% |
Initially Probability
(when we started the analysis) Elmina Sharks 53.8% | Draw 28.4% | Sefwi All Stars 17.8% |
Elmina Sharks - Sefwi All Stars Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.69 (1.69) |
3.32 ↑ (3.2) |
4.8 ↓ (5.1) |
10% (10.1%) | |
The most likely Over/Under: 2.00
What is the prediction for Elmina Sharks - Sefwi All Stars?
The most likely score is .
User prediction is will win! ( of users predict this).
Preview Facts
- You will have a great opportunity to watch a game between two neighbours in a tournament table (ranked 12 and 14 in the zone Relegation).
- Sefwi All Stars could have advantage in physics - more days for rest in last days.
- In this match Elmina Sharks is a favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has Elmina Sharks won against Sefwi All Stars?
Elmina Sharks has won of their last 0 head-to-head matches.
How many head-to-head matches has Sefwi All Stars won against Elmina Sharks?
Sefwi All Stars has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Elmina Sharks - Sefwi All Stars were as follows:
Latest results of Elmina Sharks
Latest results of Sefwi All Stars
Ghanaian Division One League Table
2024/25Group 2 | | Pl | W | D | L | | Diff | Pts |
1 | Swedru All Blacks | 7 | 5 | 2 | 0 | 19:7 | 12 | 17 |
2 | Rospak | 7 | 4 | 2 | 1 | 10:6 | 4 | 14 |
3 | Pac Academy | 7 | 4 | 1 | 2 | 9:6 | 3 | 13 |
4 | Asekem | 7 | 4 | 1 | 2 | 8:5 | 3 | 13 |
5 | King Faisal | 7 | 2 | 5 | 0 | 9:6 | 3 | 11 |
6 | New Edubiase | 7 | 2 | 4 | 1 | 7:5 | 2 | 10 |
7 | Bekwai Heroes | 7 | 3 | 1 | 3 | 5:6 | -1 | 10 |
8 | Soccer Intellectuals | 7 | 2 | 3 | 2 | 6:4 | 2 | 9 |
9 | Ebusua | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 |
10 | UCC Youngsters | 7 | 1 | 5 | 1 | 4:4 | 0 | 8 |
11 | Elmina Sharks | 7 | 2 | 2 | 3 | 4:10 | -6 | 8 |
12 | Future Stars | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 |
13 | Sekondi Eleven Wise | 7 | 2 | 1 | 4 | 6:12 | -6 | 7 |
14 | Sefwi All Stars | 7 | 1 | 2 | 4 | 4:7 | -3 | 5 |
15 | Skyy | 7 | 1 | 2 | 4 | 2:7 | -5 | 5 |
16 | Nzema Kotoko | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
1 | Great Olympics | 7 | 5 | 2 | 0 | 9:2 | 7 | 17 |
2 | Hohoe United | 7 | 5 | 1 | 1 | 12:5 | 7 | 16 |
3 | RainMasters | 7 | 4 | 2 | 1 | 12:6 | 6 | 14 |
4 | Port City | 7 | 4 | 2 | 1 | 9:5 | 4 | 14 |
5 | Nania | 7 | 4 | 0 | 3 | 7:7 | 0 | 12 |
6 | ADVSA | 7 | 3 | 2 | 2 | 5:4 | 1 | 11 |
7 | Okwawu | 7 | 3 | 2 | 2 | 5:6 | -1 | 11 |
8 | True Democracy | 7 | 3 | 1 | 3 | 9:10 | -1 | 10 |
9 | Akatsi All Stars | 7 | 3 | 0 | 4 | 6:9 | -3 | 9 |
10 | Na God | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 |
11 | Kings Palace | 7 | 2 | 1 | 4 | 7:7 | 0 | 7 |
12 | Koforidua | 7 | 1 | 4 | 2 | 4:5 | -1 | 7 |
13 | Golden Kick | 7 | 1 | 4 | 2 | 4:5 | -1 | 7 |
14 | Home Stars | 7 | 1 | 4 | 2 | 4:7 | -3 | 7 |
15 | Inter Allies | 7 | 1 | 0 | 6 | 2:9 | -7 | 3 |
16 | Kotoku Royals | 7 | 0 | 1 | 6 | 0:7 | -7 | 1 |
Group 1A | | Pl | W | D | L | | Diff | Pts |
1 | Tamale City | 7 | 6 | 1 | 0 | 17:4 | 13 | 19 |
2 | Real Tamale | 7 | 6 | 0 | 1 | 17:6 | 11 | 18 |
3 | Sore Nante | 7 | 3 | 1 | 3 | 5:11 | -6 | 10 |
4 | Northern City | 7 | 2 | 2 | 3 | 6:4 | 2 | 8 |
5 | Wa Power | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
6 | VC Warriors | 7 | 2 | 2 | 3 | 5:7 | -2 | 8 |
7 | Yapei | 7 | 2 | 0 | 5 | 6:9 | -3 | 6 |
8 | Walewale | 7 | 1 | 0 | 6 | 7:21 | -14 | 3 |
Group 1B | | Pl | W | D | L | | Diff | Pts |
1 | Mighty Royals | 7 | 4 | 1 | 2 | 7:6 | 1 | 13 |
2 | Debibi | 7 | 3 | 2 | 2 | 9:5 | 4 | 11 |
3 | KAC Soccer | 7 | 3 | 2 | 2 | 6:3 | 3 | 11 |
4 | Dormaa | 7 | 3 | 1 | 3 | 7:8 | -1 | 10 |
5 | Eleven Wonders | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 |
6 | Techiman Heroes | 7 | 2 | 2 | 3 | 7:7 | 0 | 8 |
7 | Techiman Liberty | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 |
8 | Bofoakwa Tano | 7 | 1 | 3 | 3 | 7:12 | -5 | 6 |
Promotion ~ Premier League
Relegation
Promotion ~ Division One League (Promotion ~ Play Offs: )
Which TV channels are streaming of Elmina Sharks - Sefwi All Stars?
It is being streamed on various channels, including: