Result
1:3
04/07/2025 at 13:30 (Time Zone – GMT-4 (America/New_York))
- : Championship League - First stage
Advertisement
Watch and bet Chris Totten - George Pragnall live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Chris Totten 66.8% | George Pragnall 33.2% |
Analysis of Changes in Winning Probabilities:
The chances for Chris Totten have remained the same compared to the initial analysis.The chances for George Pragnall have remained the same compared to the initial analysis.
Chris Totten - George Pragnall Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.44 (1.44) |
|
2.9 (2.9) |
3.9% (3.9%) | |
What is the prediction for Chris Totten - George Pragnall?
High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. Totten (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Totten is ranked World Ranking: 108.
- Totten may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In the last 1 head-to-head match, Totten won 1 match, drew 0 matches, lost 0 matches, and goals 4:1.
How many head-to-head matches has Chris Totten won against George Pragnall?
Chris Totten has won of their last 0 head-to-head matches.
How many head-to-head matches has George Pragnall won against Chris Totten?
George Pragnall has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Chris Totten - George Pragnall were as follows:
Latest results of Chris Totten
Latest results of George Pragnall
Table
2025/26Group 1 | | Pl | W | D | L | | Pts |
1 | Hawkins B | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Astley J | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Pinhey H | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Tahir H | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
1 | Zhang A | 3 | 1 | 2 | 0 | 7:5 | 5 |
2 | Pragnell G | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Cheung K. W | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Totten C | 3 | 0 | 2 | 1 | 5:7 | 2 |
Group 3 | | Pl | W | D | L | | Pts |
1 | Burden A | 3 | 2 | 0 | 1 | 7:4 | 6 |
2 | McGuigan R | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Revesz B | 3 | 2 | 0 | 1 | 6:5 | 6 |
4 | Murphy S | 3 | 0 | 0 | 3 | 3:9 | 0 |
Group 4 | | Pl | W | D | L | | Pts |
1 | Ajaib F | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Si Jiahui | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Brierley K | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Zizins A | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 5 | | Pl | W | D | L | | Pts |
1 | Mann M | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Wakelin C | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Womersley D | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Leclercq J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 6 | | Pl | W | D | L | | Pts |
1 | Carter A | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Bradford J | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Jiahao H | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Davies L. J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 7 | | Pl | W | D | L | | Pts |
1 | Wilson G | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Sarkhosh A | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Clenshaw A | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Yulu B | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 8 | | Pl | W | D | L | | Pts |
1 | Ford T | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Taylor Al | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Blackwell S | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Wongharuthai N | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 9 | | Pl | W | D | L | | Pts |
1 | Wu Y | 3 | 2 | 1 | 0 | 8:2 | 7 |
2 | Steadman C | 3 | 2 | 1 | 0 | 8:4 | 7 |
3 | Yuchen W | 3 | 1 | 0 | 2 | 4:7 | 3 |
4 | Gurbaxani K | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 10 | | Pl | W | D | L | | Pts |
1 | Jones Jak | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Mertens B | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Davies A | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Luz J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 11 | | Pl | W | D | L | | Pts |
1 | Bingham S | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Kowalski A | 3 | 2 | 0 | 1 | 7:4 | 6 |
3 | Yassin H | 3 | 1 | 0 | 2 | 4:6 | 3 |
4 | Hussain H | 3 | 0 | 0 | 3 | 0:9 | 0 |
Group 12 | | Pl | W | D | L | | Pts |
1 | Gilbert D | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Jones D | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Heathcote L | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Deaville P | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 13 | | Pl | W | D | L | | Pts |
1 | Lisowski J | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Carty A | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Muir R | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Gong C | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 14 | | Pl | W | D | L | | Pts |
1 | Lines O | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Pang J | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Young D | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Jun J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 15 | | Pl | W | D | L | | Pts |
1 | Maguire S | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Holt M | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Graham L | 3 | 0 | 2 | 1 | 4:7 | 2 |
4 | Cahill J | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 16 | | Pl | W | D | L | | Pts |
1 | Pagett A | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Surety Z | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | O'Connor J | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Pullen L | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 17 | | Pl | W | D | L | | Pts |
1 | Slessor E | 3 | 3 | 0 | 0 | 9:2 | 9 |
2 | Brown O | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Moody S | 3 | 0 | 2 | 1 | 5:7 | 2 |
4 | Lloyd M | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 18 | | Pl | W | D | L | | Pts |
1 | Yuan S | 3 | 3 | 0 | 0 | 9:0 | 9 |
2 | Carrington S | 3 | 1 | 1 | 1 | 5:6 | 4 |
3 | Lam S | 3 | 0 | 2 | 1 | 4:7 | 2 |
4 | Ursenbacher A | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 19 | | Pl | W | D | L | | Pts |
1 | Zehuang L | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Baranowski M | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Davies R | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Peifan L | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 20 | | Pl | W | D | L | | Pts |
1 | Grace D | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Zhou Y | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Hugill A | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Lilley D | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 21 | | Pl | W | D | L | | Pts |
1 | Burns I | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Saengkham N | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Whelan P | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Liu H | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 22 | | Pl | W | D | L | | Pts |
1 | Selt M | 3 | 3 | 0 | 0 | 9:3 | 9 |
2 | Dikme U | 3 | 1 | 1 | 1 | 6:5 | 4 |
3 | Donaldson S | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Quinn F | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 23 | | Pl | W | D | L | | Pts |
1 | Davis M | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Robertson J | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Craigie S | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Benzey C | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 24 | | Pl | W | D | L | | Pts |
1 | White J | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Brown J | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Richardson Z | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Page J | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Wenwei L | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 25 | | Pl | W | D | L | | Pts |
1 | Stevens M | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Day R | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Yuhao L | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Xu Yi Chen | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 26 | | Pl | W | D | L | | Pts |
1 | Pengcheng Y | 3 | 1 | 2 | 0 | 7:5 | 5 |
2 | Jones Jam | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Lyu H | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Hanyang Z | 3 | 0 | 2 | 1 | 5:7 | 2 |
Group 27 | | Pl | W | D | L | | Pts |
1 | Brecel L | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Thomson G | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Emery D | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Hill A | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Nayyar S | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 28 | | Pl | W | D | L | | Pts |
1 | Walden R | 3 | 2 | 1 | 0 | 8:4 | 7 |
2 | Bingyu C | 3 | 1 | 1 | 1 | 6:5 | 4 |
3 | Milkins R | 3 | 0 | 2 | 1 | 5:7 | 2 |
4 | Hallworth S | 3 | 0 | 2 | 1 | 4:7 | 2 |
Group 29 | | Pl | W | D | L | | Pts |
1 | Highfield L | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Si X | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Fan Z | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Szubarczyk M | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 30 | | Pl | W | D | L | | Pts |
1 | Woollaston B | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Williams R | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Nussle F | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Boiko I | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 31 | | Pl | W | D | L | | Pts |
1 | Un-Nooh T | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Evans R | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | O'Donnell M | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Yang G | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 32 | | Pl | W | D | L | | Pts |
1 | Yee N. O | 3 | 1 | 2 | 0 | 7:4 | 5 |
2 | Wells D | 3 | 1 | 2 | 0 | 7:5 | 5 |
3 | He G | 3 | 1 | 1 | 1 | 6:5 | 4 |
4 | Crowley L | 3 | 0 | 1 | 2 | 2:8 | 1 |
Promotion ~ Championship League (Second stage: )
Which TV channels are streaming of Chris Totten - George Pragnall?
It is being streamed on various channels, including: