Result
05/11/2024 at 23:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Chandigarh - Delhi live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Match Stats
| |
---|
Balls bowled |
---|
0 | 0 |
Overs bowled |
---|
157.5 | 132.2 |
Balls faced |
---|
0 | 0 |
Wickets taken |
---|
0 | 0 |
Maidens bowled |
---|
0 | 0 |
Runs conceded |
---|
526 | 528 |
Economy rate |
---|
3.3 | 4 |
Extras |
---|
0 | 0 |
Bye |
---|
0 | 0 |
Leg bye |
---|
0 | 0 |
No balls |
---|
0 | 0 |
Wide |
---|
0 | 0 |
Boundary fours |
---|
0 | 0 |
Boundary sixes |
---|
0 | 0 |
Wickets lost |
---|
0 | 0 |
Runs scored |
---|
528 | 526 |
Run rate |
---|
3.99 | 3.33 |
Minutes batted |
---|
0 | 0 |
Chances of winning
Chandigarh 39.2% | Delhi 60.8% |
Initially Probability
(when we started the analysis)
Chandigarh - Delhi Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.4 ↑ (1.85) |
|
1.55 ↓ (1.85) |
8.1% (6.2%) | |
What is the prediction for Chandigarh - Delhi?
The most likely score is .
User prediction is will win! ( of users predict this).
Preview Facts
- Delhi will have a poor advantage in this game.
- Our prediction for today's Chandigarh to win the game is with odds 2.4.
- Recently, the teams did not play each other.
How many head-to-head matches has Chandigarh won against Delhi?
Chandigarh has won of their last 0 head-to-head matches.
How many head-to-head matches has Delhi won against Chandigarh?
Delhi has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Chandigarh - Delhi were as follows:
Latest results of Chandigarh
Ranji Trophy Table
MainGroup A | | Pts | W | L | D | N/R | | Pts |
1 | Baroda | 5 | 4 | 0 | 1 | 0 | 2460:1958 | 27 |
2 | Jammu & Kashmir | 5 | 3 | 0 | 2 | 0 | 1975:1659 | 23 |
3 | Mumbai | 5 | 3 | 1 | 1 | 0 | 2507:2260 | 22 |
4 | Services | 5 | 2 | 3 | 0 | 0 | 2096:2089 | 13 |
5 | Tripura | 5 | 1 | 1 | 2 | 1 | 1585:1788 | 12 |
6 | Odisha | 5 | 1 | 2 | 1 | 1 | 1571:1926 | 10 |
7 | Maharashtra | 5 | 1 | 3 | 1 | 0 | 2223:2387 | 8 |
8 | Meghalaya | 5 | 0 | 5 | 0 | 0 | 1607:1957 | 0 |
Group B | | Pts | W | L | D | N/R | | Pts |
1 | Vidarbha | 5 | 4 | 0 | 1 | 0 | 2641:2128 | 28 |
2 | Himachal Pradesh | 5 | 3 | 2 | 0 | 0 | 2444:2382 | 21 |
3 | Gujarat | 5 | 2 | 0 | 3 | 0 | 2659:2330 | 19 |
4 | Rajasthan | 5 | 1 | 0 | 4 | 0 | 2275:2766 | 16 |
5 | Uttarakhand | 5 | 1 | 2 | 2 | 0 | 2499:2863 | 10 |
6 | Hyderabad | 5 | 1 | 2 | 2 | 0 | 2613:2463 | 9 |
7 | Andhra | 5 | 0 | 3 | 2 | 0 | 2262:2455 | 4 |
8 | Puducherry | 5 | 0 | 3 | 2 | 0 | 2263:2269 | 2 |
Group C | | Pts | W | L | D | N/R | | Pts |
1 | Haryana | 5 | 2 | 0 | 3 | 0 | 1907:1927 | 20 |
2 | Kerala | 5 | 2 | 0 | 3 | 0 | 1665:1011 | 18 |
3 | Bengal | 5 | 1 | 0 | 3 | 1 | 1834:1634 | 14 |
4 | Karnataka | 5 | 1 | 0 | 4 | 0 | 1347:2060 | 12 |
5 | Punjab | 5 | 1 | 2 | 2 | 0 | 2039:1836 | 11 |
6 | Madhya | 5 | 1 | 1 | 3 | 0 | 2503:2379 | 10 |
7 | Uttar Pradesh | 5 | 0 | 1 | 4 | 0 | 2187:2415 | 6 |
8 | Bihar | 5 | 0 | 4 | 0 | 1 | 1307:1527 | 1 |
Group D | | Pts | W | L | D | N/R | | Pts |
1 | Tamil Nadu | 5 | 2 | 0 | 3 | 0 | 2557:2114 | 19 |
2 | Chandigarh Cheetahs | 5 | 3 | 2 | 0 | 0 | 2060:2289 | 19 |
3 | Railways | 5 | 2 | 1 | 2 | 0 | 2037:2128 | 14 |
4 | Delhi | 5 | 1 | 1 | 3 | 0 | 2246:2618 | 14 |
5 | Chhattisgarh | 5 | 0 | 0 | 5 | 0 | 2737:2312 | 11 |
6 | Saurashtra | 5 | 1 | 2 | 2 | 0 | 2099:2381 | 11 |
7 | Jharkhand | 5 | 0 | 1 | 4 | 0 | 2193:2127 | 8 |
8 | Assam | 5 | 0 | 2 | 3 | 0 | 2511:2471 | 5 |
Plate Group | | Pts | W | L | D | N/R | | Pts |
1 | Goa | 5 | 5 | 0 | 0 | 0 | 2586:1729 | 30 |
2 | Nagaland | 5 | 3 | 1 | 1 | 0 | 2734:1801 | 19 |
3 | Sikkim | 5 | 2 | 2 | 1 | 0 | 2141:2108 | 13 |
4 | Mizoram | 5 | 2 | 2 | 1 | 0 | 2289:2848 | 13 |
5 | Manipur | 5 | 1 | 3 | 1 | 0 | 2569:2301 | 7 |
6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 1574:3106 | 0 |
Promotion ~ Ranji Trophy (Play Offs: Quarter~finals)
Ranji Trophy (Losers Play Offs: )
Which TV channels are streaming of Chandigarh - Delhi?
It is being streamed on various channels, including: