Result
Interrupted (0:2)
01/09/2024 at 19:30 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Carolina Core - New York Red Bulls 2 live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Half (0 - 2)
- 10', 0 - 1, Hall J. ⚽,
- 11', Alexandre D. ↓, Collahuazo J. ↑,
- 25', Chica D. 🟨,
- 28', 0 - 2, Ofori C. ⚽,
Chances of winning
Carolina Core 40.4% | Draw 24.6% | New York Red Bulls 2 35% |
Initially Probability
(when we started the analysis) Carolina Core 37.9% | Draw 25% | New York Red Bulls 2 37% |
Our Initially ML Estimation
Carolina Core 38.3% | Draw 24.7% | New York Red Bulls 2 36.6% |
Carolina Core - New York Red Bulls 2 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.25 ↓ (2.43) |
3.69 ↑ (3.68) |
2.59 ↑ (2.49) |
10.1% (8.5%) | |
The most likely Over/Under: 3.25
What is the prediction for Carolina Core - New York Red Bulls 2?
The most likely score is 1:1.
User prediction is will win! ( of users predict this).
How many head-to-head matches has Carolina Core won against New York Red Bulls 2?
Carolina Core has won of their last 0 head-to-head matches.
How many head-to-head matches has New York Red Bulls 2 won against Carolina Core?
New York Red Bulls 2 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Carolina Core - New York Red Bulls 2 were as follows:
Latest results of Carolina Core
Latest results of New York Red Bulls 2
MLS Next Pro Table
2025Northeast Division | | Pl | W | W | L | L | | Pts |
1 | New York Red Bulls 2 | 4 | 3 | 0 | 1 | 0 | 8:5 | 10 |
2 | New York City II | 6 | 2 | 1 | 1 | 2 | 10:13 | 9 |
3 | New England Revolution II | 4 | 2 | 1 | 0 | 1 | 6:1 | 8 |
4 | Philadelphia Union II | 4 | 1 | 1 | 2 | 0 | 8:4 | 7 |
5 | Chicago Fire II | 4 | 2 | 0 | 0 | 2 | 6:8 | 6 |
6 | Toronto FC II | 4 | 2 | 0 | 0 | 2 | 2:5 | 6 |
7 | Cincinnati 2 | 4 | 0 | 1 | 0 | 3 | 3:7 | 2 |
8 | Columbus Crew 2 | 4 | 0 | 0 | 1 | 3 | 4:9 | 1 |
Southeast Division | | Pl | W | W | L | L | | Pts |
1 | Chattanooga | 4 | 3 | 1 | 0 | 0 | 7:3 | 11 |
2 | Orlando City B | 5 | 3 | 1 | 0 | 1 | 6:5 | 11 |
3 | Carolina Core | 3 | 1 | 1 | 0 | 1 | 7:3 | 5 |
4 | Huntsville | 3 | 1 | 1 | 0 | 1 | 6:4 | 5 |
5 | Atlanta United 2 | 5 | 1 | 0 | 2 | 2 | 8:12 | 5 |
6 | Inter Miami II | 5 | 1 | 0 | 1 | 3 | 8:9 | 4 |
7 | Crown Legacy | 3 | 0 | 1 | 1 | 1 | 3:4 | 3 |
Pacific Division | | Pl | W | W | L | L | | Pts |
1 | Ventura County | 4 | 3 | 0 | 0 | 1 | 7:6 | 9 |
2 | Real Monarchs | 4 | 2 | 1 | 0 | 1 | 8:7 | 8 |
3 | Los Angeles FC II | 4 | 2 | 0 | 1 | 1 | 9:7 | 7 |
4 | Tacoma Defiance | 4 | 2 | 0 | 0 | 2 | 12:10 | 6 |
5 | Vancouver Whitecaps 2 | 4 | 0 | 2 | 0 | 2 | 9:12 | 4 |
6 | Portland Timbers 2 | 4 | 0 | 1 | 1 | 2 | 5:7 | 3 |
7 | Town FC | 3 | 0 | 0 | 1 | 2 | 3:6 | 1 |
Frontier Division | | Pl | W | W | L | L | | Pts |
1 | St. Louis City 2 | 5 | 3 | 1 | 0 | 1 | 6:1 | 11 |
2 | Minnesota 2 | 3 | 3 | 0 | 0 | 0 | 8:3 | 9 |
3 | Houston Dynamo 2 | 5 | 3 | 0 | 0 | 2 | 10:6 | 9 |
4 | North Texas | 5 | 2 | 0 | 1 | 2 | 9:14 | 7 |
5 | Austin FC II | 3 | 1 | 0 | 1 | 1 | 4:3 | 4 |
6 | Colorado Rapids 2 | 3 | 1 | 0 | 1 | 1 | 5:6 | 4 |
7 | Sporting Kansas City II | 5 | 0 | 1 | 0 | 4 | 6:13 | 2 |
Eastern Conference | | Pl | W | W | L | L | | Pts |
1 | Chattanooga | 4 | 3 | 1 | 0 | 0 | 7:3 | 11 |
2 | Orlando City B | 5 | 3 | 1 | 0 | 1 | 6:5 | 11 |
3 | New York Red Bulls 2 | 4 | 3 | 0 | 1 | 0 | 8:5 | 10 |
4 | New York City II | 6 | 2 | 1 | 1 | 2 | 10:13 | 9 |
5 | New England Revolution II | 4 | 2 | 1 | 0 | 1 | 6:1 | 8 |
6 | Philadelphia Union II | 4 | 1 | 1 | 2 | 0 | 8:4 | 7 |
7 | Chicago Fire II | 4 | 2 | 0 | 0 | 2 | 6:8 | 6 |
8 | Toronto FC II | 4 | 2 | 0 | 0 | 2 | 2:5 | 6 |
9 | Carolina Core | 3 | 1 | 1 | 0 | 1 | 7:3 | 5 |
10 | Huntsville | 3 | 1 | 1 | 0 | 1 | 6:4 | 5 |
11 | Atlanta United 2 | 5 | 1 | 0 | 2 | 2 | 8:12 | 5 |
12 | Inter Miami II | 5 | 1 | 0 | 1 | 3 | 8:9 | 4 |
13 | Crown Legacy | 3 | 0 | 1 | 1 | 1 | 3:4 | 3 |
14 | Cincinnati 2 | 4 | 0 | 1 | 0 | 3 | 3:7 | 2 |
15 | Columbus Crew 2 | 4 | 0 | 0 | 1 | 3 | 4:9 | 1 |
Western Conference | | Pl | W | W | L | L | | Pts |
1 | St. Louis City 2 | 5 | 3 | 1 | 0 | 1 | 6:1 | 11 |
2 | Minnesota 2 | 3 | 3 | 0 | 0 | 0 | 8:3 | 9 |
3 | Houston Dynamo 2 | 5 | 3 | 0 | 0 | 2 | 10:6 | 9 |
4 | Ventura County | 4 | 3 | 0 | 0 | 1 | 7:6 | 9 |
5 | Real Monarchs | 4 | 2 | 1 | 0 | 1 | 8:7 | 8 |
6 | Los Angeles FC II | 4 | 2 | 0 | 1 | 1 | 9:7 | 7 |
7 | North Texas | 5 | 2 | 0 | 1 | 2 | 9:14 | 7 |
8 | Tacoma Defiance | 4 | 2 | 0 | 0 | 2 | 12:10 | 6 |
9 | Austin FC II | 3 | 1 | 0 | 1 | 1 | 4:3 | 4 |
10 | Colorado Rapids 2 | 3 | 1 | 0 | 1 | 1 | 5:6 | 4 |
11 | Vancouver Whitecaps 2 | 4 | 0 | 2 | 0 | 2 | 9:12 | 4 |
12 | Portland Timbers 2 | 4 | 0 | 1 | 1 | 2 | 5:7 | 3 |
13 | Sporting Kansas City II | 5 | 0 | 1 | 0 | 4 | 6:13 | 2 |
14 | Town FC | 3 | 0 | 0 | 1 | 2 | 3:6 | 1 |
Promotion ~ MLS Next Pro (Play Offs: 1/8~finals)
Which TV channels are streaming of Carolina Core - New York Red Bulls 2?
It is being streamed on channel
| |
---|
Usa | MLS Next Pro |