Result
23/01/2023 at 22:15 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet Bengal - Odisha live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Initially Probability
(when we started the analysis)
Bengal - Odisha Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.2 ↓ (1.22) |
|
4 ↑ (3.74) |
8.7% (8.3%) | |
What is the prediction for Bengal - Odisha?
The most likely score is .
User prediction is will win! ( of users predict this).
How many head-to-head matches has Bengal won against Odisha?
Bengal has won of their last 0 head-to-head matches.
How many head-to-head matches has Odisha won against Bengal?
Odisha has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Bengal - Odisha were as follows:
Ranji Trophy Table
2024/25Group A | | Pts | W | L | D | N/R | | Pts |
1 | Baroda | 3 | 3 | 0 | 0 | 0 | 1542:1295 | 18 |
2 | Jammu & Kashmir | 3 | 1 | 0 | 2 | 0 | 1325:1015 | 10 |
3 | Tripura | 3 | 1 | 0 | 1 | 1 | 727:933 | 9 |
4 | Mumbai | 3 | 1 | 1 | 1 | 0 | 1480:1339 | 7 |
5 | Services | 3 | 1 | 2 | 0 | 0 | 1151:1176 | 7 |
6 | Maharashtra | 3 | 1 | 1 | 1 | 0 | 1407:1534 | 7 |
7 | Odisha | 3 | 0 | 1 | 1 | 1 | 742:996 | 2 |
8 | Meghalaya | 3 | 0 | 3 | 0 | 0 | 1158:1244 | 0 |
Group B | | Pts | W | L | D | N/R | | Pts |
1 | Vidarbha | 3 | 3 | 0 | 0 | 0 | 1521:1061 | 18 |
2 | Gujarat | 3 | 2 | 0 | 1 | 0 | 1704:1247 | 13 |
3 | Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 1521:1388 | 12 |
4 | Rajasthan | 3 | 1 | 0 | 2 | 0 | 1190:1536 | 8 |
5 | Hyderabad | 3 | 1 | 2 | 0 | 0 | 1436:1590 | 6 |
6 | Uttarakhand | 3 | 1 | 2 | 0 | 0 | 1486:1771 | 6 |
7 | Puducherry | 3 | 0 | 2 | 1 | 0 | 1306:1458 | 1 |
8 | Andhra | 3 | 0 | 3 | 0 | 0 | 1382:1495 | 0 |
Group C | | Pts | W | L | D | N/R | | Pts |
1 | Haryana | 3 | 1 | 0 | 2 | 0 | 1334:1191 | 9 |
2 | Kerala | 3 | 1 | 0 | 2 | 0 | 854:517 | 8 |
3 | Karnataka | 3 | 1 | 0 | 2 | 0 | 563:941 | 8 |
4 | Madhya | 3 | 0 | 0 | 3 | 0 | 1394:1367 | 3 |
5 | Uttar Pradesh | 3 | 0 | 0 | 3 | 0 | 1374:1567 | 3 |
6 | Punjab | 3 | 0 | 1 | 2 | 0 | 1419:1246 | 2 |
7 | Bengal | 3 | 0 | 0 | 2 | 1 | 746:810 | 2 |
8 | Bihar | 3 | 0 | 2 | 0 | 1 | 566:611 | 0 |
Group D | | Pts | W | L | D | N/R | | Pts |
1 | Railways | 3 | 2 | 0 | 1 | 0 | 1238:1061 | 13 |
2 | Chandigarh Cheetahs | 3 | 2 | 1 | 0 | 0 | 1060:1232 | 12 |
3 | Tamil Nadu | 3 | 1 | 0 | 2 | 0 | 1564:1256 | 8 |
4 | Delhi | 3 | 1 | 0 | 2 | 0 | 1332:1708 | 8 |
5 | Chhattisgarh | 3 | 0 | 0 | 3 | 0 | 1600:1358 | 3 |
6 | Jharkhand | 3 | 0 | 1 | 2 | 0 | 1222:1284 | 2 |
7 | Assam | 3 | 0 | 2 | 1 | 0 | 1498:1408 | 1 |
8 | Saurashtra | 3 | 0 | 2 | 1 | 0 | 1113:1320 | 1 |
Plate Group | | Pts | W | L | D | N/R | | Pts |
1 | Goa | 3 | 3 | 0 | 0 | 0 | 1304:1167 | 18 |
2 | Nagaland | 3 | 2 | 1 | 0 | 0 | 1454:1100 | 12 |
3 | Sikkim | 3 | 2 | 1 | 0 | 0 | 1368:1180 | 12 |
4 | Mizoram | 3 | 2 | 1 | 0 | 0 | 1510:1360 | 12 |
5 | Manipur | 3 | 0 | 3 | 0 | 0 | 1363:1531 | 0 |
6 | Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 1093:1754 | 0 |
Promotion ~ Ranji Trophy (Play Offs: Quarter~finals)
Ranji Trophy (Losers Play Offs: )
Which TV channels are streaming of Bengal - Odisha?
It is being streamed on various channels, including: