Result
0:3
18/01/2025 at 23:40 (Time Zone – GMT-5 (America/New_York))
- ATP - SINGLES: Australian Open (Australia), hard - 1/8-finals
Advertisement
Watch and bet Alejandro Davidovich Fokina - Tommy Paul live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Match Stats
| |
---|
Aces |
---|
2 | 8 |
Double Faults |
---|
0 | 0 |
1st Serve Percentage |
---|
59% | 70% |
1st Serve Points Won |
---|
50% (18/36) | 81% (38/47) |
2nd Serve Points Won |
---|
32% (8/25) | 60% (12/20) |
Break Points Saved |
---|
46% (6/13) | 100% (3/3) |
Average 1st Serve Speed |
---|
178 km/h | 184 km/h |
Average 2nd Serve Speed |
---|
156 km/h | 150 km/h |
1st Return Points Won |
---|
19% (9/47) | 50% (18/36) |
2nd Return Points Won |
---|
40% (8/20) | 60% (15/25) |
Break Points Converted |
---|
0% (0/3) | 54% (7/13) |
Winners |
---|
11 | 23 |
Unforced Errors |
---|
27 | 12 |
Net Points Won |
---|
100% (3/3) | 100% (1/1) |
Service Points Won |
---|
43% (26/61) | 75% (50/67) |
Return Points Won |
---|
25% (17/67) | 57% (35/61) |
Total Points Won |
---|
34% (43/128) | 66% (85/128) |
Last 10 Balls |
---|
2 | 8 |
Match Points Saved |
---|
0 | 0 |
Service Games Won |
---|
30% (3/10) | 100% (11/11) |
Return Games Won |
---|
0% (0/11) | 70% (7/10) |
Total Games Won |
---|
14% (3/21) | 86% (18/21) |
Chances of winning
Alejandro Davidovich Fokina 23.2% | Tommy Paul 76.8% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Alejandro Davidovich Fokina has seen a decrease in its chances compared to the initial analysis. (-6.6%)Note: This is a significant drop in prediction, indicating that Alejandro Davidovich Fokina's form might have worsened.Tommy Paul has improved its chances compared to the initial analysis. (+6.6%)Note: This is a significant improvement in prediction, suggesting Tommy Paul's recent form is better than expected.ML Model estimates a higher probability for Alejandro Davidovich Fokina than the current prediction. (+6%)Note: The ML model's higher estimate suggests a strong performance forecast for Alejandro Davidovich Fokina, possibly due to key factors that the model accounted for.ML Model estimates a lower probability for Tommy Paul than the current prediction. (-6%)Note: The ML model's lower estimate suggests a potential downturn for Tommy Paul, possibly due to injuries or other negative factors.
Alejandro Davidovich Fokina - Tommy Paul Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
4.13 ↑ (3.2) |
|
1.24 ↓ (1.36) |
4.9% (4.9%) | |
What is the prediction for Alejandro Davidovich Fokina - Tommy Paul?
The most likely score is 0:3.
User prediction is will win! ( of users predict this).
Preview Facts
- Davidovich Fokina is ranked ATP: 66. Paul is ranked ATP: 11.
- Recent matches Davidovich Fokina is playing unstable (in the last 5 games wins - 3).
- Paul is in a first-class shape now (in the last 5 games wins - 4).
- In this match Paul is a favorite.
- Last 3 head-to-head matches Davidovich Fokina won 0 matches, drawn 0 matches, lost 3 matches and goals 3:8 (average 1:2.7).
How many head-to-head matches has Alejandro Davidovich Fokina won against Tommy Paul?
Alejandro Davidovich Fokina has won 0 of their last 3 head-to-head matches.
How many head-to-head matches has Tommy Paul won against Alejandro Davidovich Fokina?
Tommy Paul has won 3 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Alejandro Davidovich Fokina - Tommy Paul were as follows:
01.09.2023
Tommy Paul
-
Alejandro Davidovich Fokina
3:1
26.03.2023
Alejandro Davidovich Fokina
-
Tommy Paul
0:2
18.01.2023
Alejandro Davidovich Fokina
-
Tommy Paul
2:3
Latest results of Alejandro Davidovich Fokina
Latest results of Tommy Paul
Draw
Singles - Main1/64-finals1 | Sinner J. (1) | Jarry N. | 3 : 0 |
2 | Schoolkate T. (WC) | Daniel T. | 3 : 1 |
3 | Giron M. | Hanfmann Y. | 3 : 1 |
4 | Etcheverry T. M. | Cobolli F. (32) | 3 : 1 |
5 | Hurkacz H. (18) | Griekspoor T. | 3 : 0 |
6 | Kecmanovic M. | Lajovic D. | 3 : 2 |
7 | Berrettini M. | Norrie C. | 3 : 1 |
8 | Zhang Z. | Rune H. (13) | 2 : 3 |
9 | Tsitsipas S. (11) | Michelsen A. | 1 : 3 |
10 | McCabe J. (WC) | Landaluce M. (Q) | 3 : 0 |
11 | Diallo G. | Nardi L. | 3 : 2 |
12 | Mannarino A. | Khachanov K. (19) | 0 : 3 |
13 | Cerundolo F. (31) | Bublik A. | 3 : 0 |
14 | Diaz Acosta F. | Bergs Z. | 3 : 2 |
15 | Boyer T. (Q) | Coria F. | 3 : 2 |
16 | Van De Zandschulp B. | De Minaur A. (8) | 0 : 3 |
17 | Fritz T. (4) | Brooksby J. | 3 : 0 |
18 | Coric B. | Garin C. (Q) | 0 : 3 |
19 | Comesana F. | Altmaier D. | 2 : 3 |
20 | Monfils G. | Mpetshi Perricard G. (30) | 3 : 2 |
21 | Shelton B. (21) | Nakashima B. | 3 : 0 |
22 | Carreno-Busta P. | Majchrzak K. (Q) | 3 : 0 |
23 | Bautista-Agut R. | Shapovalov D. | 1 : 3 |
24 | Arnaldi M. | Musetti L. (16) | 1 : 3 |
25 | Rublev A. (9) | Fonseca J. (Q) | 0 : 3 |
26 | Sonego L. | Wawrinka S. (WC) | 3 : 1 |
27 | Seyboth Wild T. | Marozsan F. | 2 : 3 |
28 | Rinderknech A. | Tiafoe F. (17) | 2 : 3 |
29 | Popyrin A. (25) | Moutet C. | 1 : 3 |
30 | Hijikata R. | Krueger M. (Q) | 0 : 3 |
31 | Ugo Carabelli C. | Tien L. (Q) | 2 : 3 |
32 | Samrej K. (WC) | Medvedev D. (5) | 2 : 3 |
33 | Djokovic N. (7) | Basavareddy N. (WC) | 3 : 1 |
34 | Faria J. (Q) | Kotov P. | 3 : 0 |
35 | Onclin G. (Q) | Opelka R. | 1 : 3 |
36 | Nagal S. | Machac T. (26) | 0 : 3 |
37 | Lehecka J. (24) | Tu L. (WC) | 3 : 1 |
38 | Gaston H. | Jasika O. (WC) | 3 : 1 |
39 | Goffin D. | Bonzi B. | 0 : 3 |
40 | Passaro F. (LL) | Dimitrov G. (RET.) (10) | 1 : 0 |
41 | Draper J. (15) | Navone M. | 3 : 2 |
42 | Kokkinakis T. | Safiullin R. | 3 : 1 |
43 | Dzumhur D. | Vukic A. | 2 : 3 |
44 | Klein L. (Q) | Korda S. (22) | 1 : 3 |
45 | Thompson J. (27) | Koepfer D. (Q) | 3 : 1 |
46 | Muller A. | Borges N. | 1 : 3 |
47 | Nishioka Y. | Dougaz A. (Q) | 3 : 1 |
48 | Shevchenko A. | Alcaraz C. (3) | 0 : 3 |
49 | Ruud C. (6) | Munar J. | 3 : 2 |
50 | Basilashvili N. (Q) | Mensik J. | 1 : 3 |
51 | Shang J. (RET.) | Davidovich Fokina A. | 0 : 1 |
52 | Struff J-L. | Auger-Aliassime F. (29) | 1 : 3 |
53 | Tabilo A. (23) | Carballes Baena R. | 1 : 3 |
54 | Duckworth J. | Stricker D. | 3 : 0 |
55 | Nishikori K. | Monteiro T. (Q) | 3 : 2 |
56 | O'Connell C. | Paul T. (12) | 2 : 3 |
57 | Humbert U. (14) | Gigante M. (Q) | 3 : 0 |
58 | Habib H. (Q) | Bu Y. | 3 : 0 |
59 | Walton A. | Halys Q. | 2 : 3 |
60 | Virtanen O. | Fils A. (20) | 1 : 3 |
61 | Baez S. (28) | Cazaux A. | 2 : 3 |
62 | Fearnley J. | Kyrgios N. | 3 : 0 |
63 | Martinez P. | Darderi L. (RET.) | 1 : 0 |
64 | Pouille L. (WC) | Zverev A. (2) | 0 : 3 |
1/32-finals1 | Sinner J. (1) | Schoolkate T. | 3 : 1 |
2 | Giron M. | Etcheverry T. M. | 3 : 2 |
3 | Hurkacz H. (18) | Kecmanovic M. | 0 : 3 |
4 | Berrettini M. | Rune H. (13) | 1 : 3 |
5 | Michelsen A. | McCabe J. | 3 : 0 |
6 | Diallo G. | Khachanov K. (19) | 1 : 3 |
7 | Cerundolo F. (31) | Diaz Acosta F. (RET.) | 1 : 0 |
8 | Boyer T. | De Minaur A. (8) | 0 : 3 |
9 | Fritz T. (4) | Garin C. | 3 : 0 |
10 | Altmaier D. | Monfils G. | 0 : 3 |
11 | Shelton B. (21) | Carreno-Busta P. | 3 : 1 |
12 | Shapovalov D. | Musetti L. (16) | 0 : 3 |
13 | Fonseca J. | Sonego L. | 2 : 3 |
14 | Marozsan F. | Tiafoe F. (17) | 3 : 2 |
15 | Moutet C. | Krueger M. | 3 : 1 |
16 | Tien L. | Medvedev D. (5) | 3 : 2 |
17 | Djokovic N. (7) | Faria J. | 3 : 1 |
18 | Opelka R. | Machac T. (26) | 2 : 3 |
19 | Lehecka J. (24) | Gaston H. (RET.) | 1 : 0 |
20 | Bonzi B. | Passaro F. | 3 : 1 |
21 | Draper J. (15) | Kokkinakis T. | 3 : 2 |
22 | Vukic A. | Korda S. (22) | 3 : 2 |
23 | Thompson J. (27) | Borges N. | 0 : 3 |
24 | Nishioka Y. | Alcaraz C. (3) | 0 : 3 |
25 | Ruud C. (6) | Mensik J. | 1 : 3 |
26 | Davidovich Fokina A. | Auger-Aliassime F. (29) | 3 : 2 |
27 | Carballes Baena R. | Duckworth J. | 3 : 0 |
28 | Nishikori K. | Paul T. (12) | 1 : 3 |
29 | Humbert U. (14) | Habib H. | 3 : 0 |
30 | Halys Q. | Fils A. (20) | 1 : 3 |
31 | Cazaux A. | Fearnley J. | 1 : 3 |
32 | Martinez P. | Zverev A. (2) | 0 : 3 |
1/16-finals1 | Sinner J. (1) | Giron M. | 3 : 0 |
2 | Kecmanovic M. | Rune H. (13) | 2 : 3 |
3 | Michelsen A. | Khachanov K. (19) | 3 : 0 |
4 | Cerundolo F. (31) | De Minaur A. (8) | 1 : 3 |
5 | Fritz T. (4) | Monfils G. | 1 : 3 |
6 | Shelton B. (21) | Musetti L. (16) | 3 : 1 |
7 | Sonego L. | Marozsan F. | 3 : 1 |
8 | Moutet C. | Tien L. | 0 : 3 |
9 | Djokovic N. (7) | Machac T. (26) | 3 : 0 |
10 | Lehecka J. (24) | Bonzi B. | 3 : 0 |
11 | Draper J. (15) | Vukic A. | 3 : 2 |
12 | Borges N. | Alcaraz C. (3) | 1 : 3 |
13 | Mensik J. | Davidovich Fokina A. | 2 : 3 |
14 | Carballes Baena R. | Paul T. (12) | 0 : 3 |
15 | Humbert U. (14) | Fils A. (RET.) (20) | 2 : 1 |
16 | Fearnley J. | Zverev A. (2) | 0 : 3 |
1/8-finals1 | Sinner J. (1) | Rune H. (13) | 3 : 1 |
2 | Michelsen A. | De Minaur A. (8) | 0 : 3 |
3 | Monfils G. (RET.) | Shelton B. (21) | 1 : 2 |
4 | Sonego L. | Tien L. | 3 : 1 |
5 | Djokovic N. (7) | Lehecka J. (24) | 3 : 0 |
6 | Draper J. (RET.) (15) | Alcaraz C. (3) | 0 : 2 |
7 | Davidovich Fokina A. | Paul T. (12) | 0 : 3 |
8 | Humbert U. (14) | Zverev A. (2) | 1 : 3 |
Quarter-finals1 | Sinner J. (1) | De Minaur A. (8) | 3 : 0 |
2 | Shelton B. (21) | Sonego L. | 3 : 1 |
3 | Djokovic N. (7) | Alcaraz C. (3) | 3 : 1 |
4 | Paul T. (12) | Zverev A. (2) | 1 : 3 |
Semi-finals1 | Sinner J. (1) | Shelton B. (21) | 3 : 0 |
2 | Djokovic N. (RET.) (7) | Zverev A. (2) | 0 : 1 |
Final1 | Sinner J. (1) | Zverev A. (2) | 3 : 0 |
Which TV channels are streaming of Alejandro Davidovich Fokina - Tommy Paul?
It is being streamed on various channels, including:
| |
---|
Bulgaria | Max |
Croatia | Max |
Czech-republic | Max |
Denmark | Max |
Finland | Max |
France | Max |
Germany | Discovery+(Ger) |
Hungary | Max |
Italy | Discovery+ |
Norway | MAX |
Poland | Max |
Romania | Max |
Serbia | Max |
Slovenia | Max |
Sweden | Max |
United-kingdom | Discovery+ UK |