Result
15/07/2025 at 06:55 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Tonni Sorensen - Steve West live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Tonni Sorensen 37.3% | Steve West 62.7% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Tonni Sorensen has seen a decrease in its chances compared to the initial analysis. (-1.9%)Steve West has improved its chances compared to the initial analysis. (+1.9%)ML Model estimates a lower probability for Tonni Sorensen than the current prediction. (-0.7%)ML Model estimates a higher probability for Steve West than the current prediction. (+0.7%)
Tonni Sorensen - Steve West Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.45 ↑ (2.35) |
|
1.49 ↓ (1.52) |
8% (8.3%) | |
The most likely Over/Under: 5.50
Preview Facts
- Sorensen has been struggling lately (last 5 games: 1 wins).
- West has been unpredictable lately (in the last 5 games, wins – 3).
- West will hold a modest advantage in this match.
- We predict that West will win today's game, with odds of 1.52.
- In the last 1 head-to-head match, Sorensen won 0 matches, drew 0 matches, lost 1 match, and goals 1:4.
How many head-to-head matches has Tonni Sorensen won against Steve West?
Tonni Sorensen has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Steve West won against Tonni Sorensen?
Steve West has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Tonni Sorensen - Steve West were as follows:
14.07.2025
Steve West
-
Tonni Sorensen
4:1
Latest results of Tonni Sorensen
Latest results of Steve West
Table
2025Group 1 | | Pl | W | L | | Pts |
1 | Nijman W | 4 | 4 | 0 | 20:9 | 8 |
2 | Evans D | 4 | 3 | 1 | 19:14 | 6 |
3 | Nicholson P | 4 | 2 | 2 | 15:16 | 4 |
4 | Webster M | 4 | 1 | 3 | 14:19 | 2 |
5 | van Barneveld R | 4 | 0 | 4 | 10:20 | 0 |
Group 2 | | Pl | W | L | | Pts |
1 | Nijman W | 4 | 4 | 0 | 20:8 | 8 |
2 | Jenkins A | 4 | 3 | 1 | 17:14 | 6 |
3 | Evans D | 4 | 2 | 2 | 17:18 | 4 |
4 | Nicholson P | 4 | 1 | 3 | 14:17 | 2 |
5 | van Barneveld R | 4 | 0 | 4 | 9:20 | 0 |
Group 3 | | Pl | W | L | | Pts |
1 | Evans D | 4 | 3 | 1 | 18:10 | 6 |
2 | Jenkins A | 4 | 3 | 1 | 15:10 | 6 |
3 | van Barneveld R | 4 | 2 | 2 | 15:17 | 4 |
4 | Nijman W | 4 | 1 | 3 | 15:19 | 2 |
5 | Webster M | 4 | 1 | 3 | 11:18 | 2 |
Group 4 | | Pl | W | L | | Pts |
1 | Evans D | 4 | 4 | 0 | 20:8 | 8 |
2 | Nijman W | 4 | 3 | 1 | 17:15 | 6 |
3 | Jenkins A | 4 | 2 | 2 | 15:14 | 4 |
4 | Nicholson P | 4 | 1 | 3 | 16:18 | 2 |
5 | Webster M | 4 | 0 | 4 | 7:20 | 0 |
Group 5 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 4 | 0 | 20:12 | 8 |
2 | Evans D | 4 | 3 | 1 | 19:14 | 6 |
3 | van Barneveld R | 4 | 2 | 2 | 15:17 | 4 |
4 | Jenkins A | 4 | 1 | 3 | 14:16 | 2 |
5 | Webster M | 4 | 0 | 4 | 11:20 | 0 |
Group 6 | | Pl | W | L | | Pts |
1 | Nijman W | 4 | 3 | 1 | 19:12 | 6 |
2 | Nicholson P | 4 | 3 | 1 | 18:11 | 6 |
3 | Webster M | 4 | 2 | 2 | 13:16 | 4 |
4 | Jenkins A | 4 | 1 | 3 | 12:17 | 2 |
5 | van Barneveld R | 4 | 1 | 3 | 12:18 | 2 |
Group 7 | | Pl | W | L | | Pts |
1 | Askew J | 4 | 3 | 1 | 19:11 | 6 |
2 | Monk A | 4 | 3 | 1 | 19:14 | 6 |
3 | Jenkins A | 4 | 2 | 2 | 15:16 | 4 |
4 | Collins R | 4 | 1 | 3 | 13:19 | 2 |
5 | Nicholson P | 4 | 1 | 3 | 11:17 | 2 |
Group 8 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 3 | 1 | 18:13 | 6 |
2 | Jenkins A | 4 | 3 | 1 | 15:14 | 6 |
3 | Monk A | 4 | 2 | 2 | 16:14 | 4 |
4 | Collins R | 4 | 1 | 3 | 14:18 | 2 |
5 | Cole J | 4 | 1 | 3 | 13:17 | 2 |
Group 9 | | Pl | W | L | | Pts |
1 | Monk A | 4 | 3 | 1 | 19:10 | 6 |
2 | Askew J | 4 | 3 | 1 | 15:16 | 6 |
3 | Jenkins A | 4 | 2 | 2 | 15:15 | 4 |
4 | Cole J | 4 | 2 | 2 | 13:13 | 4 |
5 | Collins R | 4 | 0 | 4 | 12:20 | 0 |
Group 10 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 3 | 1 | 19:11 | 6 |
2 | Askew J | 4 | 3 | 1 | 16:15 | 6 |
3 | Cole J | 4 | 2 | 2 | 14:18 | 4 |
4 | Collins R | 4 | 1 | 3 | 16:16 | 2 |
5 | Monk A | 4 | 1 | 3 | 14:19 | 2 |
Group 11 | | Pl | W | L | | Pts |
1 | Cole J | 4 | 3 | 1 | 19:15 | 6 |
2 | Askew J | 4 | 3 | 1 | 15:13 | 6 |
3 | Jenkins A | 4 | 2 | 2 | 13:11 | 4 |
4 | Collins R | 4 | 2 | 2 | 13:12 | 4 |
5 | Nicholson P | 4 | 0 | 4 | 11:20 | 0 |
Group 12 | | Pl | W | L | | Pts |
1 | Askew J | 4 | 3 | 1 | 18:14 | 6 |
2 | Jenkins A | 4 | 2 | 2 | 17:16 | 4 |
3 | Monk A | 4 | 2 | 2 | 16:16 | 4 |
4 | Nicholson P | 4 | 2 | 2 | 14:17 | 4 |
5 | Cole J | 4 | 1 | 3 | 14:16 | 2 |
Group 13 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 4 | 0 | 20:11 | 8 |
2 | Jenkins A | 4 | 2 | 2 | 18:17 | 4 |
3 | Portela D | 4 | 2 | 2 | 15:18 | 4 |
4 | Huckvale A | 4 | 1 | 3 | 16:18 | 2 |
5 | Hubbard J | 4 | 1 | 3 | 14:19 | 2 |
Group 14 | | Pl | W | L | | Pts |
1 | Jenkins A | 4 | 3 | 1 | 17:14 | 6 |
2 | Nicholson P | 4 | 2 | 2 | 18:17 | 4 |
3 | Monk A | 4 | 2 | 2 | 16:15 | 4 |
4 | Portela D | 4 | 2 | 2 | 15:15 | 4 |
5 | Hubbard J | 4 | 1 | 3 | 14:19 | 2 |
Group 15 | | Pl | W | L | | Pts |
1 | Monk A | 4 | 4 | 0 | 20:10 | 8 |
2 | Portela D | 4 | 2 | 2 | 18:16 | 4 |
3 | Hubbard J | 4 | 2 | 2 | 16:17 | 4 |
4 | Huckvale A | 4 | 2 | 2 | 14:18 | 4 |
5 | Jenkins A | 4 | 0 | 4 | 13:20 | 0 |
Group 16 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 4 | 0 | 20:10 | 8 |
2 | Monk A | 4 | 2 | 2 | 18:14 | 4 |
3 | Hubbard J | 4 | 2 | 2 | 12:17 | 4 |
4 | Huckvale A | 4 | 1 | 3 | 12:16 | 2 |
5 | Portela D | 4 | 1 | 3 | 11:16 | 2 |
Group 17 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 3 | 1 | 19:15 | 6 |
2 | Hubbard J | 4 | 3 | 1 | 17:14 | 6 |
3 | Monk A | 4 | 2 | 2 | 17:13 | 4 |
4 | Jenkins A | 4 | 1 | 3 | 12:16 | 2 |
5 | Huckvale A | 4 | 1 | 3 | 11:18 | 2 |
Group 18 | | Pl | W | L | | Pts |
1 | Nicholson P | 4 | 3 | 1 | 17:12 | 6 |
2 | Jenkins A | 4 | 3 | 1 | 18:14 | 6 |
3 | Huckvale A | 4 | 3 | 1 | 18:14 | 6 |
4 | Monk A | 4 | 1 | 3 | 15:18 | 2 |
5 | Portela D | 4 | 0 | 4 | 10:20 | 0 |
Group 19 | | Pl | W | L | | Pts |
1 | Cole J | 4 | 3 | 1 | 17:8 | 6 |
2 | Smith J | 4 | 3 | 1 | 17:10 | 6 |
3 | Kay K | 4 | 3 | 1 | 16:9 | 6 |
4 | Justicia J | 4 | 1 | 3 | 9:16 | 2 |
5 | Dobromyslova A | 4 | 0 | 4 | 4:20 | 0 |
Group 20 | | Pl | W | L | | Pts |
1 | Monk A | 4 | 3 | 1 | 19:11 | 6 |
2 | Edhouse R | 4 | 3 | 1 | 17:14 | 6 |
3 | Cole J | 4 | 2 | 2 | 14:13 | 4 |
4 | Kay K | 4 | 1 | 3 | 15:16 | 2 |
5 | Justicia J | 4 | 1 | 3 | 7:18 | 2 |
Group 21 | | Pl | W | L | | Pts |
1 | Smith J | 4 | 3 | 1 | 19:10 | 6 |
2 | Cole J | 4 | 3 | 1 | 16:11 | 6 |
3 | Edhouse R | 4 | 3 | 1 | 17:17 | 6 |
4 | Justicia J | 4 | 1 | 3 | 15:17 | 2 |
5 | Kay K | 4 | 0 | 4 | 8:20 | 0 |
Group 22 | | Pl | W | L | | Pts |
1 | Monk A | 4 | 3 | 1 | 18:14 | 6 |
2 | Cole J | 4 | 3 | 1 | 17:15 | 6 |
3 | Kay K | 4 | 2 | 2 | 18:16 | 4 |
4 | Smith J | 4 | 2 | 2 | 16:17 | 4 |
5 | Edhouse R | 4 | 0 | 4 | 13:20 | 0 |
Group 23 | | Pl | W | L | | Pts |
1 | Edhouse R | 4 | 4 | 0 | 20:7 | 8 |
2 | Monk A | 4 | 3 | 1 | 16:10 | 6 |
3 | Smith J | 4 | 2 | 2 | 13:15 | 4 |
4 | Justicia J | 4 | 1 | 3 | 13:17 | 2 |
5 | Kay K | 4 | 0 | 4 | 7:20 | 0 |
Group 24 | | Pl | W | L | | Pts |
1 | Monk A | 4 | 4 | 0 | 20:13 | 8 |
2 | Smith J | 4 | 3 | 1 | 19:13 | 6 |
3 | Edhouse R | 4 | 2 | 2 | 16:15 | 4 |
4 | Cole J | 4 | 1 | 3 | 15:15 | 2 |
5 | Justicia J | 4 | 0 | 4 | 6:20 | 0 |
Which TV channels are streaming of Tonni Sorensen - Steve West?
It is being streamed on various channels, including: