Result
74:76
17/02/2024 at 16:00 (Time Zone – GMT-5 (America/New_York))
Advertisement
Watch and bet UCF Knights - Cincinnati Bearcats live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
UCF Knights 51.7% | Cincinnati Bearcats 48.3% |
Initially Probability
(when we started the analysis) UCF Knights 48.8% | Cincinnati Bearcats 51.2% |
Our Initially ML Estimation
UCF Knights 50% | Cincinnati Bearcats 50% |
UCF Knights - Cincinnati Bearcats Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.83 ↓ (1.91) |
|
1.96 ↑ (1.82) |
7.1% (5.6%) | |
The most likely Over/Under: 132.00The most likely Handicap: 1 (-1)
What is the prediction for UCF Knights - Cincinnati Bearcats?
The most likely score is 67:67.
User prediction is will win! ( of users predict this).
Preview Facts
- Last 5 head-to-head matches UCF won 1.
- UCF is in unsatisfactory shape (in the last 5 games wins - 1).
- Recent matches Cincinnati is playing unpredictable (in the last 5 games wins - 2).
- The chances to win of two teams are almost the same in this match.
- Last 20 head-to-head matches UCF won 5 matches, drawn 0 matches, lost 15 matches and goals 1162-1334.
- Including matches at home between the teams UCF won 4 matches, drawn 0 matches, lost 6 matches and goals 570-627.
How many head-to-head matches has UCF Knights won against Cincinnati Bearcats?
UCF Knights has won 0 of their last 3 head-to-head matches.
How many head-to-head matches has Cincinnati Bearcats won against UCF Knights?
Cincinnati Bearcats has won 3 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between UCF Knights - Cincinnati Bearcats were as follows:
27.01.2024
Cincinnati Bearcats
-
UCF Knights
68:57
19.02.2023
UCF Knights
-
Cincinnati Bearcats
71:73
04.02.2023
Cincinnati Bearcats
-
UCF Knights
73:64
Latest results of UCF Knights
Latest results of Cincinnati Bearcats
NCAA College Basketball Table
2024/25Southeastern | | Pl | W | L | | PCT |
1 | Florida | 13 | 13 | 0 | 1136:825 | 1.000 |
2 | Tennessee | 13 | 13 | 0 | 1041:731 | 1.000 |
3 | Oklahoma | 13 | 13 | 0 | 1080:878 | 1.000 |
4 | Auburn | 13 | 12 | 1 | 1148:843 | 0.923 |
5 | Vanderbilt | 13 | 12 | 1 | 1125:859 | 0.923 |
6 | Georgia | 13 | 12 | 1 | 1074:834 | 0.923 |
7 | Mississippi St | 13 | 12 | 1 | 1091:884 | 0.923 |
8 | Texas | 13 | 11 | 2 | 1098:806 | 0.846 |
9 | Missouri | 13 | 11 | 2 | 1135:879 | 0.846 |
10 | Kentucky | 13 | 11 | 2 | 1157:927 | 0.846 |
11 | LSU | 13 | 11 | 2 | 1095:871 | 0.846 |
12 | Arkansas | 13 | 11 | 2 | 1073:851 | 0.846 |
13 | Ole Miss | 13 | 11 | 2 | 1051:852 | 0.846 |
14 | Texas A&M | 13 | 11 | 2 | 990:814 | 0.846 |
15 | Alabama | 13 | 11 | 2 | 1169:1004 | 0.846 |
16 | South Carolina | 13 | 10 | 3 | 983:853 | 0.769 |
Big East | | Pl | W | L | | PCT |
1 | Marquette | 14 | 12 | 2 | 1127:925 | 0.857 |
2 | Georgetown | 13 | 11 | 2 | 990:819 | 0.846 |
3 | UConn | 14 | 11 | 3 | 1172:945 | 0.786 |
4 | St. John's (N.Y.) | 14 | 11 | 3 | 1158:945 | 0.786 |
5 | Xavier | 14 | 9 | 5 | 1129:973 | 0.643 |
6 | Villanova | 14 | 9 | 5 | 1101:948 | 0.643 |
7 | DePaul | 14 | 9 | 5 | 1109:987 | 0.643 |
8 | Creighton | 14 | 9 | 5 | 1055:980 | 0.643 |
9 | Providence | 14 | 7 | 7 | 966:925 | 0.500 |
10 | Butler | 14 | 7 | 7 | 1015:975 | 0.500 |
11 | Seton Hall | 14 | 5 | 9 | 863:894 | 0.357 |
Big Ten | | Pl | W | L | | PCT |
1 | Penn State | 14 | 12 | 2 | 1231:951 | 0.857 |
2 | Oregon | 14 | 12 | 2 | 1111:962 | 0.857 |
3 | UCLA | 13 | 11 | 2 | 1006:763 | 0.846 |
4 | Michigan State | 13 | 11 | 2 | 1066:872 | 0.846 |
5 | Nebraska | 13 | 11 | 2 | 1010:846 | 0.846 |
6 | Maryland | 14 | 11 | 3 | 1203:869 | 0.786 |
7 | Indiana | 14 | 11 | 3 | 1107:983 | 0.786 |
8 | Illinois | 13 | 10 | 3 | 1146:864 | 0.769 |
9 | Michigan | 13 | 10 | 3 | 1092:866 | 0.769 |
10 | Iowa | 13 | 10 | 3 | 1166:964 | 0.769 |
11 | Wisconsin | 13 | 10 | 3 | 1059:922 | 0.769 |
12 | Northwestern | 14 | 10 | 4 | 1050:914 | 0.714 |
13 | Purdue | 14 | 10 | 4 | 1082:986 | 0.714 |
14 | Ohio State | 13 | 9 | 4 | 1076:908 | 0.692 |
15 | USC | 13 | 9 | 4 | 993:889 | 0.692 |
16 | Washington | 13 | 9 | 4 | 962:898 | 0.692 |
17 | Rutgers | 14 | 8 | 6 | 1110:1050 | 0.571 |
18 | Minnesota | 14 | 8 | 6 | 944:911 | 0.571 |
Atlantic Coast | | Pl | W | L | | PCT |
1 | Duke | 13 | 11 | 2 | 1035:767 | 0.846 |
2 | SMU Mustangs | 13 | 11 | 2 | 1133:920 | 0.846 |
3 | Pittsburgh | 13 | 11 | 2 | 1094:889 | 0.846 |
4 | Clemson | 14 | 11 | 3 | 1098:935 | 0.786 |
5 | Wake Forest | 14 | 10 | 4 | 959:915 | 0.714 |
6 | Florida State | 13 | 9 | 4 | 1017:899 | 0.692 |
7 | Stanford | 13 | 9 | 4 | 1008:924 | 0.692 |
8 | Louisville | 14 | 9 | 5 | 1097:1002 | 0.643 |
9 | Boston College | 14 | 9 | 5 | 1005:1000 | 0.643 |
10 | NC State | 13 | 8 | 5 | 960:859 | 0.615 |
11 | Virginia | 13 | 8 | 5 | 809:791 | 0.615 |
12 | North Carolina | 14 | 8 | 6 | 1195:1115 | 0.571 |
13 | Notre Dame | 13 | 7 | 6 | 985:918 | 0.538 |
14 | California | 13 | 7 | 6 | 1021:996 | 0.538 |
15 | Georgia Tech | 14 | 7 | 7 | 1075:1025 | 0.500 |
16 | Syracuse | 13 | 6 | 7 | 999:1026 | 0.462 |
17 | Virginia Tech | 13 | 5 | 8 | 910:944 | 0.385 |
18 | Miami (FL) | 13 | 4 | 9 | 1012:966 | 0.308 |
Big 12 | | Pl | W | L | | PCT |
1 | Iowa State | 12 | 11 | 1 | 1052:790 | 0.917 |
2 | Brigham Young | 12 | 10 | 2 | 1018:768 | 0.833 |
3 | Cincinnati | 12 | 10 | 2 | 941:714 | 0.833 |
4 | West Virginia | 12 | 10 | 2 | 914:763 | 0.833 |
5 | Houston | 12 | 9 | 3 | 918:655 | 0.750 |
6 | Texas Tech | 12 | 9 | 3 | 1032:783 | 0.750 |
7 | Baylor | 12 | 9 | 3 | 1037:822 | 0.750 |
8 | Kansas | 12 | 9 | 3 | 932:788 | 0.750 |
9 | Colorado | 12 | 9 | 3 | 913:831 | 0.750 |
10 | Arizona State | 12 | 9 | 3 | 920:861 | 0.750 |
11 | UCF Knights | 12 | 9 | 3 | 963:910 | 0.750 |
12 | Utah Utes | 12 | 8 | 4 | 1010:816 | 0.667 |
13 | Oklahoma State | 12 | 8 | 4 | 915:881 | 0.667 |
14 | Arizona | 12 | 7 | 5 | 1031:825 | 0.583 |
15 | TCU | 12 | 7 | 5 | 878:792 | 0.583 |
16 | Kansas State | 12 | 7 | 5 | 929:848 | 0.583 |
Missouri Valley | | Pl | W | L | | PCT |
1 | Drake | 13 | 12 | 1 | 955:749 | 0.923 |
2 | Bradley | 14 | 12 | 2 | 1155:966 | 0.857 |
3 | Illinois (Chi.) | 14 | 10 | 4 | 1124:1019 | 0.714 |
4 | Northern Iowa | 14 | 9 | 5 | 1090:933 | 0.643 |
5 | Illinois State | 14 | 9 | 5 | 1102:1008 | 0.643 |
6 | Belmont | 14 | 9 | 5 | 1125:1088 | 0.643 |
7 | Valparaiso | 14 | 8 | 6 | 1113:1013 | 0.571 |
8 | Indiana State | 14 | 8 | 6 | 1185:1088 | 0.571 |
9 | Murray State | 14 | 7 | 7 | 1066:972 | 0.500 |
10 | Missouri State | 14 | 7 | 7 | 1012:992 | 0.500 |
11 | Southern Illinois | 14 | 5 | 9 | 1012:1045 | 0.357 |
12 | Evansville | 14 | 5 | 9 | 912:985 | 0.357 |
Conference USA | | Pl | W | L | | PCT |
1 | Liberty | 14 | 12 | 2 | 1128:827 | 0.857 |
2 | Louisiana Tech | 14 | 11 | 3 | 1107:941 | 0.786 |
3 | UTEP | 14 | 11 | 3 | 1038:917 | 0.786 |
4 | Middle Tenn. St | 14 | 10 | 4 | 1107:993 | 0.714 |
5 | Western Kentucky | 14 | 10 | 4 | 1119:1060 | 0.714 |
6 | Jacksonville State | 13 | 8 | 5 | 1060:906 | 0.615 |
7 | Kennesaw State | 13 | 8 | 5 | 1054:973 | 0.615 |
8 | New Mexico State | 14 | 8 | 6 | 1044:985 | 0.571 |
9 | Sam Houston St | 14 | 7 | 7 | 1126:1092 | 0.500 |
10 | Florida International | 14 | 6 | 8 | 1034:986 | 0.429 |
Ohio Valley | | Pl | W | L | | PCT |
1 | UALR | 13 | 8 | 5 | 874:880 | 0.615 |
2 | Southeast Missouri State | 14 | 8 | 6 | 1052:949 | 0.571 |
3 | Siu Edwardsville | 14 | 8 | 6 | 1038:938 | 0.571 |
4 | Morehead State | 14 | 8 | 6 | 1002:1004 | 0.571 |
5 | Western Illinois | 14 | 7 | 7 | 988:975 | 0.500 |
6 | Tennessee Tech | 14 | 7 | 7 | 1030:1069 | 0.500 |
7 | Lindenwood | 14 | 6 | 8 | 1038:973 | 0.429 |
8 | Southern Indiana | 14 | 6 | 8 | 1054:1019 | 0.429 |
9 | Eastern Illinois | 13 | 5 | 8 | 931:967 | 0.385 |
10 | UT Martin | 14 | 5 | 9 | 1075:976 | 0.357 |
11 | Tennessee State | 14 | 4 | 10 | 1110:1060 | 0.286 |
Atlantic 10 | | Pl | W | L | | PCT |
1 | St. Bonaventure | 14 | 13 | 1 | 1014:850 | 0.929 |
2 | Rhode Island | 13 | 11 | 2 | 1083:926 | 0.846 |
3 | George Washington | 14 | 11 | 3 | 1099:943 | 0.786 |
4 | Dayton | 14 | 11 | 3 | 1087:943 | 0.786 |
5 | VCU Rams | 14 | 10 | 4 | 1084:874 | 0.714 |
6 | George Mason | 14 | 10 | 4 | 1052:865 | 0.714 |
7 | Saint Josephs Hawks | 14 | 10 | 4 | 1074:951 | 0.714 |
8 | Davidson | 14 | 10 | 4 | 1067:972 | 0.714 |
9 | Loyola Chicago | 13 | 9 | 4 | 1004:865 | 0.692 |
10 | St. Louis Billikens | 14 | 8 | 6 | 1093:999 | 0.571 |
11 | La Salle | 14 | 8 | 6 | 1093:1038 | 0.571 |
12 | Fordham | 14 | 8 | 6 | 1063:1056 | 0.571 |
13 | Duquesne | 14 | 6 | 8 | 948:895 | 0.429 |
14 | Richmond Spiders | 14 | 6 | 8 | 997:1031 | 0.429 |
15 | UMass | 14 | 5 | 9 | 1039:1053 | 0.357 |
West Coast | | Pl | W | L | | PCT |
1 | San Francisco | 16 | 13 | 3 | 1240:1045 | 0.813 |
2 | St. Marys (CA) | 15 | 12 | 3 | 1120:941 | 0.800 |
3 | Washington State | 15 | 12 | 3 | 1214:1102 | 0.800 |
4 | Gonzaga | 15 | 11 | 4 | 1303:1030 | 0.733 |
5 | Oregon State | 15 | 11 | 4 | 1137:947 | 0.733 |
6 | Santa Clara | 16 | 10 | 6 | 1298:1204 | 0.625 |
7 | Loyola Marymount | 15 | 9 | 6 | 1072:1035 | 0.600 |
8 | Pepperdine | 16 | 6 | 10 | 1176:1162 | 0.375 |
9 | Portland | 16 | 5 | 11 | 1139:1266 | 0.313 |
10 | Pacific | 17 | 5 | 12 | 1209:1246 | 0.294 |
11 | San Diego Toreros | 15 | 4 | 11 | 1013:1092 | 0.267 |
Big West | | Pl | W | L | | PCT |
1 | UC San Diego | 14 | 12 | 2 | 1127:876 | 0.857 |
2 | UC Irvine | 14 | 12 | 2 | 1047:909 | 0.857 |
3 | CS Northridge | 14 | 10 | 4 | 1153:978 | 0.714 |
4 | UC Riverside | 15 | 10 | 5 | 1087:1072 | 0.667 |
5 | UC Santa Barbara | 14 | 9 | 5 | 1055:905 | 0.643 |
6 | Hawaii | 13 | 8 | 5 | 939:894 | 0.615 |
7 | UC Davis | 14 | 8 | 6 | 994:997 | 0.571 |
8 | CSU Bakersfield | 15 | 7 | 8 | 1110:1053 | 0.467 |
9 | Cal Poly | 15 | 6 | 9 | 1264:1298 | 0.400 |
10 | Long Beach State | 15 | 6 | 9 | 1002:1057 | 0.400 |
11 | CS Fullerton | 15 | 5 | 10 | 958:1080 | 0.333 |
Ivy League | | Pl | W | L | | PCT |
1 | Columbia | 14 | 11 | 3 | 1121:993 | 0.786 |
2 | Princeton | 14 | 10 | 4 | 1076:1009 | 0.714 |
3 | Cornell | 12 | 7 | 5 | 1000:922 | 0.583 |
4 | Brown | 12 | 7 | 5 | 855:855 | 0.583 |
5 | Yale | 13 | 7 | 6 | 1062:912 | 0.538 |
6 | Dartmouth | 13 | 6 | 7 | 1036:938 | 0.462 |
7 | Harvard | 12 | 4 | 8 | 801:858 | 0.333 |
8 | Penn | 13 | 4 | 9 | 824:966 | 0.308 |
Western Athletic | | Pl | W | L | | PCT |
1 | Grand Canyon | 14 | 10 | 4 | 1115:972 | 0.714 |
2 | Utah Valley State | 14 | 8 | 6 | 1068:969 | 0.571 |
3 | Southern Utah | 14 | 8 | 6 | 1078:1022 | 0.571 |
4 | Abilene Christian | 15 | 8 | 7 | 1101:1073 | 0.533 |
5 | UT Arlington | 14 | 7 | 7 | 1093:1038 | 0.500 |
6 | California Baptist | 14 | 7 | 7 | 1066:1059 | 0.500 |
7 | Seattle | 14 | 5 | 9 | 1052:1000 | 0.357 |
8 | Tarleton | 15 | 5 | 10 | 971:1092 | 0.333 |
9 | Utah Tech | 15 | 4 | 11 | 1068:1152 | 0.267 |
Summit League | | Pl | W | L | | PCT |
1 | St. Thomas (Minn.) | 16 | 11 | 5 | 1365:1175 | 0.688 |
2 | North Dakota St | 16 | 11 | 5 | 1296:1142 | 0.688 |
3 | South Dakota St | 16 | 10 | 6 | 1259:1136 | 0.625 |
4 | UMKC | 16 | 9 | 7 | 1226:1031 | 0.563 |
5 | South Dakota Coyotes | 16 | 9 | 7 | 1353:1268 | 0.563 |
6 | Nebraska O | 16 | 7 | 9 | 1147:1194 | 0.438 |
7 | North Dakota | 16 | 6 | 10 | 1211:1224 | 0.375 |
8 | Denver | 16 | 6 | 10 | 1206:1276 | 0.375 |
9 | Oral Roberts | 13 | 4 | 9 | 962:970 | 0.308 |
Big Sky | | Pl | W | L | | PCT |
1 | Northern Arizona | 14 | 9 | 5 | 1145:999 | 0.643 |
2 | Northern Colorado | 14 | 9 | 5 | 1169:1050 | 0.643 |
3 | Portland State | 13 | 8 | 5 | 1084:963 | 0.615 |
4 | Montana | 14 | 8 | 6 | 1085:1056 | 0.571 |
5 | Idaho State | 12 | 6 | 6 | 886:780 | 0.500 |
6 | Idaho | 14 | 6 | 8 | 1046:1045 | 0.429 |
7 | Weber State | 15 | 6 | 9 | 1145:1061 | 0.400 |
8 | Montana State | 14 | 5 | 9 | 1014:994 | 0.357 |
9 | Sacramento State | 13 | 4 | 9 | 888:847 | 0.308 |
10 | East. Washington | 14 | 4 | 10 | 1070:1118 | 0.286 |
Metro Atlantic Athletic | | Pl | W | L | | PCT |
1 | Marist | 11 | 9 | 2 | 782:739 | 0.818 |
2 | Mount St. Mary's | 14 | 8 | 6 | 997:1050 | 0.571 |
3 | Manhattan | 11 | 6 | 5 | 830:841 | 0.545 |
4 | St. Peters | 10 | 5 | 5 | 719:666 | 0.500 |
5 | Quinnipiac | 13 | 6 | 7 | 928:961 | 0.462 |
6 | Niagara | 13 | 6 | 7 | 891:924 | 0.462 |
7 | Siena | 13 | 6 | 7 | 879:920 | 0.462 |
8 | Sacred Heart | 13 | 5 | 8 | 965:977 | 0.385 |
9 | Fairfield | 13 | 5 | 8 | 923:976 | 0.385 |
10 | Merrimack Warriors | 13 | 5 | 8 | 826:881 | 0.385 |
11 | Iona | 13 | 4 | 9 | 866:954 | 0.308 |
12 | Rider | 13 | 4 | 9 | 827:954 | 0.308 |
13 | Canisius | 13 | 0 | 13 | 801:1047 | 0.000 |
Patriot League | | Pl | W | L | | PCT |
1 | Holy Cross | 14 | 9 | 5 | 979:977 | 0.643 |
2 | Lehigh | 12 | 6 | 6 | 860:885 | 0.500 |
3 | Army | 13 | 6 | 7 | 1020:1002 | 0.462 |
4 | Lafayette | 14 | 6 | 8 | 965:961 | 0.429 |
5 | Boston University | 14 | 6 | 8 | 947:953 | 0.429 |
6 | American University | 14 | 6 | 8 | 975:1021 | 0.429 |
7 | Loyola Maryland | 12 | 5 | 7 | 844:845 | 0.417 |
8 | Navy | 14 | 4 | 10 | 1018:1018 | 0.286 |
9 | Colgate | 14 | 4 | 10 | 947:1010 | 0.286 |
10 | Bucknell | 14 | 4 | 10 | 969:1059 | 0.286 |
Northeast | | Pl | W | L | | PCT |
1 | Central Connecticut State | 13 | 9 | 4 | 953:860 | 0.692 |
2 | Wagner | 13 | 7 | 6 | 829:758 | 0.538 |
3 | Stonehill | 15 | 8 | 7 | 1069:1070 | 0.533 |
4 | Mercyhurst Lakers | 15 | 6 | 9 | 989:1034 | 0.400 |
5 | St. Francis (PA) | 14 | 5 | 9 | 1034:1065 | 0.357 |
6 | Le Moyne | 15 | 5 | 10 | 1128:1207 | 0.333 |
7 | LIU Sharks | 15 | 4 | 11 | 1053:1079 | 0.267 |
8 | Fairleigh Dickinson | 15 | 4 | 11 | 1173:1200 | 0.267 |
9 | Chicago State | 15 | 0 | 15 | 899:1279 | 0.000 |
Horizon League | | Pl | W | L | | PCT |
1 | Wisc. Milwaukee | 15 | 10 | 5 | 1201:1080 | 0.667 |
2 | Youngstown State | 15 | 10 | 5 | 1116:1025 | 0.667 |
3 | IPFW | 16 | 10 | 6 | 1309:1159 | 0.625 |
4 | Cleveland State | 15 | 9 | 6 | 1117:987 | 0.600 |
5 | Robert Morris | 15 | 9 | 6 | 1110:1078 | 0.600 |
6 | Northern Kentucky | 15 | 8 | 7 | 1067:1054 | 0.533 |
7 | Wright State | 16 | 8 | 8 | 1219:1154 | 0.500 |
8 | Detroit | 16 | 6 | 10 | 1108:1200 | 0.375 |
9 | Oakland | 15 | 5 | 10 | 970:1067 | 0.333 |
10 | IU Indy | 16 | 5 | 11 | 1211:1169 | 0.313 |
11 | Wisc. Green Bay | 16 | 2 | 14 | 1121:1299 | 0.125 |
Mid-Eastern Athletic | | Pl | W | L | | PCT |
1 | Norfolk State | 16 | 9 | 7 | 1186:1104 | 0.563 |
2 | Delaware State | 14 | 7 | 7 | 1023:1003 | 0.500 |
3 | N. Carolina Central | 17 | 7 | 10 | 1368:1243 | 0.412 |
4 | South Carolina St | 15 | 6 | 9 | 1125:1046 | 0.400 |
5 | Morgan State | 16 | 6 | 10 | 1296:1308 | 0.375 |
6 | Howard | 14 | 5 | 9 | 1063:1095 | 0.357 |
7 | Md.-East. Shore | 16 | 4 | 12 | 1112:1288 | 0.250 |
8 | Coppin State | 14 | 1 | 13 | 774:1085 | 0.071 |
Sun Belt | | Pl | W | L | | PCT |
1 | Arkansas State | 14 | 11 | 3 | 1127:989 | 0.786 |
2 | South Alabama | 14 | 10 | 4 | 1051:866 | 0.714 |
3 | Troy | 13 | 9 | 4 | 974:858 | 0.692 |
4 | Texas State | 14 | 8 | 6 | 1072:962 | 0.571 |
5 | James Madison | 14 | 8 | 6 | 1053:975 | 0.571 |
6 | Georgia Southern | 14 | 8 | 6 | 1057:1108 | 0.571 |
7 | Marshall | 15 | 8 | 7 | 1141:1083 | 0.533 |
8 | Coastal Carolina | 14 | 7 | 7 | 968:956 | 0.500 |
9 | Appalachian State | 13 | 6 | 7 | 901:849 | 0.462 |
10 | Southern Miss | 14 | 6 | 8 | 1010:1073 | 0.429 |
11 | Old Dominion | 14 | 5 | 9 | 968:1053 | 0.357 |
12 | Georgia State | 14 | 4 | 10 | 978:1105 | 0.286 |
13 | Louisiana Lafayette | 14 | 4 | 10 | 924:1053 | 0.286 |
14 | Louisiana Monroe | 15 | 4 | 11 | 1101:1103 | 0.267 |
Southland | | Pl | W | L | | PCT |
1 | UTRGV | 13 | 9 | 4 | 1077:926 | 0.692 |
2 | Incarnate Word | 13 | 8 | 5 | 1048:886 | 0.615 |
3 | McNeese State | 13 | 8 | 5 | 996:846 | 0.615 |
4 | Nicholls State | 13 | 8 | 5 | 963:901 | 0.615 |
5 | Texas A&M-CC | 14 | 8 | 6 | 1150:944 | 0.571 |
6 | Lamar | 13 | 7 | 6 | 981:888 | 0.538 |
7 | Stephen F. Austin | 13 | 7 | 6 | 849:813 | 0.538 |
8 | Northwestern St | 13 | 6 | 7 | 945:907 | 0.462 |
9 | SE Louisiana | 13 | 6 | 7 | 916:887 | 0.462 |
10 | Houston Christian | 13 | 4 | 9 | 850:928 | 0.308 |
11 | TX A&M Commerce | 13 | 2 | 11 | 833:1028 | 0.154 |
12 | New Orleans | 13 | 2 | 11 | 853:1119 | 0.154 |
Big South | | Pl | W | L | | PCT |
1 | High Point | 16 | 13 | 3 | 1240:1030 | 0.813 |
2 | Winthrop | 16 | 11 | 5 | 1370:1190 | 0.688 |
3 | Longwood | 16 | 11 | 5 | 1247:1099 | 0.688 |
4 | UNC Asheville | 14 | 9 | 5 | 1186:1021 | 0.643 |
5 | Radford | 16 | 10 | 6 | 1185:1141 | 0.625 |
6 | Presbyterian | 16 | 8 | 8 | 1239:1100 | 0.500 |
7 | Gardner Webb | 14 | 5 | 9 | 1028:1088 | 0.357 |
8 | Charleston Southern | 16 | 5 | 11 | 1166:1253 | 0.313 |
9 | USC Upstate | 16 | 4 | 12 | 1209:1318 | 0.250 |
Southern | | Pl | W | L | | PCT |
1 | Furman | 14 | 13 | 1 | 1116:891 | 0.929 |
2 | Samford | 14 | 11 | 3 | 1243:1068 | 0.786 |
3 | NC Greensboro | 14 | 8 | 6 | 1035:887 | 0.571 |
4 | East Tennessee St | 14 | 8 | 6 | 1059:945 | 0.571 |
5 | Mercer | 14 | 8 | 6 | 1173:1070 | 0.571 |
6 | Chattanooga Mocs | 14 | 8 | 6 | 1070:1015 | 0.571 |
7 | VMI | 14 | 6 | 8 | 1108:1010 | 0.429 |
8 | Wofford | 14 | 6 | 8 | 1038:989 | 0.429 |
9 | Citadel | 12 | 5 | 7 | 865:881 | 0.417 |
10 | Western Carolina | 12 | 4 | 8 | 831:928 | 0.333 |
American Athletic | | Pl | W | L | | PCT |
1 | Memphis | 14 | 11 | 3 | 1118:1044 | 0.786 |
2 | North Texas | 13 | 10 | 3 | 893:753 | 0.769 |
3 | Wichita State | 13 | 10 | 3 | 1017:952 | 0.769 |
4 | Rice | 14 | 10 | 4 | 982:917 | 0.714 |
5 | Temple | 13 | 8 | 5 | 1020:952 | 0.615 |
6 | East Carolina | 14 | 8 | 6 | 1073:992 | 0.571 |
7 | South Florida | 14 | 8 | 6 | 1099:1034 | 0.571 |
8 | UAB | 14 | 7 | 7 | 1193:1073 | 0.500 |
9 | Tulane | 14 | 7 | 7 | 1058:941 | 0.500 |
10 | Tulsa | 14 | 7 | 7 | 1082:1015 | 0.500 |
11 | Florida Atlantic | 14 | 7 | 7 | 1164:1098 | 0.500 |
12 | UTSA Roadrunners | 12 | 6 | 6 | 966:928 | 0.500 |
13 | Charlotte | 14 | 7 | 7 | 1028:1042 | 0.500 |
Mid-American | | Pl | W | L | | PCT |
1 | Kent State | 12 | 9 | 3 | 835:763 | 0.750 |
2 | Miami (Ohio) | 12 | 8 | 4 | 989:853 | 0.667 |
3 | Akron | 12 | 7 | 5 | 968:879 | 0.583 |
4 | Ball State | 12 | 6 | 6 | 906:846 | 0.500 |
5 | Ohio | 12 | 6 | 6 | 959:906 | 0.500 |
6 | Central Michigan | 12 | 6 | 6 | 899:849 | 0.500 |
7 | Toledo | 12 | 6 | 6 | 925:934 | 0.500 |
8 | Eastern Michigan | 12 | 6 | 6 | 847:910 | 0.500 |
9 | Bowling Green | 12 | 5 | 7 | 941:899 | 0.417 |
10 | Buffalo | 12 | 5 | 7 | 881:973 | 0.417 |
11 | Northern Illinois | 12 | 4 | 8 | 873:893 | 0.333 |
12 | Western Michigan | 12 | 3 | 9 | 845:889 | 0.250 |
America East | | Pl | W | L | | PCT |
1 | UMass Lowell | 15 | 11 | 4 | 1277:1097 | 0.733 |
2 | UMBC Retrievers | 15 | 8 | 7 | 1248:1139 | 0.533 |
3 | Maine Black Bears | 15 | 8 | 7 | 1082:998 | 0.533 |
4 | Albany Great Danes | 15 | 8 | 7 | 1161:1120 | 0.533 |
5 | Binghamton | 15 | 8 | 7 | 1035:1050 | 0.533 |
6 | Vermont | 15 | 7 | 8 | 998:985 | 0.467 |
7 | Bryant University | 15 | 6 | 9 | 1241:1201 | 0.400 |
8 | NJIT | 14 | 2 | 12 | 837:1010 | 0.143 |
9 | New Hampshire Wildcats | 15 | 2 | 13 | 1000:1183 | 0.133 |
Mountain West | | Pl | W | L | | PCT |
1 | Utah State | 14 | 13 | 1 | 1160:918 | 0.929 |
2 | Boise State | 14 | 11 | 3 | 1093:919 | 0.786 |
3 | New Mexico | 14 | 11 | 3 | 1223:1062 | 0.786 |
4 | San Diego State | 11 | 8 | 3 | 818:699 | 0.727 |
5 | UNLV | 13 | 8 | 5 | 950:900 | 0.615 |
6 | Nevada | 14 | 8 | 6 | 1046:930 | 0.571 |
7 | Colorado State | 14 | 8 | 6 | 1020:966 | 0.571 |
8 | Wyoming | 14 | 8 | 6 | 1008:987 | 0.571 |
9 | San Jose State | 15 | 7 | 8 | 1144:1089 | 0.467 |
10 | Fresno State | 14 | 4 | 10 | 1031:1145 | 0.286 |
11 | Air Force | 13 | 3 | 10 | 846:910 | 0.231 |
ASUN | | Pl | W | L | | PCT |
1 | Lipscomb | 14 | 9 | 5 | 1086:932 | 0.643 |
2 | North Alabama | 14 | 9 | 5 | 1098:1005 | 0.643 |
3 | Queens Royals | 14 | 8 | 6 | 1061:1042 | 0.571 |
4 | Eastern Kentucky | 14 | 7 | 7 | 1089:1061 | 0.500 |
5 | North Florida | 14 | 7 | 7 | 1189:1188 | 0.500 |
6 | Jacksonville Dolphins | 13 | 6 | 7 | 914:966 | 0.462 |
7 | Florida Gulf Coast | 14 | 6 | 8 | 953:949 | 0.429 |
8 | Austin Peay | 14 | 6 | 8 | 943:1000 | 0.429 |
9 | Central Arkansas | 14 | 4 | 10 | 1016:1092 | 0.286 |
10 | Bellarmine | 14 | 3 | 11 | 1012:1119 | 0.214 |
11 | West Georgia | 14 | 2 | 12 | 964:1088 | 0.143 |
12 | Stetson | 14 | 2 | 12 | 1020:1180 | 0.143 |
Southwestern Athletic | | Pl | W | L | | PCT |
1 | Southern Univ | 13 | 5 | 8 | 992:950 | 0.385 |
2 | Alabama State | 13 | 4 | 9 | 992:1058 | 0.308 |
3 | Alabama A&M | 13 | 4 | 9 | 986:1070 | 0.308 |
4 | Florida A&M | 11 | 3 | 8 | 785:912 | 0.273 |
5 | Grambling St | 13 | 3 | 10 | 907:940 | 0.231 |
6 | Texas Southern | 13 | 3 | 10 | 947:1068 | 0.231 |
7 | Bethune-Cookman | 13 | 3 | 10 | 840:982 | 0.231 |
8 | Arkansas-Pine Bluff | 13 | 3 | 10 | 971:1208 | 0.231 |
