PAOK vs Kobierzyce: Where to Watch, Predictions, Stats

Bet nowGamble Responsibly 18+
Handball EHF European Cup Women PAOK - Kobierzyce
10/12/2022 at 09:00 (Time Zone – GMT-5 (America/New_York))
PAOK - Kobierzyce - Gamble Responsibly 18+
00:00 / 90:00
Advertisement
Watch and bet PAOK - Kobierzyce live
  1. Sign in or Register (it's free) to watch and bet Live Stream*
  2. To place a bet while streaming, go to Live In-Play
  3. Prior to joining Bet365.com and funding your account in order to view this event, or any other particular event via Bet365.com live stream, you are strongly advised to check with Bet365.com if, depending on your place of residence, it is possible to view this live stream.

Chances of winning


PAOK 37.9%Draw 11.3%Kobierzyce 50.8%

Initially Probability

(when we started the analysis)
PAOK 37.3%Draw 12.2%Kobierzyce 50.4%

PAOK - Kobierzyce Odds

1 X 2 Marga
Avarage Now
(Initially)
2.4
(2.46)
8.05
(7.5)
1.79
(1.82)
8.9%
(10%)

  • The most likely Over/Under: 50.25
  • The most likely Handicap: 2 (-1)
  • How many head-to-head matches has PAOK won against Kobierzyce?
    PAOK has won 0 of their last 1 head-to-head matches.
    How many head-to-head matches has Kobierzyce won against PAOK?
    Kobierzyce has won 1 of their last 1 head-to-head matches.
    What were the results of their latest head-to-head matches?
    The latest head-to-head matches between PAOK - Kobierzyce were as follows:
    03.12.2022 Kobierzyce - PAOK 26:23
    Latest results of PAOK
    03.12.2022 Kobierzyce - PAOK 26:23
    Latest results of Kobierzyce
    07.12.2022 Kobierzyce - Jarosław 29:25
    03.12.2022 Kobierzyce - PAOK 26:23
    20.10.2022 Kobierzyce - Start Elbląg 45:26
    15.10.2022 Gniezno - Kobierzyce 23:30
    Draw
    2024/25

    1/32-finals
    1Kur WIonias W22 : 33, 25 : 32
    2Jagodina WHadzici W32 : 19, 34 : 22
    3Dudelange WVeneco Velo W30 : 18, 22 : 17
    4Krivaja WJuRo Unirek W27 : 30, 25 : 35
    5Jomi Salerno WVIF W26 : 27, 27 : 21
    6Slavia Prague WAjdovscina W29 : 26, 34 : 30
    7Colegio de Gaia WSamadrexha W37 : 30, 42 : 31
    8Kaerjeng WCair W26 : 32, 24 : 26
    9Azeryol WGalychanka Lviv W16 : 32, 22 : 36
    10Garabagh WDifferdange W26 : 25, 27 : 24
    11Dalmatinka WBorac W31 : 22, 24 : 23
    12Eupen WHaukar W17 : 30, 16 : 38
    13Gorele WMetalurg Avtokomanda W34 : 37, 36 : 28
    14roomz JAGS WV WAtzgersdorf W25 : 30, 19 : 27
    15Brixen WPorrino W16 : 34, 21 : 36
    16ZRK Tivat WBursa BB W18 : 38, 25 : 34
    17Pontinia WMalaga W22 : 31, 25 : 32
    18Sao Pedro Sul WSala W28 : 30, 28 : 25
    19Zalgiris Kaunas WValur W28 : 34, 17 : 31
    20Kristianstad WWestfriesland SEW W35 : 25, 32 : 23
    21Bjelovar WUskudar W24 : 32, 26 : 32
    22Artas WMadeira SAD W23 : 30, 20 : 30
    23Istogu WPylaias W35 : 27, 33 : 25
    24Lazne Kynzvart WZRD Litija W30 : 23, 32 : 22
    25H 71 WLatsia W41 : 21, 50 : 14
    26SPONO Eagles WPaok W21 : 25, 27 : 33
    27Kreuzlingen WMichalovce W19 : 27, 24 : 27
    28Enosi Neoleas WGrude W15 : 39, 21 : 39
    29AEP Panorama WGniezno W17 : 26, 17 : 31
    30Garliava WErice W27 : 41, 24 : 31
    31Stockerau WZeleznicar W15 : 32, 27 : 38
    32Aula Valladolid WFerizaj W40 : 18, 39 : 12

    1/16-finals
    1Ionias WJagodina W23 : 23, 27 : 20
    2Dudelange WJuRo Unirek W31 : 36, 22 : 30
    3Jomi Salerno WSlavia Prague W32 : 29, 20 : 32
    4Colegio de Gaia WCair W26 : 28, 25 : 29
    5Galychanka Lviv WGarabagh W34 : 19, 33 : 20
    6Dalmatinka WHaukar W16 : 17, 23 : 24
    7Gorele WAtzgersdorf W26 : 35, 32 : 35
    8Porrino WBursa BB W24 : 26, 34 : 26
    9Malaga WSao Pedro Sul W24 : 23, 32 : 15
    10Valur WKristianstad W29 : 24, 27 : 24
    11Uskudar WMadeira SAD W20 : 36, 25 : 28
    12Istogu WLazne Kynzvart W32 : 34, 30 : 44
    13H 71 WPaok W30 : 23, 23 : 31
    14Michalovce WGrude W39 : 22, 44 : 20
    15Gniezno WErice W26 : 26, 30 : 18
    16Zeleznicar WAula Valladolid W21 : 23, 20 : 32

    1/8-finals
    1Ionias WJuRo Unirek W
    2Slavia Prague WCair W
    3Galychanka Lviv WHaukar W
    4Atzgersdorf WPorrino W
    5Malaga WValur W
    6Madeira SAD WLazne Kynzvart W
    7Paok WMichalovce W
    8Gniezno WAula Valladolid W
    X
    bet365
    advertisement